MLB

#21
Gilberto Celestino
AVG HR RBI
.238 2 24
Team: MinnesotaHt / Wt: 6-0 / 170
Position: CFBorn: 2/13/1999 Birthplace: Santo Domingo, DR
Bats/Throws: R/L Draft: Undrafted by Astros (2015)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/11 Sea W4-0 0 0 0 0 0 0 0 0 0 0 0 - - -
4/12 LAD L2-7 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
4/13 LAD L0-7 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
4/18 @Bos W8-3 3 2 1 0 0 0 0 1 1 0 0 .143 .250 .143
4/19 @KC L3-4 0 0 0 0 0 0 0 0 0 0 0 .143 .250 .143
4/20 @KC L0-2 1 0 0 0 0 0 0 0 0 0 0 .125 .300 .125
4/22 CWS W2-1 0 0 0 0 0 0 0 0 0 0 0 .125 .300 .125
4/23 CWS W9-2 1 0 0 0 0 0 0 0 0 0 0 .111 .273 .111
4/24 CWS W6-4 1 0 0 0 0 0 0 0 0 0 0 .100 .250 .100
4/26 Det W5-4 2 0 0 0 0 0 0 0 1 0 0 .083 .214 .083
4/28 Det W7-1 3 2 2 1 0 0 1 0 0 0 0 .200 .294 .267
4/30 @TB W9-1 4 1 1 0 0 0 0 1 1 0 0 .211 .318 .263
Apr. Totals 19 5 4 1 0 0 1 2 5 0 0 .211 .318 .263
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 @TB W9-3 4 1 2 0 0 0 0 0 0 0 0 .261 .346 .304
5/3 @Bal W7-2 3 1 1 1 0 0 0 0 1 0 0 .269 .367 .346
5/4 @Bal L4-9 3 0 1 0 0 0 0 0 0 0 0 .276 .364 .345
5/6 Oak W2-1 4 0 1 0 0 0 0 0 1 0 0 .273 .351 .333
5/7 Oak W1-0 1 0 0 0 0 0 0 0 0 0 0 .265 .342 .324
5/8 Oak W4-3 3 0 3 1 0 0 0 0 0 0 0 .324 .390 .405
5/10 Hou L0-5 2 0 1 0 0 0 0 1 1 0 0 .333 .409 .410
5/11 Hou L3-11 4 1 2 1 0 0 0 0 2 0 0 .349 .417 .442
5/12 Hou L0-5 1 0 0 0 0 0 0 0 1 0 0 .341 .408 .432
5/14 Cle L2-3 4 0 1 0 0 0 0 0 2 0 0 .333 .396 .417
5/16 @Oak W3-1 4 0 1 0 0 0 0 0 1 0 0 .327 .386 .404
5/17 @Oak L2-5 4 0 1 0 0 0 0 0 2 0 0 .321 .377 .393
5/18 @Oak W14-4 1 0 1 0 0 0 2 0 0 0 0 .333 .387 .404
5/20 @KC W6-4 3 0 2 0 0 0 0 1 0 0 1 .350 .409 .417
5/21 @KC W9-2 2 1 1 0 0 0 0 1 0 0 0 .355 .420 .419
5/22 @KC W7-6 2 1 1 0 0 0 0 2 0 0 0 .359 .438 .422
5/24 Det W2-0 4 0 0 0 0 0 0 0 0 0 0 .338 .416 .397
5/25 Det L2-4 4 0 0 0 0 0 0 0 2 0 0 .319 .395 .375
5/26 KC L2-3 2 0 1 0 0 0 1 0 0 0 0 .324 .398 .378
May Totals 55 5 20 3 0 0 3 5 13 0 1 .364 .426 .418
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/4 @Tor L3-12 1 0 1 0 0 0 0 0 0 0 0 .333 .405 .387
6/5 @Tor W8-6 5 0 3 0 0 0 0 0 1 0 0 .350 .416 .400
6/7 NYY L4-10 4 0 1 0 0 0 0 0 1 0 0 .345 .409 .393
6/8 NYY W8-1 2 0 0 0 0 0 0 0 0 0 0 .337 .400 .384
6/11 TB W6-5 4 1 2 1 0 0 0 0 1 0 0 .344 .404 .400
6/12 TB L0-6 2 0 0 0 0 0 0 2 0 0 0 .337 .408 .391
6/13 @Sea W3-2 4 0 0 0 0 0 0 0 3 0 0 .323 .393 .375
6/14 @Sea L0-5 3 0 2 0 0 0 0 0 0 0 0 .333 .400 .384
6/15 @Sea W5-0 4 1 1 0 0 0 1 0 0 0 0 .330 .395 .379
6/17 @Ari L2-7 3 0 0 0 0 0 0 0 1 0 0 .321 .385 .368
6/18 @Ari W11-1 2 0 0 0 0 0 0 1 1 0 0 .315 .383 .361
6/21 Cle L5-6 2 0 0 0 0 0 0 0 1 0 0 .309 .377 .355
6/22 Cle L10-11 2 0 0 0 0 0 0 0 0 0 0 .304 .371 .348
6/24 Col L0-1 2 0 0 0 0 0 0 0 0 0 0 .298 .365 .342
6/26 Col W6-3 2 0 0 0 0 0 0 0 0 0 0 .293 .359 .336
6/27 @Cle W11-1 1 1 1 0 0 0 0 0 0 0 0 .299 .364 .342
6/28 @Cle L2-3 4 0 1 0 1 0 1 0 1 0 0 .298 .361 .355
6/28 @Cle W6-0 4 0 0 0 0 0 0 0 1 0 0 .288 .350 .344
6/29 @Cle L6-7 3 0 1 1 0 0 0 0 0 0 0 .289 .350 .352
6/30 @Cle L3-5 4 0 1 0 0 0 0 0 2 0 0 .288 .347 .348
Jun. Totals 58 3 14 2 1 0 2 3 13 0 0 .241 .279 .310
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/2 Bal W4-3 0 1 0 0 0 0 0 0 0 0 0 .288 .347 .348
7/3 Bal L1-3 2 1 0 0 0 0 0 1 0 0 0 .284 .347 .343
7/4 @CWS W6-3 0 1 0 0 0 0 0 0 0 0 0 .284 .347 .343
7/5 @CWS W8-2 4 0 1 1 0 0 0 0 2 0 0 .283 .344 .348
7/6 @CWS L8-9 1 0 0 0 0 0 0 0 0 0 0 .281 .342 .345
7/8 @Tex L5-6 0 0 0 0 0 0 0 0 0 0 0 .281 .342 .345
7/9 @Tex L7-9 4 0 0 0 0 0 1 0 0 0 0 .273 .333 .336
7/10 @Tex W6-5 0 0 0 0 0 0 0 0 0 0 0 .273 .333 .336
7/12 Mil L3-6 1 0 0 0 0 0 0 0 1 0 0 .271 .331 .333
7/13 Mil W4-1 2 0 1 0 0 0 1 0 1 0 0 .274 .333 .336
7/14 CWS L2-12 1 0 0 0 0 0 0 0 0 0 0 .272 .331 .333
7/16 CWS W6-3 1 0 0 0 0 0 0 0 0 0 0 .270 .329 .331
7/17 CWS L0-11 2 0 0 0 0 0 0 0 0 0 0 .267 .325 .327
7/23 @Det W8-4 1 0 0 0 0 0 0 0 0 0 0 .265 .323 .325
7/24 @Det W9-1 2 1 1 0 0 0 0 1 0 0 0 .268 .329 .327
7/29 @SD L1-10 3 0 0 0 0 0 0 0 1 0 0 .263 .324 .321
7/30 @SD W7-4 4 0 2 0 0 0 1 0 1 0 0 .269 .328 .325
7/31 @SD L2-3 3 0 1 0 0 0 0 0 1 0 0 .270 .328 .325
Jul. Totals 31 4 6 1 0 0 3 2 7 0 0 .194 .242 .226
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/4 Tor L3-9 1 0 0 0 0 0 0 0 0 0 0 .268 .326 .323
8/5 Tor W6-5 0 0 0 0 0 0 0 0 0 0 0 .268 .326 .323
8/7 Tor L2-3 3 0 1 0 0 0 0 0 1 0 0 .269 .326 .323
8/9 @LAD L3-10 4 0 2 0 0 0 1 0 1 0 0 .275 .330 .327
8/10 @LAD L5-8 2 0 0 0 0 0 0 0 0 0 0 .272 .326 .324
8/12 @LAA W4-0 3 1 1 0 0 1 2 1 1 0 0 .273 .330 .341
8/13 @LAA L3-5 2 0 0 0 0 0 0 0 1 0 0 .270 .326 .337
8/14 @LAA L2-4 2 0 0 0 0 0 0 0 1 0 0 .267 .323 .333
8/15 KC W4-2 1 0 0 0 0 0 0 0 0 0 0 .265 .321 .331
8/16 KC W9-0 4 2 1 0 0 1 1 1 1 0 0 .265 .323 .346
8/17 KC W4-0 4 1 1 0 0 0 0 0 2 0 0 .265 .322 .344
8/19 Tex W2-1 3 0 0 0 0 0 0 0 1 0 0 .260 .317 .339
8/20 Tex L3-4 1 0 0 0 0 0 0 0 0 0 0 .259 .316 .337
8/21 Tex L0-7 1 0 0 0 0 0 0 0 1 0 0 .258 .314 .335
8/23 @Hou L2-4 2 0 0 0 0 0 0 0 1 0 0 .255 .311 .332
8/24 @Hou L3-5 3 0 1 0 0 0 0 0 0 0 0 .256 .312 .332
8/25 @Hou L3-6 3 0 1 0 0 0 0 0 0 0 0 .257 .312 .332
8/26 SF W9-0 3 1 1 1 0 0 3 1 2 0 0 .259 .315 .337
8/27 SF W3-2 3 0 0 0 0 0 1 2 1 0 0 .255 .317 .332
8/28 SF W8-3 4 1 1 1 0 0 0 0 1 0 0 .255 .316 .335
8/29 Bos W4-2 4 0 1 0 0 0 0 0 1 0 0 .255 .315 .333
8/30 Bos W10-5 3 1 0 0 0 0 0 1 1 0 0 .251 .314 .329
8/31 Bos L5-6 4 0 1 0 0 0 0 0 1 0 0 .251 .313 .327
Aug. Totals 60 7 12 2 0 2 8 6 18 0 0 .200 .273 .333
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/2 @CWS L3-4 4 0 1 0 0 0 0 0 2 0 0 .251 .312 .326
9/3 @CWS L0-13 2 0 0 0 0 0 0 1 0 0 0 .249 .312 .323
9/4 @CWS W5-1 3 1 0 0 0 0 0 1 2 0 0 .246 .311 .319
9/5 @NYY L2-5 2 0 1 0 0 0 0 1 0 1 0 .248 .315 .321
9/7 @NYY L4-5 5 0 2 0 0 0 2 0 1 0 0 .251 .317 .322
9/7 @NYY L1-7 4 0 0 0 0 0 0 0 2 0 0 .247 .312 .317
9/8 @NYY W4-3 3 0 1 0 0 0 0 1 0 0 0 .248 .315 .317
9/9 Cle L6-7 3 0 0 0 0 0 0 0 0 0 0 .245 .311 .313
9/11 Cle L1-4 2 0 0 0 0 0 0 1 1 1 0 .243 .312 .311
9/13 KC W6-3 3 1 1 0 0 0 0 0 1 0 0 .244 .312 .311
9/14 KC W4-0 3 0 1 0 0 0 0 1 0 0 0 .245 .314 .311
9/15 KC W3-2 3 1 1 1 0 0 0 0 1 0 0 .246 .315 .315
9/16 @Cle L3-4 4 0 0 0 0 0 0 0 1 0 0 .242 .310 .311
9/17 @Cle L6-7 2 0 0 0 0 0 0 1 1 0 0 .241 .311 .308
9/18 @Cle W3-0 3 1 0 0 0 0 0 1 2 0 0 .238 .310 .305
9/19 @Cle L4-11 4 0 2 0 0 0 0 0 0 1 0 .242 .312 .308
9/20 @KC L4-5 2 1 1 0 0 0 0 0 0 0 0 .244 .314 .309
9/21 @KC L2-5 4 0 1 0 0 0 0 0 3 0 0 .244 .313 .308
9/22 @KC L1-4 2 0 0 0 0 0 0 0 0 0 0 .242 .311 .306
9/23 LAA L2-4 2 0 1 0 0 0 0 0 0 0 0 .244 .312 .307
9/24 LAA W8-4 4 0 0 0 0 0 1 0 0 0 0 .240 .308 .303
9/25 LAA L3-10 4 0 2 1 0 0 0 0 1 0 0 .244 .310 .309
9/28 CWS W8-4 1 0 0 0 0 0 1 1 0 0 0 .243 .312 .308
9/29 CWS L3-4 3 0 0 0 0 0 0 1 0 0 0 .241 .311 .305
9/30 @Det W7-0 5 0 2 1 0 0 1 0 1 0 0 .243 .312 .310
Sep. Totals 77 5 17 3 0 0 5 10 19 3 0 .221 .310 .260
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 @Det L2-3 0 0 0 0 0 0 0 1 0 1 0 .243 .314 .310
10/2 @Det L2-5 0 1 0 0 0 0 0 2 0 0 0 .243 .318 .310
10/3 @CWS L2-3 3 0 0 0 0 0 0 1 1 0 0 .241 .318 .307
10/4 @CWS L3-8 3 0 0 0 0 0 0 0 0 0 0 .239 .315 .304
10/5 @CWS W10-1 5 0 1 0 0 0 2 0 1 0 0 .238 .313 .302
Oct. Totals 11 1 1 0 0 0 2 4 2 1 0 .091 .333 .091


@STATS_Insights