MLB

#53
Cristian Javier
ERA W-L K
4.56 10-5 159
Team: HoustonHt / Wt: 6-1 / 213
Position: SPBorn: 3/26/1997 Birthplace: Santo Domingo, DR
Bats/Throws: R/R Draft: Undrafted by Astros (2015)


Splits

Pitching Breakdown 2023
Splits W L ERA G GS S IP H R ER HR TBB IBB K
Total 10 5 4.56 31 31 0 162.0 143 85 82 25 62 0 159

Site
Splits W L ERA G GS S IP H R ER HR TBB IBB K
Home 5 2 3.71 13 13 0 68.0 61 28 28 7 21 0 71
Away 5 3 5.17 18 18 0 94.0 82 57 54 18 41 0 88
Grass 9 5 4.29 28 28 0 147.0 125 72 70 22 59 0 149
Turf 1 0 7.20 3 3 0 15.0 18 13 12 3 3 0 10

Situation
Day/Night
Splits W L ERA G GS S IP H R ER HR TBB IBB K
Day 5 1 3.92 11 11 0 57.1 51 26 25 7 18 0 67
Night 5 4 4.90 20 20 0 104.2 92 59 57 18 44 0 92
Role
Splits W L ERA G GS S IP H R ER HR TBB IBB K
As Starter 10 5 4.56 31 31 0 162.0 143 85 82 25 62 0 159
Month
Splits W L ERA G GS S IP H R ER HR TBB IBB K
Pre All-Star 7 1 4.34 17 17 0 91.1 86 45 44 13 25 0 82
Post All-Star 3 4 4.84 14 14 0 70.2 57 40 38 12 37 0 77
April 2 1 3.14 5 5 0 28.2 23 11 10 5 6 0 29
May 4 0 2.40 5 5 0 30.0 16 8 8 4 9 0 32
June 1 0 5.79 5 5 0 23.1 30 15 15 2 9 0 11
July 0 1 6.86 4 4 0 21.0 17 16 16 4 10 0 25
August 2 0 6.17 5 5 0 23.1 27 17 16 6 16 0 16
September 0 3 5.11 5 5 0 24.2 19 15 14 4 9 0 36
October 1 0 0.00 1 1 0 6.0 3 0 0 0 2 0 4

vs. Team
Splits W L ERA G GS S IP H R ER HR TBB IBB K
vs.Bal 1 0 2.70 2 2 0 10.0 7 3 3 1 5 0 14
vs.Bos 1 0 7.00 2 2 0 9.0 13 7 7 2 9 0 7
vs.LAA 2 0 3.18 3 3 0 17.0 13 6 6 2 3 0 23
vs.CWS 0 0 5.40 1 1 0 5.0 8 3 3 0 1 0 6
vs.Cle 0 0 7.20 1 1 0 5.0 7 4 4 0 3 0 2
vs.Det 1 0 1.50 1 1 0 6.0 5 1 1 0 0 0 5
vs.KC 0 1 5.40 1 1 0 5.0 5 3 3 2 1 0 6
vs.Mil 1 0 1.50 1 1 0 6.0 4 1 1 1 1 0 5
vs.NYY 0 1 5.06 2 2 0 10.2 8 6 6 3 3 0 12
vs.Oak 1 1 2.53 2 2 0 10.2 5 3 3 1 9 0 8
vs.Sea 0 1 4.63 2 2 0 11.2 6 7 6 0 5 0 14
vs.Tex 0 0 16.62 1 1 0 4.1 9 8 8 2 0 0 4
vs.Tor 1 0 1.80 1 1 0 5.0 3 1 1 1 2 0 5
vs.Atl 0 0 1.50 1 1 0 6.0 3 2 1 1 2 0 10
vs.ChC 1 0 1.50 1 1 0 6.0 2 1 1 1 2 0 5
vs.Was 0 0 0.00 1 1 0 6.0 5 0 0 0 0 0 2
vs.NYM 0 0 15.43 1 1 0 2.1 4 4 4 0 5 0 1
vs.Phi 0 1 4.76 1 1 0 5.2 7 3 3 1 1 0 6
vs.Pit 0 0 6.00 1 1 0 6.0 5 4 4 2 1 0 3
vs.StL 0 0 13.50 1 1 0 4.0 8 6 6 2 1 0 1
vs.SD 0 0 9.00 1 1 0 4.0 4 4 4 1 3 0 5
vs.Mia 0 0 7.71 1 1 0 4.2 6 5 4 1 1 0 2
vs.Ari 1 0 0.00 1 1 0 6.0 3 0 0 0 2 0 4
vs.TB 0 0 4.50 1 1 0 6.0 3 3 3 1 2 0 9
vs. AL 7 4 4.61 20 20 0 105.1 92 55 54 15 43 0 115
vs. NL 3 1 4.45 11 11 0 56.2 51 30 28 10 19 0 44

Batter vs. Pitcher
  AVG AB R H 2B 3B HR RBI SB CS TBB K OBP SLG
Total .234 611 85 143 33 4 25 75 22 3 62 159 .309 .424
  AVG AB R H 2B 3B HR RBI SB CS TBB K OBP SLG
vs. Left .273 330 - 90 21 4 12 40 11 2 35 69 .345 .470
vs. Right .189 281 - 53 12 0 13 35 11 1 27 90 .267 .370
  AVG AB R H 2B 3B HR RBI SB CS TBB K OBP SLG
As Starter .234 611 85 143 33 4 25 75 22 3 62 159 .309 .424
  AVG AB R H 2B 3B HR RBI SB CS TBB K OBP SLG
Home .237 257 28 61 17 2 7 27 13 1 21 71 .305 .401
Away .232 354 57 82 16 2 18 48 9 2 41 88 .312 .441
  AVG AB R H 2B 3B HR RBI SB CS TBB K OBP SLG
None on .247 365 - 90 20 3 12 12 0 0 38 98 .323 .416
Runners On .215 246 - 53 13 1 13 63 22 3 24 61 .289 .435
  AVG AB R H 2B 3B HR RBI SB CS TBB K OBP SLG
None on/out .210 157 - 33 9 2 3 3 0 0 15 43 .283 .350
Scoring Pos .199 136 - 27 11 0 5 44 5 0 16 39 .281 .390
  AVG AB R H 2B 3B HR RBI SB CS TBB K OBP SLG
1st IP .214 117 - 25 7 2 6 18 5 0 10 35 .287 .462
Inning 1-6 .235 608 85 143 33 4 25 75 22 3 62 158 .310 .426
Inning 7+ .000 3 0 0 0 0 0 0 0 0 0 1 .000 .000
  AVG AB R H 2B 3B HR RBI SB CS TBB K OBP SLG
Bases Loaded .308 13 - 4 3 0 0 9 0 0 0 3 .286 .538
  AVG AB R H 2B 3B HR RBI SB CS TBB K OBP SLG
After (0-1) .213 300 - 64 14 1 9 32 6 1 21 96 .263 .357
After (1-0) .252 258 - 65 11 3 15 37 8 2 41 63 .364 .492
  AVG AB R H 2B 3B HR RBI SB CS TBB K OBP SLG
Pitch 1-15 .178 90 - 16 4 2 2 5 3 0 8 26 .253 .333
Pitch 16-30 .315 108 - 34 7 1 10 23 4 1 6 28 .362 .676
Pitch 31-45 .198 96 - 19 1 0 4 6 4 0 8 26 .260 .333
Pitch 46-60 .224 98 - 22 5 1 0 8 2 1 13 22 .316 .296
Pitch 61-75 .228 92 - 21 5 0 4 14 4 1 14 27 .336 .413
Pitch 76-90 .283 92 - 26 10 0 4 16 4 0 9 24 .343 .522
Pitch 91-105 .143 35 - 5 1 0 1 3 1 0 4 6 .244 .257
  AVG AB R H 2B 3B HR RBI SB CS TBB K OBP SLG
Pre All-Star .247 348 45 86 24 1 13 41 13 2 25 82 .300 .434
Post All-Star .217 263 40 57 9 3 12 34 9 1 37 77 .320 .411


@STATS_Insights