MLB

#68
Jordan Romano
ERA S K
2.90 36 72
Team: TorontoHt / Wt: 6-5 / 225
Position: RPBorn: 4/21/1993 Birthplace: Markham, Canada
Bats/Throws: R/R Draft: 10th Round by Blue Jays (2014)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
3/30 @StL W10-9 1.0 0 0 0 0 2 0 0 3 12 1 0 0.00
Mar. Totals 1.0 0 0 0 0 2 0 0 3 12 1 0 0.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/4 @KC W4-1 1.0 0 0 0 0 1 0 0 3 14 0 2 0.00
4/5 @KC W3-0 1.0 1 0 0 0 1 0 0 4 14 2 1 0.00
4/7 @LAA W4-3 1.0 0 0 0 0 0 0 0 3 6 1 2 0.00
4/9 @LAA W12-11 1.0 2 3 3 2 3 1 0 8 31 1 0 5.40
4/12 Det W4-3 1.0 0 0 0 1 0 0 0 4 18 2 1 4.50
4/14 TB W6-3 1.0 0 0 0 0 1 0 0 3 9 2 0 3.86
4/15 TB W5-2 1.0 3 0 0 0 2 0 0 6 24 1 1 3.38
4/18 @Hou W4-2 1.1 1 0 0 0 2 0 0 5 15 2 1 2.89
4/22 @NYY L2-3 0.0 3 1 1 1 0 0 0 4 11 2 1 3.86
4/24 CWS W5-2 1.0 0 0 0 0 0 0 0 3 13 0 3 3.48
4/28 Sea W3-2 1.0 0 0 0 0 2 0 0 3 14 0 0 3.18
4/29 Sea W1-0 1.0 0 0 0 0 2 0 0 3 14 0 1 2.92
Apr. Totals 11.1 10 4 4 4 14 1 0 49 183 13 13 3.18

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/1 @Bos L5-6 0.0 1 1 1 0 0 0 1 1 3 0 1 3.65
5/5 @Pit W4-0 1.0 0 0 0 0 1 0 0 3 9 1 1 3.38
5/7 @Pit W10-1 0.2 0 0 0 0 1 0 0 2 8 0 1 3.21
5/10 @Phi L1-2 1.0 3 1 1 1 1 0 0 7 28 3 0 3.60
5/13 Atl W5-2 1.0 0 0 0 0 2 0 0 3 15 1 0 3.38
5/17 NYY W3-0 2.0 0 0 0 1 2 0 0 7 23 3 0 3.00
5/20 Bal L5-6 1.0 3 1 1 0 1 0 1 6 32 2 2 3.32
5/26 @Min W3-1 1.0 1 0 0 0 0 0 0 4 20 0 3 3.15
5/28 @Min W3-0 1.0 1 0 0 0 3 0 0 4 16 1 0 3.00
May Totals 8.2 9 3 3 2 11 0 2 37 154 11 8 3.12

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/1 Mil W3-1 1.0 1 1 1 1 1 0 0 4 12 1 0 3.27
6/2 @NYM W3-0 1.0 1 0 0 0 1 0 0 4 10 1 2 3.13
6/4 @NYM W6-4 1.0 0 0 0 0 1 0 0 3 6 1 0 3.00
6/7 Hou W3-2 1.0 1 0 0 0 1 0 0 4 12 1 0 2.88
6/8 Hou W3-2 1.0 0 0 0 0 1 0 0 3 7 0 1 2.77
6/11 Min W7-6 1.0 0 0 0 1 1 0 0 4 16 1 1 2.67
6/14 @Bal W3-1 1.0 3 1 1 0 1 0 0 6 18 1 1 2.89
6/16 @Tex W2-1 1.1 0 0 0 0 3 0 0 4 18 1 0 2.76
6/20 @Mia W2-0 1.0 1 0 0 0 0 0 0 4 15 0 1 2.67
6/21 @Mia W6-3 1.0 1 0 0 1 2 0 0 5 21 1 0 2.59
6/23 Oak L4-5 1.0 1 1 1 0 0 0 1 4 12 2 1 2.78
6/24 Oak W7-3 0.1 0 0 0 0 1 0 0 1 5 0 0 2.76
6/29 SF W2-1 1.0 2 1 1 0 1 0 0 5 19 1 2 2.94
Jun. Totals 12.2 11 4 4 3 14 0 1 51 171 11 9 2.84

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/2 Bos L4-5 1.0 1 1 1 1 1 0 1 5 14 1 2 3.12
7/4 @CWS W4-3 1.0 0 0 0 0 3 0 0 3 13 0 0 3.03
7/6 @CWS W6-2 1.0 0 0 0 1 2 0 0 4 11 0 1 2.95
7/9 @Det W4-3 1.0 0 0 0 0 1 0 0 3 13 2 0 2.87
7/20 SD W4-0 1.0 1 0 0 0 0 0 0 3 9 2 1 2.79
7/21 @Sea L2-3 0.2 1 1 1 2 0 0 0 5 12 0 1 2.97
7/23 @Sea W4-3 1.0 0 0 0 1 1 1 0 5 21 0 1 2.90
7/24 @LAD W6-3 1.0 0 0 0 0 1 0 0 3 9 2 0 2.83
7/28 LAA W4-1 0.2 2 0 0 1 1 0 0 5 25 1 1 2.79
Jul. Totals 8.1 5 2 2 6 10 1 1 36 127 8 7 2.16

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/15 Phi W2-1 1.0 0 0 0 0 2 0 0 3 11 0 1 2.72
8/19 @Cin W4-3 1.0 1 0 0 1 1 0 0 5 13 1 1 2.66
8/22 @Bal W6-3 1.0 0 0 0 0 2 0 0 3 8 0 1 2.60
8/27 Cle L7-10 1.2 1 0 0 2 2 0 0 8 36 1 3 2.51
Aug. Totals 4.2 2 0 0 3 7 0 0 19 68 2 6 0.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/1 @Col W13-9 0.1 0 0 0 0 1 0 0 1 5 0 0 2.49
9/3 @Col W7-5 1.0 0 0 0 0 0 0 0 3 12 0 2 2.44
9/4 @Oak W6-5 1.2 1 2 1 1 2 0 1 6 23 1 2 2.54
9/8 KC W5-4 1.1 1 1 1 2 1 0 0 7 29 1 2 2.65
9/10 KC W5-2 1.0 2 0 0 1 2 0 0 6 28 0 2 2.60
9/15 Bos W3-0 1.0 0 0 0 0 2 0 0 3 14 0 1 2.55
9/16 Bos W4-3 2.0 0 0 0 1 2 0 0 7 18 1 3 2.45
9/22 @TB W6-2 1.1 0 0 0 1 1 0 0 5 24 1 2 2.40
9/23 @TB L6-7 0.2 4 2 2 0 1 0 0 6 19 2 0 2.68
9/26 NYY L0-2 1.0 2 2 2 0 2 0 1 5 13 2 1 2.95
9/30 TB L5-7 1.0 1 0 0 0 0 0 0 4 15 2 1 2.90
Sep. Totals 12.1 11 7 6 6 14 0 2 53 200 10 16 4.38

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/4 @Min L0-2 1.1 1 0 0 0 1 1 0 6 15 3 1 2.83
Oct. Totals 1.1 1 0 0 0 1 1 0 6 15 3 1 0.00



@STATS_Insights