MLB

#3
Luis Arraez
AVG HR RBI
.316 8 49
Team: MiamiHt / Wt: 5-10 / 175
Position: 2BBorn: 4/9/1997 Birthplace: San Felipe, Venezuela
Bats/Throws: L/R Draft: Undrafted by Twins (2013)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/8 Sea L1-2 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
4/9 Sea L3-4 4 1 1 0 0 1 1 0 0 0 0 .400 .400 1.000
4/11 Sea W4-0 4 1 3 0 0 0 1 0 0 0 0 .556 .556 .889
4/12 LAD L2-7 3 0 0 0 0 0 0 0 0 0 0 .417 .417 .667
4/13 LAD L0-7 4 0 0 0 0 0 0 0 2 0 0 .313 .313 .500
4/15 @Bos W8-4 4 0 2 1 0 0 2 1 0 0 1 .350 .381 .550
4/16 @Bos L0-4 3 0 1 0 0 0 0 1 0 0 0 .348 .400 .522
4/17 @Bos L1-8 4 0 0 0 0 0 0 0 0 0 0 .296 .345 .444
4/18 @Bos W8-3 0 1 0 0 0 0 0 1 0 0 0 .296 .367 .444
4/19 @KC L3-4 4 1 2 1 0 0 0 1 1 0 0 .323 .400 .484
4/20 @KC L0-2 1 0 0 0 0 0 0 0 1 0 0 .313 .389 .469
4/21 @KC W1-0 4 0 1 0 0 0 0 0 0 0 0 .306 .375 .444
4/22 CWS W2-1 3 1 1 0 0 0 0 1 0 0 0 .308 .386 .436
4/23 CWS W9-2 5 0 4 0 0 0 3 0 0 0 0 .364 .429 .477
4/24 CWS W6-4 4 1 1 0 0 0 0 1 0 0 0 .354 .426 .458
4/26 Det W5-4 0 0 0 0 0 0 0 1 0 0 0 .354 .436 .458
4/27 Det W5-0 4 0 2 0 0 0 0 0 0 0 0 .365 .441 .462
4/28 Det W7-1 5 0 0 0 0 0 0 0 0 0 0 .333 .406 .421
4/29 @TB L1-6 4 0 0 0 0 0 0 0 0 0 0 .311 .382 .393
4/30 @TB W9-1 2 0 1 0 0 0 0 0 0 0 0 .317 .386 .397
Apr. Totals 63 6 20 2 0 1 7 7 4 0 1 .317 .386 .397
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 @TB W9-3 4 0 0 0 0 0 0 0 0 0 0 .299 .365 .373
5/2 @Bal W2-1 4 0 1 0 0 0 0 0 1 0 0 .296 .359 .366
5/4 @Bal L4-9 2 1 1 0 0 0 0 2 1 0 0 .301 .378 .370
5/12 Hou L0-5 3 0 2 1 0 0 0 1 1 0 0 .316 .395 .395
5/13 Cle W12-8 3 0 0 0 0 0 0 1 0 0 0 .304 .396 .380
5/14 Cle L2-3 5 0 2 0 0 0 0 0 0 0 0 .310 .396 .381
5/15 Cle W3-1 2 1 1 0 0 0 0 2 0 1 0 .314 .410 .384
5/16 @Oak W3-1 2 0 1 0 0 0 0 0 0 0 0 .318 .412 .386
5/17 @Oak L2-5 3 0 0 0 0 0 0 2 0 0 0 .308 .411 .374
5/18 @Oak W14-4 5 4 3 2 0 0 2 1 0 1 0 .323 .425 .406
5/20 @KC W6-4 3 0 0 0 0 0 0 0 0 0 0 .313 .414 .394
5/21 @KC W9-2 3 3 2 0 0 0 2 2 0 0 0 .324 .430 .402
5/22 @KC W7-6 5 1 3 0 0 0 0 0 1 0 0 .336 .437 .411
5/23 Det W5-4 2 1 2 0 0 0 0 2 0 0 0 .349 .454 .422
5/24 Det W2-0 4 1 2 0 0 0 0 0 1 0 0 .354 .455 .425
5/25 Det L2-4 5 0 1 0 0 0 0 0 1 0 0 .347 .446 .415
5/26 KC L2-3 3 1 1 0 0 0 0 1 0 0 0 .347 .448 .413
5/27 KC W10-7 5 1 2 0 0 0 1 1 1 0 0 .349 .450 .413
5/28 KC L3-7 5 1 3 0 0 0 0 0 2 0 0 .359 .455 .420
5/29 KC W7-3 4 2 2 0 0 0 0 0 0 0 0 .363 .456 .422
5/30 @Det L5-7 4 0 1 0 0 0 0 1 1 0 0 .360 .454 .417
5/31 @Det W8-2 5 2 2 0 0 0 0 0 1 0 0 .361 .452 .417
5/31 @Det L0-4 4 0 0 0 0 0 0 0 0 0 0 .351 .442 .405
May Totals 85 19 32 3 0 0 5 16 11 2 0 .376 .480 .412
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/2 @Det L2-3 5 0 0 0 0 0 0 0 0 0 0 .340 .429 .392
6/3 @Tor W9-3 2 1 1 0 0 0 1 0 0 0 0 .342 .430 .394
6/4 @Tor L3-12 3 1 1 0 0 0 0 0 1 0 0 .342 .432 .392
6/5 @Tor W8-6 4 2 4 0 0 0 0 1 0 0 0 .358 .447 .407
6/7 NYY L4-10 4 1 2 0 0 0 0 0 0 0 0 .361 .448 .410
6/9 NYY L7-10 4 2 1 0 0 1 1 1 0 0 0 .359 .447 .424
6/10 TB W9-4 5 0 2 0 0 0 1 0 0 0 0 .360 .446 .423
6/11 TB W6-5 5 1 3 0 0 1 4 0 1 0 0 .367 .449 .444
6/12 TB L0-6 4 0 0 0 0 0 0 0 1 0 0 .359 .441 .435
6/13 @Sea W3-2 4 1 2 0 0 0 0 1 0 0 0 .362 .444 .436
6/14 @Sea L0-5 4 0 0 0 0 0 0 0 0 0 0 .354 .436 .427
6/15 @Sea W5-0 3 0 1 0 0 0 2 1 1 0 0 .354 .438 .426
6/17 @Ari L2-7 4 0 2 1 0 0 0 0 0 0 0 .357 .439 .432
6/18 @Ari W11-1 2 2 2 0 0 0 0 1 0 0 0 .363 .446 .438
6/19 @Ari L1-7 4 1 1 1 0 0 0 0 1 0 0 .361 .443 .439
6/21 Cle L5-6 5 1 2 1 0 1 3 0 0 0 0 .362 .442 .457
6/22 Cle L10-11 4 0 0 0 0 0 1 0 0 0 0 .355 .433 .449
6/23 Cle W1-0 4 0 0 0 0 0 0 0 0 0 0 .349 .426 .440
6/24 Col L0-1 2 0 0 0 0 0 0 2 0 0 0 .345 .427 .436
6/25 Col W6-0 5 1 2 1 0 0 1 0 0 0 0 .347 .426 .440
6/26 Col W6-3 4 1 2 0 0 0 0 0 0 0 0 .349 .427 .441
6/27 @Cle W11-1 3 1 0 0 0 0 0 2 0 0 0 .345 .427 .435
6/28 @Cle L2-3 5 0 1 0 0 0 0 0 2 0 0 .342 .423 .430
6/28 @Cle W6-0 4 1 2 0 1 0 1 1 0 0 0 .344 .426 .440
6/29 @Cle L6-7 5 0 0 0 0 0 0 0 1 0 0 .337 .418 .431
6/30 @Cle L3-5 4 1 2 0 0 0 0 0 0 0 1 .340 .420 .432
Jun. Totals 102 18 33 4 1 3 15 10 8 0 1 .324 .386 .471
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 Bal W3-2 4 1 2 1 0 0 0 0 1 0 0 .343 .421 .437
7/2 Bal W4-3 4 0 2 2 0 0 0 0 0 0 0 .345 .422 .446
7/3 Bal L1-3 4 0 1 0 0 0 0 0 1 0 0 .344 .419 .443
7/4 @CWS W6-3 5 2 3 2 0 0 1 0 0 0 0 .348 .422 .453
7/5 @CWS W8-2 5 0 1 0 0 0 0 0 0 0 0 .346 .419 .449
7/6 @CWS L8-9 5 2 4 0 0 0 1 0 0 0 0 .354 .425 .455
7/8 @Tex L5-6 4 1 1 1 0 0 0 1 0 0 0 .352 .425 .456
7/9 @Tex L7-9 1 1 1 0 0 0 0 0 0 0 0 .355 .426 .457
7/10 @Tex W6-5 5 0 0 0 0 0 0 0 0 0 0 .348 .420 .449
7/12 Mil L3-6 4 1 1 1 0 0 0 1 1 0 0 .347 .419 .450
7/13 Mil W4-1 1 0 0 0 0 0 0 1 1 0 0 .346 .420 .449
7/14 CWS L2-12 5 0 1 0 0 0 0 0 0 0 0 .343 .417 .444
7/15 CWS L2-6 3 0 1 0 0 0 0 1 0 0 0 .343 .418 .443
7/16 CWS W6-3 4 1 1 0 0 1 1 0 1 0 0 .342 .416 .451
7/17 CWS L0-11 4 0 0 0 0 0 0 0 0 0 0 .338 .411 .445
7/23 @Det W8-4 5 1 3 0 0 0 2 0 0 0 1 .342 .414 .447
7/24 @Det W9-1 4 1 1 0 0 0 1 1 1 0 0 .341 .413 .445
7/26 @Mil L6-7 2 0 0 0 0 0 0 0 0 0 0 .339 .411 .442
7/27 @Mil L4-10 5 0 0 0 0 0 0 0 2 0 0 .333 .405 .435
7/29 @SD L1-10 3 0 2 0 0 0 0 0 0 0 0 .336 .408 .437
7/30 @SD W7-4 5 1 1 0 0 0 0 0 1 0 0 .334 .405 .434
7/31 @SD L2-3 4 1 1 0 0 1 1 0 0 0 0 .333 .403 .440
Jul. Totals 86 13 27 7 0 2 7 5 9 0 1 .314 .352 .465
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 Det W5-3 5 0 1 0 0 0 0 0 0 0 0 .331 .401 .437
8/2 Det L3-5 5 1 1 0 0 0 0 0 0 0 0 .329 .398 .434
8/4 Tor L3-9 4 0 0 0 0 0 0 0 1 0 0 .326 .394 .429
8/5 Tor W6-5 5 0 0 0 0 0 0 0 0 0 0 .321 .389 .423
8/6 Tor W7-3 5 2 3 2 0 0 1 0 0 1 0 .325 .392 .431
8/7 Tor L2-3 5 0 3 1 0 0 1 0 0 0 0 .329 .394 .436
8/10 @LAD L5-8 4 2 3 2 0 0 0 1 0 0 0 .333 .399 .444
8/12 @LAA W4-0 4 0 1 0 0 0 1 0 0 0 0 .332 .398 .442
8/13 @LAA L3-5 4 0 3 0 0 0 0 1 0 1 0 .337 .402 .446
8/14 @LAA L2-4 4 0 0 0 0 0 0 0 0 0 0 .333 .399 .441
8/15 KC W4-2 4 1 1 0 0 0 0 1 1 0 0 .332 .399 .439
8/16 KC W9-0 5 2 3 1 0 0 1 0 0 0 0 .336 .401 .444
8/17 KC W4-0 4 1 1 0 0 0 0 0 0 0 0 .335 .400 .442
8/19 Tex W2-1 3 1 1 0 0 1 1 1 0 0 0 .335 .400 .448
8/20 Tex L3-4 5 1 1 0 0 0 1 0 1 0 0 .333 .398 .445
8/21 Tex L0-7 4 0 0 0 0 0 0 0 0 0 0 .330 .395 .441
8/22 Tex L1-2 4 0 0 0 0 0 0 0 0 0 0 .327 .391 .437
8/23 @Hou L2-4 3 1 0 0 0 0 0 1 0 0 0 .324 .390 .433
8/24 @Hou L3-5 3 1 1 1 0 0 0 1 0 0 0 .325 .391 .435
8/25 @Hou L3-6 3 0 0 0 0 0 1 0 0 0 0 .322 .388 .432
8/27 SF W3-2 4 1 0 0 0 0 0 1 0 0 0 .319 .386 .428
8/28 SF W8-3 5 1 1 0 0 0 0 0 0 0 0 .318 .384 .425
8/29 Bos W4-2 3 1 2 0 0 0 0 1 0 0 1 .320 .387 .427
8/30 Bos W10-5 5 0 1 0 0 0 1 0 2 0 0 .319 .385 .424
8/31 Bos L5-6 4 1 1 0 0 1 3 0 0 0 0 .318 .383 .430
Aug. Totals 104 17 28 7 0 2 11 8 5 2 1 .269 .316 .394
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/2 @CWS L3-4 5 0 2 1 0 0 0 0 0 0 0 .319 .383 .431
9/3 @CWS L0-13 4 0 1 0 0 0 0 0 1 0 0 .318 .382 .430
9/4 @CWS W5-1 5 0 1 0 0 0 0 0 0 0 0 .317 .380 .427
9/5 @NYY L2-5 4 0 0 0 0 0 0 0 1 0 0 .314 .377 .424
9/7 @NYY L4-5 5 1 2 1 0 0 0 1 0 0 0 .315 .379 .425
9/7 @NYY L1-7 5 0 1 0 0 0 0 0 1 0 0 .314 .377 .423
9/9 Cle L6-7 5 1 1 1 0 0 0 0 1 0 0 .313 .375 .423
9/10 Cle L4-6 5 1 3 2 0 0 1 0 0 0 0 .316 .377 .429
9/11 Cle L1-4 4 0 1 0 0 0 0 0 0 0 0 .315 .376 .427
9/13 KC W6-3 4 2 3 1 0 0 0 0 0 0 0 .319 .379 .432
9/14 KC W4-0 1 1 1 0 0 0 0 0 0 0 0 .320 .380 .433
9/15 KC W3-2 1 0 0 0 0 0 0 0 0 0 0 .320 .380 .432
9/16 @Cle L3-4 4 1 1 0 0 0 0 0 0 0 0 .319 .379 .431
9/17 @Cle L1-5 4 0 0 0 0 0 0 0 0 0 0 .317 .376 .427
9/17 @Cle L6-7 1 0 0 0 0 0 0 0 0 0 0 .316 .375 .427
9/18 @Cle W3-0 5 0 2 0 0 0 2 0 0 0 0 .317 .375 .426
9/19 @Cle L4-11 3 1 1 0 0 0 0 0 0 0 0 .317 .376 .426
9/20 @KC L4-5 5 0 0 0 0 0 0 0 1 0 0 .314 .373 .422
9/21 @KC L2-5 1 0 0 0 0 0 0 0 0 0 0 .313 .372 .421
9/22 @KC L1-4 4 0 1 0 0 0 0 0 0 0 0 .313 .371 .419
9/23 LAA L2-4 5 0 1 0 0 0 0 0 0 0 0 .312 .370 .417
9/24 LAA W8-4 4 2 2 0 0 0 0 0 0 0 0 .313 .371 .418
9/27 CWS W4-0 4 1 1 1 0 0 0 0 0 0 0 .313 .370 .419
9/28 CWS W8-4 5 0 2 0 0 0 1 0 1 0 0 .313 .370 .418
9/29 CWS L3-4 4 1 2 0 0 0 0 1 0 0 0 .315 .372 .419
Sep. Totals 97 12 29 7 0 0 4 2 6 0 0 .299 .320 .371
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 @Det L2-3 5 1 2 0 0 0 0 0 0 0 0 .315 .372 .419
10/4 @CWS L3-8 4 0 1 0 0 0 0 0 0 0 0 .315 .372 .418
10/5 @CWS W10-1 1 2 1 1 0 0 0 2 0 0 0 .316 .375 .420
Oct. Totals 10 3 4 1 0 0 0 2 0 0 0 .400 .500 .500


@STATS_Insights