MLB

#52
Bryan Abreu
ERA S K
1.75 5 100
Team: HoustonHt / Wt: 6-1 / 225
Position: RPBorn: 4/22/1997 Birthplace: Santo Domingo, DR
Bats/Throws: R/R Draft: Undrafted by Astros (2013)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
3/30 CWS L2-3 1.0 0 0 0 0 1 0 0 3 12 1 1 0.00
3/31 CWS W6-3 1.0 1 0 0 0 3 0 0 4 12 1 0 0.00
Mar. Totals 2.0 1 0 0 0 4 0 0 7 24 2 1 0.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/3 Det L6-7 1.0 1 1 1 0 1 0 1 4 16 1 2 3.00
4/5 Det W8-2 1.0 0 0 0 2 1 0 0 4 16 1 0 2.25
4/7 @Min L2-3 0.2 0 0 0 1 1 0 0 3 14 1 0 1.93
4/9 @Min W5-1 1.0 0 0 0 1 3 0 0 4 24 0 0 1.59
4/12 @Pit W7-0 1.0 1 0 0 1 2 0 0 5 23 0 0 1.35
4/15 Tex W8-2 1.0 1 0 0 0 1 0 0 3 10 1 0 1.17
4/18 Tor L2-4 1.2 1 0 0 0 2 0 0 6 23 1 1 0.96
4/19 Tor W8-1 1.0 0 0 0 0 1 0 0 3 19 0 1 0.87
4/22 @Atl W6-3 1.0 0 0 0 0 2 0 0 3 15 0 1 0.79
4/23 @Atl W5-2 1.0 0 0 0 1 1 1 0 4 18 1 0 0.73
4/28 Phi L1-3 1.0 0 0 0 0 2 0 0 3 11 0 1 0.68
4/30 Phi W4-3 1.0 0 1 0 1 1 0 0 5 22 3 0 0.63
Apr. Totals 12.1 4 2 1 7 18 1 1 47 211 9 6 0.73

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/3 SF L2-4 1.0 1 1 1 0 2 0 1 4 16 0 1 1.17
5/5 @Sea W6-4 1.0 3 1 1 0 2 0 0 6 24 3 0 1.65
5/7 @Sea L1-3 1.0 0 0 0 0 3 0 0 3 15 0 0 1.56
5/10 @LAA W5-4 1.0 1 0 0 0 2 0 0 4 20 1 0 1.47
5/12 @CWS W5-1 1.0 0 0 0 0 1 0 0 3 11 1 0 1.40
5/14 @CWS W4-3 1.0 0 0 0 0 2 1 0 4 16 0 1 1.33
5/17 ChC W7-6 1.0 1 0 0 1 2 0 0 5 22 1 1 1.27
5/19 Oak W5-1 1.0 0 0 0 0 0 0 0 3 11 1 1 1.21
5/24 @Mil L0-4 1.1 0 0 0 0 2 0 0 4 21 1 1 1.14
5/27 @Oak W6-3 0.2 1 2 2 1 1 1 0 5 27 1 1 1.85
5/29 Min L5-7 1.0 2 2 1 1 3 0 1 6 21 0 0 2.13
May Totals 11.0 9 6 5 3 20 2 2 47 204 9 6 4.09

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/1 LAA W5-2 1.0 1 0 0 1 0 0 0 5 15 2 1 2.05
6/2 LAA W6-2 1.0 1 0 0 1 1 0 0 5 21 2 1 1.98
6/4 LAA L1-2 1.0 1 0 0 0 1 0 0 3 14 1 0 1.91
6/7 @Tor L2-3 1.0 1 0 0 0 1 0 0 3 11 0 2 1.84
6/8 @Tor L2-3 1.0 0 0 0 0 2 0 0 3 14 0 0 1.78
6/10 @Cle W6-4 1.1 2 0 0 0 3 0 0 6 26 2 1 1.71
6/13 Was W6-1 1.0 2 1 1 0 1 0 0 5 17 0 2 1.93
6/15 Was L1-4 1.0 1 0 0 0 0 0 0 4 7 2 0 1.87
6/18 Cin L7-9 1.0 1 1 1 0 2 0 1 4 21 1 1 2.08
6/21 NYM W10-8 1.0 0 0 0 1 2 0 0 4 18 0 1 2.02
6/24 @LAD L7-8 0.1 1 3 3 3 0 0 0 5 30 0 0 2.75
6/28 @StL W10-7 1.0 0 0 0 0 2 0 0 3 13 1 0 2.68
6/30 @Tex W5-3 1.0 1 0 0 0 1 0 0 4 13 1 0 2.61
Jun. Totals 12.2 12 5 5 6 16 0 1 54 220 12 9 3.55

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/2 @Tex W5-3 1.0 2 2 2 0 2 0 1 5 27 0 2 3.00
7/3 @Tex W12-11 1.0 1 1 0 0 0 0 0 5 17 2 0 2.93
7/5 Col W6-4 1.0 1 0 0 0 2 0 0 4 19 1 0 2.85
7/8 Sea W3-2 1.0 0 0 0 1 2 0 0 4 20 0 1 2.79
7/9 Sea L1-3 1.0 1 0 0 0 1 0 0 4 17 0 2 2.72
7/14 @LAA W7-5 1.0 1 0 0 1 0 0 0 5 17 1 2 2.66
7/15 @LAA L12-13 0.1 1 1 1 0 1 0 1 2 7 0 1 2.84
7/18 @Col L3-4 1.0 1 0 0 0 1 0 0 4 16 2 0 2.78
7/20 @Oak W3-1 1.0 0 0 0 1 2 0 0 4 16 0 0 2.72
7/23 @Oak W3-2 1.0 0 0 0 0 2 0 0 3 9 0 1 2.66
7/24 Tex W10-9 1.0 1 0 0 0 2 0 0 4 19 0 0 2.61
7/28 TB L3-4 1.0 0 0 0 1 2 0 0 4 21 1 0 2.55
7/31 Cle W7-3 1.0 0 0 0 1 2 0 0 4 19 1 0 2.50
Jul. Totals 12.1 9 4 3 5 19 0 2 52 224 8 9 2.19

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/2 Cle W3-2 1.0 1 0 0 1 0 0 0 4 17 2 0 2.45
8/6 @NYY W9-7 1.1 1 0 0 2 2 0 0 7 32 0 2 2.39
8/9 @Bal W8-2 1.0 1 0 0 2 1 0 0 6 30 2 1 2.35
8/12 LAA W11-3 1.0 0 0 0 0 0 0 0 3 8 0 3 2.30
8/13 LAA L1-2 0.1 0 0 0 0 0 0 0 1 3 1 0 2.29
8/15 @Mia W6-5 1.0 0 0 0 0 1 0 0 3 11 1 1 2.25
8/20 Sea L6-7 1.0 0 0 0 0 2 0 0 3 10 0 1 2.21
8/21 Bos W9-4 1.0 1 0 0 0 0 0 0 3 12 1 1 2.17
8/23 Bos L5-7 1.0 0 0 0 0 2 0 0 3 16 0 1 2.14
8/25 @Det L1-4 1.0 1 0 0 0 0 0 0 3 12 2 1 2.10
8/29 @Bos W6-2 1.0 0 0 0 2 1 0 0 5 25 1 1 2.07
Aug. Totals 10.2 5 0 0 7 9 0 0 41 176 10 12 0.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/2 NYY L4-5 1.0 1 0 0 0 1 0 0 4 12 0 2 2.03
9/4 @Tex W13-6 1.0 0 0 0 0 1 0 0 3 9 0 1 2.00
9/9 SD W7-5 1.0 1 0 0 0 1 0 0 4 14 2 0 1.97
9/13 Oak W6-2 1.0 0 0 0 0 1 0 0 3 6 0 2 1.94
9/17 @KC W7-1 1.0 0 0 0 0 0 0 0 3 10 2 1 1.91
9/20 Bal W2-1 1.1 0 0 0 0 1 0 0 4 11 2 0 1.87
9/23 KC L2-3 1.0 0 0 0 0 3 0 0 3 15 0 0 1.84
9/25 @Sea W5-1 1.0 0 0 0 0 1 0 0 3 11 1 1 1.82
9/27 @Sea W8-3 1.2 1 0 0 2 4 0 0 8 44 0 1 1.77
9/30 @Ari W1-0 1.0 1 0 0 1 1 0 0 4 20 1 0 1.75
Sep. Totals 11.0 4 0 0 3 14 0 0 39 152 8 8 0.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/7 Min W6-4 1.1 2 0 0 0 3 0 0 6 29 2 0 1.72
10/10 @Min W9-1 1.0 0 0 0 0 2 0 0 3 12 1 0 1.70
10/11 @Min W3-2 1.0 0 0 0 0 2 0 0 3 12 0 1 1.67
10/15 Tex L0-2 1.0 0 0 0 0 2 0 0 3 9 1 0 1.65
10/16 Tex L4-5 1.0 0 0 0 0 2 0 0 3 11 0 1 1.63
10/18 @Tex W8-5 1.0 1 1 1 1 0 0 0 5 17 2 2 1.72
10/20 @Tex W5-4 0.0 0 0 0 1 0 1 0 2 6 0 0 1.72
10/22 Tex L2-9 1.0 2 1 1 0 2 0 0 5 20 1 1 1.82
10/23 Tex L4-11 1.0 1 2 2 0 1 1 1 5 15 1 1 2.02
Oct. Totals 8.1 6 4 4 2 14 2 1 35 131 8 6 4.32



@STATS_Insights