MLB

#61
Justin Lawrence
ERA S K
3.72 11 78
Team: ColoradoHt / Wt: 6-3 / 213
Position: RPBorn: 11/25/1994 Birthplace: Canal Zone, Panama
Bats/Throws: R/R Draft: 12th Round by Rockies (2015)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
3/30 @SD W7-2 1.0 0 0 0 0 3 0 0 3 14 0 0 0.00
Mar. Totals 1.0 0 0 0 0 3 0 0 3 14 0 0 0.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/4 @LAD L2-5 1.0 0 0 0 1 1 0 0 3 10 1 0 0.00
4/6 Was W1-0 1.1 2 0 0 0 1 0 0 6 19 4 1 0.00
4/9 Was W7-6 1.0 0 0 0 0 0 0 0 3 10 1 1 0.00
4/10 StL W7-4 2.0 1 1 1 2 1 0 0 8 28 1 3 1.42
4/12 StL L4-7 1.0 2 2 2 0 2 0 1 5 12 2 1 3.68
4/16 @Sea L0-1 1.1 0 0 0 0 2 0 0 4 19 1 0 3.12
4/20 @Phi W5-0 2.1 2 0 0 1 4 0 0 10 39 5 0 2.45
4/24 @Cle W6-0 1.0 0 0 0 0 0 0 0 3 5 2 1 2.25
4/25 @Cle W5-1 1.0 1 0 0 0 1 0 0 4 18 1 1 2.08
4/28 Ari L1-9 1.0 0 1 0 1 0 0 0 5 15 1 1 1.93
Apr. Totals 13.0 8 4 3 5 12 0 1 51 175 19 9 2.08

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/2 Mil W3-2 1.0 1 0 0 0 0 0 0 3 11 2 1 1.80
5/3 Mil W7-1 1.1 0 0 0 1 0 0 0 5 19 1 1 1.65
5/5 @NYM L0-1 1.0 0 0 0 1 3 0 0 4 16 0 0 1.56
5/7 @NYM W13-6 1.0 0 0 0 0 1 0 0 3 11 2 0 1.47
5/10 @Pit W4-3 1.0 0 0 0 1 3 0 0 4 20 0 0 1.40
5/12 Phi L3-6 1.1 2 3 2 1 2 0 0 7 28 2 1 2.18
5/14 Phi W4-0 2.0 3 0 0 0 3 0 0 9 31 2 1 1.99
5/16 Cin L1-3 1.0 2 1 1 1 1 0 0 6 17 3 0 2.28
5/21 @Tex L3-13 1.1 0 0 0 0 0 0 0 4 15 2 2 2.16
5/22 Mia W5-3 1.0 2 1 1 0 0 0 0 5 13 2 1 2.42
5/25 Mia W7-6 1.0 0 0 0 1 2 0 0 4 21 0 1 2.33
5/27 NYM W10-7 1.1 1 0 0 0 2 0 0 5 14 2 0 2.22
5/28 NYM W11-10 1.0 2 3 3 1 0 0 0 6 19 2 1 3.07
May Totals 15.1 13 8 7 7 17 0 0 65 235 20 9 4.11

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/1 @Ari L4-5 1.1 0 0 0 0 1 0 0 4 11 2 1 2.93
6/2 @KC W7-2 0.1 0 0 0 0 1 0 0 1 5 0 0 2.90
6/3 @KC W6-4 1.1 2 1 1 0 1 0 0 6 15 2 2 3.06
6/7 SF L4-5 2.0 1 2 2 1 2 1 0 9 31 2 1 3.41
6/10 SD L2-3 1.0 0 0 0 0 1 0 0 3 14 2 0 3.31
6/11 SD W5-4 1.0 1 1 0 2 0 0 0 6 15 1 2 3.22
6/13 @Bos W7-6 1.2 0 0 0 2 0 0 0 7 28 3 0 3.08
6/17 @Atl L2-10 1.0 1 0 0 1 0 0 0 5 20 2 2 3.00
6/19 @Cin L4-5 0.2 0 0 0 1 1 0 0 3 6 1 0 2.95
6/23 LAA W7-4 1.0 0 0 0 0 2 0 0 3 13 1 0 2.88
6/25 LAA W4-3 1.0 3 1 1 1 0 0 0 6 22 3 0 3.02
6/28 LAD W9-8 1.1 1 0 0 1 3 0 0 6 24 2 0 2.93
Jun. Totals 13.2 9 5 4 9 12 1 0 59 204 21 8 2.63

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/7 @SF W5-2 1.0 0 0 0 0 0 0 0 3 11 2 1 2.86
7/9 @SF L0-1 1.2 0 0 0 0 1 0 0 5 22 1 3 2.76
7/14 NYY W7-2 1.0 1 0 0 1 2 0 0 5 21 0 0 2.70
7/16 NYY W8-7 1.1 0 0 0 0 3 0 0 4 21 0 1 2.63
7/18 Hou W4-3 1.0 0 0 0 0 1 0 0 3 13 1 1 2.57
7/22 @Mia W4-3 1.0 0 0 0 1 0 0 0 3 11 2 0 2.52
7/23 @Mia L2-3 1.0 0 0 0 0 1 0 0 3 12 2 0 2.47
7/25 @Was L5-6 1.0 3 4 3 1 1 0 1 8 31 2 1 2.94
7/30 Oak W2-0 1.0 0 0 0 0 2 0 0 3 12 0 1 2.89
7/31 SD W4-3 1.2 3 1 1 0 1 0 1 7 18 1 4 2.96
Jul. Totals 11.2 7 5 4 3 12 0 2 44 172 11 12 3.09

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/6 @StL W1-0 1.1 1 0 0 2 1 1 0 8 31 0 2 2.89
8/8 @Mil W7-3 1.0 0 0 0 0 1 0 0 3 12 2 0 2.84
8/9 @Mil L6-7 0.2 1 2 0 0 0 0 0 4 7 2 1 2.81
8/14 Ari W6-4 1.0 0 0 0 0 3 0 0 3 15 0 0 2.76
8/15 Ari L5-8 0.2 5 5 5 0 0 0 0 7 21 3 2 3.49
8/20 CWS L5-10 0.2 1 1 1 0 0 0 1 3 7 1 1 3.60
8/23 @TB L5-6 1.0 3 2 2 1 1 1 0 8 25 4 0 3.84
8/27 @Bal W4-3 1.1 0 0 0 0 2 0 0 4 19 0 1 3.75
8/30 Atl L3-7 1.0 2 0 0 0 0 0 0 5 18 2 1 3.69
Aug. Totals 8.2 13 10 8 3 8 2 1 45 155 14 8 8.31

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/2 Tor W8-7 0.2 1 2 2 3 1 1 0 7 28 0 1 3.94
9/3 Tor L5-7 0.2 3 2 2 1 1 0 0 6 27 2 0 4.18
9/6 @Ari L5-12 1.0 1 0 0 0 0 1 0 5 10 2 1 4.11
9/8 @SF L8-9 0.1 0 0 0 0 0 0 0 1 2 1 0 4.09
9/11 ChC L4-5 1.0 1 0 0 0 0 0 0 3 8 2 0 4.03
9/12 ChC W6-4 1.0 0 0 0 1 2 1 0 5 26 0 0 3.97
9/15 SF W3-2 0.1 0 0 0 0 1 0 0 1 6 0 0 3.95
9/19 @SD L0-2 1.0 1 0 0 2 0 0 0 5 16 2 0 3.89
9/20 @SD L2-3 0.2 2 0 0 0 1 0 0 4 10 0 1 3.86
9/23 @ChC L3-6 1.0 0 0 0 0 1 0 0 3 15 0 1 3.80
9/26 LAD W4-1 1.0 1 0 0 0 1 1 0 5 17 2 0 3.75
9/27 LAD L2-8 0.1 2 1 1 0 1 0 1 3 12 0 1 3.86
9/29 Min L6-7 1.2 2 0 0 1 3 0 0 7 34 2 0 3.77
Sep. Totals 8.1 14 5 5 8 12 4 1 55 211 13 5 5.40

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/1 Min W3-2 1.0 1 0 0 1 2 0 0 4 17 0 0 3.72
Oct. Totals 1.0 1 0 0 1 2 0 0 4 17 0 0 0.00



@STATS_Insights