MLB

#25
Dylan Moore
AVG HR RBI
.207 7 19
Team: SeattleHt / Wt: 6-0 / 185
Position: SSBorn: 8/2/1992 Birthplace: Yorba Linda, California
Bats/Throws: R/R Draft: 7th Round by Rangers (2015)


Fielding Stats

at Pitcher
Year Team Pos G PO A E DP FPct LG FPct
2019 Sea Pitcher 1 0 0 0 0 - .948
Career Pitcher 1 0 0 0 0 - -
at First Base
Year Team Pos G PO A E DP FPct LG FPct
2019 Sea First Base 5 13 0 0 2 1.000 .993
2020 Sea First Base 3 20 0 0 3 1.000 .992
2022 Sea First Base 8 30 0 0 5 1.000 .994
2023 Sea First Base 4 4 1 1 0 .833 .995
Career First Base 20 67 1 1 10 .986 -
at Second Base
Year Team Pos G PO A E DP FPct LG FPct
2019 Sea Second Base 18 19 39 0 10 1.000 .982
2020 Sea Second Base 10 20 25 2 4 .957 .979
2021 Sea Second Base 66 92 137 3 36 .987 .982
2022 Sea Second Base 12 11 18 0 5 1.000 .983
2023 Sea Second Base 23 21 24 1 9 .978 .986
Career Second Base 129 163 243 6 64 .985 -
at Shortstop
Year Team Pos G PO A E DP FPct LG FPct
2019 Sea Shortstop 31 34 83 4 20 .967 .971
2020 Sea Shortstop 3 1 3 1 0 .800 .971
2021 Sea Shortstop 4 1 2 0 1 1.000 .972
2022 Sea Shortstop 26 23 38 1 6 .984 .973
2023 Sea Shortstop 9 6 16 2 4 .917 .973
Career Shortstop 73 65 142 8 31 .963 -
at Third Base
Year Team Pos G PO A E DP FPct LG FPct
2019 Sea Third Base 14 7 11 3 3 .857 .960
2020 Sea Third Base 2 2 1 0 0 1.000 .955
2021 Sea Third Base 10 5 15 0 0 1.000 .960
2022 Sea Third Base 2 0 0 0 0 - .964
2023 Sea Third Base 1 1 0 0 0 1.000 .963
Career Third Base 29 15 27 3 3 .933 -
at Left Field
Year Team Pos G PO A E DP FPct LG FPct
2019 Sea Left Field 31 45 0 2 0 .957 .982
2020 Sea Left Field 13 11 0 0 0 1.000 .987
2021 Sea Left Field 48 82 2 0 1 1.000 .986
2022 Sea Left Field 18 17 0 0 0 1.000 .986
2023 Sea Left Field 22 30 0 0 0 1.000 .987
Career Left Field 132 185 2 2 1 .989 -
at Center Field
Year Team Pos G PO A E DP FPct LG FPct
2019 Sea Center Field 4 7 0 0 0 1.000 .987
2020 Sea Center Field 1 2 0 0 0 1.000 .991
2022 Sea Center Field 7 21 0 0 0 1.000 .991
2023 Sea Center Field 3 2 0 0 0 1.000 .990
Career Center Field 15 32 0 0 0 1.000 -
at Right Field
Year Team Pos G PO A E DP FPct LG FPct
2019 Sea Right Field 11 11 0 0 0 1.000 .983
2020 Sea Right Field 13 29 2 0 1 1.000 .984
2021 Sea Right Field 9 10 0 1 0 .909 .985
2022 Sea Right Field 39 56 3 0 0 1.000 .986
2023 Sea Right Field 5 11 0 1 0 .917 .987
Career Right Field 77 117 5 2 1 .984 -
at Outfield
Year Team Pos G PO A E DP FPct LG FPct
2019 Sea Outfield 45 63 0 2 0 .969
2020 Sea Outfield 24 42 2 0 1 1.000
2021 Sea Outfield 57 92 2 1 1 .989
2022 Sea Outfield 61 94 3 0 0 1.000
2023 Sea Outfield 29 43 0 1 0 .977
Career Outfield 216 334 7 4 2 .988 -



@STATS_Insights