MLB

#5
Jon Berti
AVG HR RBI
.240 4 28
Team: MiamiHt / Wt: 5-10 / 190
Position: 3BBorn: 1/22/1990 Birthplace: Troy, Michigan
Bats/Throws: R/R Draft: 18th Round by Blue Jays (2011)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/8 @SF L5-6 0 1 0 0 0 0 0 0 0 0 0 - - -
4/9 @SF W2-1 2 1 1 0 0 0 0 1 0 0 0 .500 .667 .500
4/12 @LAA L3-4 2 1 1 0 0 0 0 2 0 0 0 .500 .714 .500
4/14 Phi W4-3 0 0 0 0 0 0 0 0 0 0 0 .500 .714 .500
4/16 Phi L3-10 4 1 1 1 0 0 0 0 1 0 0 .375 .545 .500
4/20 StL L0-2 0 0 0 0 0 0 0 0 0 0 0 .375 .545 .500
4/22 @Atl L0-3 1 0 0 0 0 0 0 0 1 0 0 .333 .500 .444
4/23 @Atl W9-7 2 2 0 0 0 0 0 3 2 0 0 .273 .529 .364
4/24 @Atl W5-4 4 1 2 0 1 0 0 1 1 0 0 .333 .545 .533
4/28 @Was W3-2 2 0 1 1 0 0 1 1 1 1 1 .353 .577 .588
4/30 Sea W3-1 4 0 1 0 0 0 1 0 2 0 0 .333 .533 .524
Apr. Totals 21 7 7 2 1 0 2 8 8 1 1 .333 .533 .524
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 Sea L3-7 4 1 2 0 0 0 0 1 1 0 0 .360 .543 .520
5/2 Ari L4-5 1 0 0 0 0 0 0 0 0 1 0 .346 .528 .500
5/3 Ari L4-5 4 0 0 0 0 0 0 0 2 0 0 .300 .475 .433
5/4 Ari L7-8 5 2 2 0 0 2 2 0 0 0 0 .314 .467 .600
5/5 @SD L1-2 1 0 0 0 0 0 0 0 0 0 0 .306 .457 .583
5/6 @SD L2-3 4 0 1 0 0 0 0 0 0 0 0 .300 .440 .550
5/27 @Atl L4-6 4 1 1 0 0 0 0 0 0 1 0 .295 .426 .523
5/28 @Atl W4-1 3 1 0 0 0 0 0 2 2 1 0 .277 .424 .489
5/29 @Atl L3-6 5 0 0 0 0 0 0 0 2 0 0 .250 .391 .442
May Totals 31 5 6 0 0 2 2 3 7 3 0 .194 .265 .387
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 @Col W14-1 4 1 1 0 0 0 0 1 0 0 0 .250 .391 .429
6/1 @Col L12-13 5 2 2 0 0 0 0 1 1 2 0 .262 .400 .426
6/2 SF W3-0 4 0 2 1 0 0 0 0 1 0 0 .277 .405 .446
6/3 SF L6-15 2 0 1 1 0 0 2 1 1 0 0 .284 .415 .463
6/4 SF W5-4 3 1 1 0 0 0 0 0 2 1 0 .286 .412 .457
6/5 SF L1-5 4 0 1 0 0 0 0 0 0 0 0 .284 .404 .446
6/7 Was W12-2 3 1 0 0 0 0 0 1 1 1 0 .273 .398 .429
6/8 Was W2-1 4 0 1 0 0 0 0 0 2 1 0 .272 .392 .420
6/9 Was W7-4 4 0 2 0 0 0 2 0 1 0 0 .282 .396 .424
6/10 @Hou W7-4 3 1 0 0 0 0 0 1 1 1 0 .273 .390 .409
6/11 @Hou W5-1 5 0 1 0 0 0 2 0 1 1 0 .269 .382 .398
6/13 @Phi L2-3 4 2 2 1 0 0 0 0 0 1 0 .278 .386 .412
6/14 @Phi W11-9 3 1 0 0 0 0 0 1 1 0 0 .270 .381 .400
6/15 @Phi L1-3 4 0 2 0 0 0 0 0 1 2 0 .279 .385 .404
6/17 @NYM L4-10 5 0 1 0 0 0 1 0 1 1 0 .275 .378 .394
6/18 @NYM L2-3 4 1 2 0 0 0 0 0 1 3 0 .283 .382 .398
6/19 @NYM W6-2 4 0 1 1 0 0 1 1 3 0 0 .282 .382 .402
6/20 @NYM L0-6 5 0 1 0 0 0 0 0 2 0 0 .279 .376 .393
6/21 Col W9-8 4 0 1 0 0 0 1 0 1 1 0 .278 .377 .389
6/22 Col W7-4 3 2 1 0 1 0 1 1 0 0 0 .279 .380 .403
6/23 Col W3-2 4 1 2 1 0 0 0 0 1 2 0 .286 .383 .414
6/24 NYM L3-5 4 1 2 0 0 0 0 1 0 0 1 .292 .390 .416
6/26 NYM W3-2 4 1 2 1 0 0 0 0 1 0 0 .298 .393 .426
6/27 @StL L0-9 4 0 1 0 0 0 0 0 1 1 0 .297 .389 .421
6/28 @StL L3-5 4 0 0 0 0 0 0 0 1 0 0 .289 .380 .409
6/29 @StL W4-3 4 0 0 0 0 0 0 0 0 0 0 .281 .371 .399
Jun. Totals 101 15 30 6 1 0 10 9 25 18 1 .297 .360 .376
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 @Was W6-3 3 1 0 0 0 0 2 1 0 2 0 .276 .367 .391
7/2 @Was W5-3 3 1 0 0 0 0 0 2 0 1 0 .270 .368 .384
7/3 @Was W7-4 5 0 1 0 0 0 2 0 2 0 1 .268 .363 .378
7/6 LAA L2-5 3 1 0 0 0 0 0 1 1 0 0 .263 .361 .371
7/7 @NYM L0-10 4 0 0 0 0 0 0 0 1 0 0 .257 .354 .363
7/8 @NYM W5-2 4 1 1 1 0 0 0 0 0 0 0 .257 .351 .366
7/9 @NYM L4-5 5 0 3 1 0 0 0 0 0 1 0 .267 .357 .378
7/10 @NYM W2-0 4 0 3 0 0 0 0 0 0 1 0 .277 .365 .386
7/11 Pit L1-5 0 0 0 0 0 0 0 1 0 0 0 .277 .368 .386
7/12 Pit L2-3 4 0 0 0 0 0 0 0 2 0 0 .271 .361 .378
7/13 Pit W5-4 4 1 1 0 0 0 1 1 1 0 0 .271 .362 .375
7/14 Pit W3-2 0 0 0 0 0 0 0 1 0 1 0 .271 .365 .375
Jul. Totals 39 5 9 2 0 0 5 7 7 6 1 .231 .340 .282
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/12 Atl L3-4 5 0 2 1 0 0 0 0 1 0 1 .274 .366 .381
8/13 Atl L2-5 4 0 0 0 0 0 0 0 0 0 0 .269 .359 .373
8/14 Atl L1-3 4 0 0 0 0 0 0 0 3 0 0 .263 .353 .366
8/15 SD W3-0 4 0 2 1 0 0 0 0 0 1 0 .268 .356 .373
8/16 SD W4-3 0 0 0 0 0 0 0 0 0 1 0 .268 .356 .373
8/17 SD L3-10 5 0 2 1 0 0 1 0 1 0 0 .271 .357 .379
8/19 @LAD L1-2 4 0 0 0 0 0 0 0 2 0 0 .266 .351 .372
8/20 @LAD L0-7 4 0 2 0 0 0 0 0 1 0 0 .270 .353 .374
8/21 @LAD L3-10 4 0 0 0 0 0 0 0 2 0 0 .265 .348 .367
8/22 @Oak W3-0 3 1 1 1 0 0 0 2 0 0 0 .266 .352 .371
8/24 @Oak L2-3 3 0 0 0 0 0 0 2 2 0 0 .263 .353 .366
8/26 LAD L6-10 4 0 0 0 0 0 0 1 1 0 0 .258 .351 .360
8/27 LAD W2-1 3 1 2 0 0 0 0 1 1 1 0 .264 .356 .364
8/28 LAD L1-8 4 0 0 0 0 0 0 0 1 0 0 .259 .351 .358
8/29 LAD L2-3 4 0 0 0 0 0 0 1 0 0 0 .255 .349 .352
8/30 TB L2-7 4 0 1 0 0 0 0 0 1 0 0 .255 .347 .351
8/31 TB L1-2 4 1 2 0 0 1 1 0 0 1 0 .259 .349 .365
Aug. Totals 63 3 14 4 0 1 2 7 16 4 1 .222 .300 .333
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/6 @Phi L2-3 4 0 1 0 0 0 0 0 2 0 0 .259 .348 .363
9/7 @Phi L3-4 1 0 0 0 0 0 0 0 0 0 0 .258 .347 .362
9/8 @Phi W6-5 4 1 1 0 0 0 0 0 0 0 0 .258 .348 .360
9/9 NYM W6-3 5 0 0 0 0 0 0 0 2 0 0 .253 .342 .353
9/10 NYM L3-11 3 0 1 1 0 0 0 0 1 0 0 .254 .342 .357
9/11 NYM L3-9 4 1 1 0 0 0 0 0 2 0 0 .254 .341 .355
9/12 Tex L2-3 4 0 1 0 0 0 1 0 0 0 0 .254 .340 .354
9/12 Tex W10-6 4 3 2 0 0 0 2 1 0 2 0 .257 .344 .356
9/14 Phi L1-6 4 0 0 0 0 0 0 0 1 0 0 .253 .339 .351
9/15 Phi W5-3 3 0 0 0 0 0 0 1 0 0 0 .251 .338 .347
9/16 @Was L4-5 5 0 0 0 0 0 0 0 2 0 0 .247 .333 .341
9/18 @Was W3-1 4 0 0 0 0 0 0 1 0 0 0 .243 .331 .337
9/19 ChC W10-3 5 2 3 0 0 1 2 0 0 2 0 .249 .335 .351
9/20 ChC L1-2 4 0 1 0 0 0 0 0 0 0 1 .249 .334 .350
9/21 ChC L3-4 3 0 0 0 0 0 0 1 1 0 0 .247 .333 .346
9/23 Was W5-2 5 1 2 1 0 0 0 0 1 1 0 .249 .334 .350
9/24 Was W4-1 4 0 0 0 0 0 0 0 0 0 0 .246 .331 .346
9/25 Was L1-6 4 0 0 0 0 0 0 0 1 0 0 .243 .327 .342
9/27 @NYM W6-4 5 0 0 0 0 0 0 0 2 0 0 .239 .323 .336
9/28 @NYM L4-5 5 0 0 0 0 0 0 0 4 0 0 .236 .318 .331
9/29 @Mil W4-2 4 1 2 0 0 0 0 0 1 1 0 .239 .320 .333
9/30 @Mil L0-1 3 0 0 0 0 0 0 1 1 0 0 .237 .319 .330
Sep. Totals 87 9 15 2 0 1 5 5 21 6 1 .172 .226 .230
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 @Mil W4-3 3 1 0 0 0 0 0 1 1 1 0 .235 .319 .328
10/2 @Mil W4-3 2 0 0 0 0 0 0 0 1 0 0 .233 .317 .326
10/3 Atl W4-0 4 1 2 0 0 0 0 0 1 1 0 .236 .319 .328
10/4 Atl L1-2 4 0 1 1 0 0 0 0 2 1 0 .237 .318 .330
10/5 Atl W12-9 3 1 2 0 1 0 2 2 0 0 0 .240 .324 .338
Oct. Totals 16 3 5 1 1 0 2 3 5 3 0 .313 .421 .500


@STATS_Insights