MLB

#5
Jon Berti
AVG HR RBI
.294 7 33
Team: MiamiHt / Wt: 5-10 / 190
Position: 3BBorn: 1/22/1990 Birthplace: Troy, Michigan
Bats/Throws: R/R Draft: 18th Round by Blue Jays (2011)


Fielding Stats

at Second Base
Year Team Pos G PO A E DP FPct LG FPct
2018 Tor Second Base 4 6 6 0 3 1.000 .982
2020 Mia Second Base 21 33 46 1 15 .988 .979
2021 Mia Second Base 27 32 44 1 12 .987 .982
2022 Mia Second Base 47 67 99 1 28 .994 .983
2023 Mia Second Base 15 10 15 1 4 .962 .986
Career Second Base 114 148 210 4 62 .989 -
at Shortstop
Year Team Pos G PO A E DP FPct LG FPct
2019 Mia Shortstop 32 43 62 2 16 .981 .971
2020 Mia Shortstop 2 1 7 0 1 1.000 .971
2021 Mia Shortstop 2 3 0 0 0 1.000 .972
2022 Mia Shortstop 10 5 14 0 1 1.000 .973
2023 Mia Shortstop 64 60 138 7 33 .966 .973
Career Shortstop 110 112 221 9 51 .974 -
at Third Base
Year Team Pos G PO A E DP FPct LG FPct
2019 Mia Third Base 20 4 30 0 2 1.000 .960
2020 Mia Third Base 5 3 5 0 0 1.000 .955
2021 Mia Third Base 46 22 79 8 5 .927 .960
2022 Mia Third Base 37 14 63 2 5 .975 .964
2023 Mia Third Base 41 23 71 3 6 .969 .963
Career Third Base 149 66 248 13 18 .960 -
at Left Field
Year Team Pos G PO A E DP FPct LG FPct
2019 Mia Left Field 7 7 0 0 0 1.000 .982
2021 Mia Left Field 7 7 0 0 0 1.000 .986
2022 Mia Left Field 16 26 0 0 0 1.000 .986
2023 Mia Left Field 18 31 1 1 1 .970 .987
Career Left Field 48 71 1 1 1 .986 -
at Center Field
Year Team Pos G PO A E DP FPct LG FPct
2019 Mia Center Field 21 39 0 1 0 .975 .987
2020 Mia Center Field 9 10 0 0 0 1.000 .991
2021 Mia Center Field 4 4 0 0 0 1.000 .990
2022 Mia Center Field 3 1 0 0 0 1.000 .991
Career Center Field 37 54 0 1 0 .982 -
at Right Field
Year Team Pos G PO A E DP FPct LG FPct
2019 Mia Right Field 1 0 1 0 0 1.000 .983
2020 Mia Right Field 7 10 1 0 1 1.000 .984
2021 Mia Right Field 1 0 0 0 0 - .985
2023 Mia Right Field 1 0 0 0 0 - .987
Career Right Field 10 10 2 0 1 1.000 -
at Outfield
Year Team Pos G PO A E DP FPct LG FPct
2019 Mia Outfield 28 46 1 1 0 .979
2020 Mia Outfield 16 20 1 0 1 1.000
2021 Mia Outfield 12 11 0 0 0 1.000
2022 Mia Outfield 19 27 0 0 0 1.000
2023 Mia Outfield 19 31 1 1 1 .970
Career Outfield 94 135 3 2 2 .986 -



@STATS_Insights