![]() |
|
General Batting | ||||||||||||||||
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
4/8 | Bal | W2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
4/9 | Bal | W5-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .125 | .000 |
4/10 | Bal | W8-0 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .182 | .231 | .455 |
4/11 | Oak | L2-13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .250 | .429 |
4/12 | Oak | W9-8 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .263 | .318 | .579 |
4/13 | Oak | L2-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .261 | .333 | .522 |
4/14 | Oak | L3-6 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .296 | .355 | .630 |
4/15 | @CWS | L2-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .267 | .343 | .567 |
4/16 | @CWS | L2-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .242 | .333 | .515 |
4/17 | @CWS | W9-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .295 | .447 |
4/18 | @ChC | L2-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .195 | .292 | .415 |
4/19 | @ChC | W6-5 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .308 | .422 |
4/20 | @ChC | W8-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .208 | .304 | .396 |
4/22 | Bos | L3-4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .189 | .279 | .358 |
4/23 | Bos | W3-2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .196 | .292 | .375 |
4/24 | Bos | W5-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .284 | .362 |
4/26 | Sea | L4-8 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .206 | .292 | .365 |
4/27 | Sea | W3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .194 | .276 | .343 |
4/28 | Sea | W2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .183 | .263 | .324 |
4/29 | Min | W6-1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .187 | .262 | .333 |
4/30 | Min | L1-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .177 | .250 | .316 |
Apr. Totals | 79 | 12 | 14 | 2 | 0 | 3 | 8 | 8 | 21 | 1 | 0 | .177 | .250 | .316 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
5/1 | Min | L3-9 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .181 | .250 | .325 |
5/2 | @Oak | W6-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .184 | .250 | .322 |
5/3 | @Oak | W10-7 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .189 | .253 | .333 |
5/4 | @Oak | W3-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .194 | .262 | .333 |
5/6 | @Sea | W8-7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | .287 | .337 |
5/7 | @Sea | W8-2 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | .214 | .310 | .408 |
5/8 | @Sea | L1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .206 | .299 | .392 |
5/9 | @LAA | L3-11 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .206 | .295 | .393 |
5/10 | @LAA | L0-12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .288 | .382 |
5/13 | Tor | W5-2 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .211 | .295 | .421 |
5/15 | Tor | W3-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .212 | .293 | .415 |
May Totals | 39 | 8 | 11 | 3 | 2 | 2 | 4 | 4 | 13 | 0 | 0 | .282 | .378 | .615 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
7/16 | Bal | L4-6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .221 | .304 | .418 |
7/17 | Bal | W7-5 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .324 | .452 |
7/22 | @KC | W7-3 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .252 | .327 | .450 |
7/23 | @KC | L3-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .252 | .325 | .444 |
7/24 | @KC | L2-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .322 | .441 |
7/25 | @Bal | L1-5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .248 | .318 | .454 |
7/26 | @Bal | L3-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .315 | .445 |
7/27 | @Bal | W6-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .240 | .311 | .433 |
7/28 | @Bal | L0-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .240 | .314 | .429 |
7/29 | Cle | L1-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .234 | .307 | .418 |
7/30 | Cle | W6-4 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .241 | .311 | .438 |
7/31 | Cle | L3-5 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .248 | .321 | .455 |
Jul. Totals | 47 | 6 | 16 | 4 | 0 | 2 | 4 | 4 | 9 | 0 | 0 | .340 | .392 | .553 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
8/2 | Tor | L1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .243 | .314 | .444 |
8/4 | @Det | W6-2 | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .253 | .321 | .466 |
8/5 | @Det | W5-3 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .258 | .328 | .472 |
8/6 | @Det | L1-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .253 | .325 | .462 |
8/7 | @Det | W7-0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .253 | .327 | .457 |
8/9 | @Mil | L3-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .247 | .321 | .447 |
8/10 | @Mil | L3-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .242 | .315 | .438 |
8/12 | Bal | L3-10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .237 | .309 | .429 |
8/15 | @NYY | W4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .233 | .307 | .421 |
8/16 | @NYY | W3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .305 | .419 |
8/17 | @NYY | L7-8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .232 | .307 | .415 |
8/18 | KC | W7-1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .232 | .306 | .412 |
8/19 | KC | L2-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .229 | .305 | .407 |
8/21 | KC | W3-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .235 | .313 | .410 |
8/22 | LAA | W2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .311 | .408 |
8/24 | LAA | W4-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .235 | .317 | .407 |
8/26 | @Bos | L8-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .319 | .405 |
Aug. Totals | 57 | 5 | 11 | 1 | 0 | 1 | 9 | 9 | 14 | 0 | 0 | .193 | .313 | .263 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
9/7 | Bos | W1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .315 | .400 |
9/9 | @NYY | W4-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .229 | .315 | .396 |
9/10 | @NYY | L3-10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .226 | .314 | .391 |
9/11 | @NYY | L4-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .221 | .308 | .383 |
Sep. Totals | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .000 | .133 | .000 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |