MLB

#55
Ranger Suárez
ERA W-L K
4.18 4-6 119
Team: PhiladelphiaHt / Wt: 6-1 / 217
Position: SPBorn: 8/26/1995 Birthplace: Pie de Cuesta, Venezuela
Bats/Throws: L/L Draft: Undrafted by Phillies (2012)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/13 @Col W7-4 4.0 7 3 3 1 4 0 0 20 72 6 3 6.75
5/19 ChC L1-10 2.0 5 4 4 3 4 0 0 14 66 4 1 10.50
5/24 Ari W6-5 5.0 5 5 5 1 5 0 1 21 85 9 3 9.82
5/30 @NYM L0-2 6.2 5 2 2 2 4 0 1 26 99 10 4 7.13
May Totals 17.2 22 14 14 7 17 0 2 81 322 29 11 7.13

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/4 @Was W11-3 7.0 8 1 1 1 3 0 0 28 101 13 6 5.47
6/9 LAD W5-4 6.0 4 1 1 2 8 0 0 24 103 6 2 4.70
6/14 @Ari W4-3 7.0 4 0 0 2 7 0 0 26 105 11 3 3.82
6/20 Atl L2-4 6.0 4 1 1 2 7 0 1 24 99 6 6 3.50
6/27 @ChC W5-1 7.1 4 1 1 1 8 1 0 27 104 9 7 3.18
Jun. Totals 33.1 24 4 4 8 33 1 1 129 512 45 24 1.08

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/2 Was L4-5 5.1 7 5 5 3 5 0 2 25 93 6 4 3.67
7/8 @Mia L3-5 5.2 8 4 3 4 4 0 1 28 92 10 7 3.77
7/15 SD W6-4 6.0 6 3 3 3 3 0 1 25 97 11 6 3.84
7/21 @Cle L5-6 5.0 8 4 4 2 5 0 0 25 94 10 1 4.07
7/26 Bal W6-4 6.0 7 4 4 1 6 0 1 25 90 8 3 4.22
Jul. Totals 28.0 36 20 19 13 23 0 5 128 466 45 21 6.11

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/1 @Mia W3-1 6.1 10 1 1 2 3 0 0 28 81 16 2 4.01
8/8 Was L4-5 5.2 6 2 2 2 5 0 1 25 95 8 4 3.96
8/13 Min L0-3 6.1 6 2 2 3 8 0 1 27 92 6 7 3.88
Aug. Totals 18.1 22 5 5 7 16 0 2 80 268 30 13 2.45

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/3 @Mil W4-2 4.0 5 2 2 2 5 0 2 19 75 4 5 3.91
9/10 Mia L4-5 6.1 2 3 3 3 10 0 0 24 87 4 2 3.93
9/16 @StL W6-1 6.0 4 1 1 4 5 0 0 26 106 5 7 3.80
9/21 NYM W5-4 6.2 5 4 4 2 6 1 1 29 97 9 8 3.89
9/27 Pit W7-6 4.2 9 6 6 2 4 0 0 24 90 8 2 4.18
Sep. Totals 27.2 25 16 16 13 30 1 3 122 455 30 24 5.20

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/7 @Atl W3-0 3.2 1 0 0 1 4 0 0 13 53 5 2 4.06
10/12 Atl W3-1 5.0 3 1 1 0 2 0 1 18 69 8 3 3.97
10/19 @Ari L1-2 5.1 3 0 0 1 7 0 0 20 69 7 4 3.82
10/24 Ari L2-4 4.2 6 3 3 0 6 0 0 20 75 6 4 3.88
Oct. Totals 18.2 13 4 4 2 19 0 1 71 266 26 13 1.93



@STATS_Insights