![]() |
|
Latest News | |
Mar. 23 12:53 PM PT1:53 PM MT2:53 PM CT3:53 PM ET15:53 ET19:53 GMT3:53 12:53 PM MST2:53 PM EST1:53 PM CST3:23 PM VEN23:53 UAE1:53 PM CT-Suarez (left elbow inflammation) will be shut down from throwing for a few days, and Phillies manager Rob Thomson said there's "a strong possibility" the left-hander won't be ready for the start of the season. Analysis: Thomson added that an MRI showed nothing structurally wrong with Suarez's elbow and the Phillies are hopeful he can resume throwing next week. Suarez hasn't pitched since a World Baseball Classic exhibition game for Venezuela on March 8. Matt Strahm, a usual reliever who did make 16 starts for the Padres in 2019, is among those the Phillies are considering for the available rotation spot. |
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2018 | Phi | 1 | 1 | 0 - 0 | 4 | 3 | 0 | 15.0 | 21 | 14 | 9 | 3 | 6 | 1 | 11 | 1.80 | 5.40 |
2019 | Phi | 6 | 1 | 0 - 1 | 37 | 0 | 0 | 48.2 | 52 | 18 | 17 | 6 | 12 | 2 | 42 | 1.32 | 3.14 |
2020 | Phi | 0 | 1 | 0 - 0 | 3 | 0 | 0 | 4.0 | 10 | 9 | 9 | 1 | 4 | 0 | 1 | 3.50 | 20.25 |
2021 | Phi | 8 | 5 | 4 - 7 | 39 | 12 | 1 | 106.0 | 73 | 20 | 16 | 4 | 33 | 3 | 107 | 1.00 | 1.36 |
2022 | Phi | 10 | 7 | 0 - 0 | 29 | 29 | 0 | 155.1 | 149 | 74 | 63 | 15 | 58 | 0 | 129 | 1.33 | 3.65 |
Career | 25 | 15 | 4 - 8 | 112 | 44 | 1 | 329.0 | 305 | 135 | 114 | 29 | 113 | 6 | 290 | 1.27 | 3.12 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2018 | Phi | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .500 |
2019 | Phi | 37 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 |
2021 | Phi | 39 | 16 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .188 | .278 | .313 |
Career | 112 | 26 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | .192 | .250 | .346 |
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2022 | Phi | Total | 2 | 0 | 1 - 1 | 5 | 3 | 0 | 14.2 | 9 | 3 | 2 | 1 | 6 | 0 | 13 | 1.23 |
LDS | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 3.1 | 3 | 1 | 1 | 1 | 5 | 0 | 5 | 2.70 | ||
LCS | 1 | 0 | 1 - 1 | 2 | 1 | 0 | 5.2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1.59 | ||
WS | 1 | 0 | 0 - 0 | 2 | 1 | 0 | 5.2 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0.00 | ||
Career | 2 | 0 | 1 - 1 | 5 | 3 | 0 | 14.2 | 9 | 3 | 2 | 1 | 6 | 0 | 13 | 1.23 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |