![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
6/10 | @CWS | L3-8 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0.00 |
6/11 | @CWS | W11-9 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 12 | 0 | 0 | 0.00 |
6/13 | Hou | W5-3 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | 1 | 0 | 0.00 |
6/15 | Hou | L2-9 | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 28 | 2 | 2 | 0.00 |
6/18 | @Det | L7-14 | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 8 | 37 | 1 | 4 | 4.76 |
Jun. Totals | 5.2 | 3 | 3 | 3 | 2 | 7 | 0 | 1 | 22 | 95 | 4 | 6 | 4.76 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
9/1 | @Bos | L8-9 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 28 | 5 | 0 | 3.52 |
9/6 | @Hou | W4-3 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 16 | 2 | 0 | 3.24 |
9/7 | @Hou | L3-4 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 30 | 2 | 1 | 2.89 |
9/11 | Tor | W4-1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 20 | 1 | 0 | 2.61 |
9/12 | @Mia | L6-10 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 19 | 2 | 1 | 2.31 |
9/16 | @TB | W4-3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 2.19 |
9/20 | LAA | L2-5 | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 25 | 1 | 1 | 1.93 |
9/23 | Cle | L3-6 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 1 | 3 | 1.72 |
9/27 | @Sea | W5-0 | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 36 | 1 | 3 | 1.53 |
Sep. Totals | 12.0 | 5 | 0 | 0 | 6 | 8 | 0 | 0 | 47 | 203 | 15 | 11 | 0.00 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
10/1 | @LAA | L2-3 | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 19 | 0 | 2 | 1.93 |
10/3 | NYY | L1-3 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 1 | 1 | 1.83 |
10/4 | NYY | W3-2 | 1.0 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 7 | 23 | 0 | 2 | 2.18 |
Oct. Totals | 3.0 | 4 | 2 | 2 | 2 | 3 | 1 | 1 | 15 | 52 | 1 | 5 | 6.00 |
STATS GameZone |
![]() |