![]() |
|
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2018 | Sea | 0 | 0 | 0 - 0 | 8 | 1 | 0 | 8.1 | 13 | 2 | 2 | 0 | 2 | 0 | 4 | 1.80 | 2.16 |
2019 | Sea | 0 | 2 | 0 - 2 | 20 | 0 | 0 | 22.1 | 20 | 15 | 14 | 5 | 12 | 1 | 21 | 1.43 | 5.64 |
2022 | Sea | 2 | 0 | 2 - 3 | 53 | 0 | 0 | 54.0 | 43 | 26 | 25 | 10 | 18 | 0 | 64 | 1.13 | 4.17 |
Career | 2 | 2 | 2 - 5 | 81 | 1 | 0 | 84.2 | 76 | 43 | 41 | 15 | 32 | 1 | 89 | 1.28 | 4.36 |
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2022 | Sea | Total | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 3.1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.70 |
WC | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.75 | ||
LDS | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | ||
Career | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 3.1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.70 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |