MLB

#
Willians Astudillo
AVG HR RBI
.241 1 4
Team: Ht / Wt: /
Position: 3BBorn: // Birthplace: ,
Bats/Throws: -/- Draft: -


Fielding Stats

at Pitcher
Year Team Pos G PO A E DP FPct LG FPct
2018 Min Pitcher 1 1 0 0 0 1.000 .952
2021 Min Pitcher 4 0 1 0 0 1.000 .953
2022 Mia Pitcher 2 0 1 0 1 1.000 .951
Career Pitcher 7 1 2 0 1 1.000 -
at First Base
Year Team Pos G PO A E DP FPct LG FPct
2019 Min First Base 15 88 6 0 5 1.000 .993
2021 Min First Base 27 179 8 0 19 1.000 .994
2022 Mia First Base 3 3 0 0 0 1.000 .994
Career First Base 45 270 14 0 24 1.000 -
at Second Base
Year Team Pos G PO A E DP FPct LG FPct
2018 Min Second Base 2 0 2 0 0 1.000 .982
2019 Min Second Base 2 3 6 0 3 1.000 .982
2021 Min Second Base 4 3 2 1 2 .833 .982
2022 Mia Second Base 8 6 10 3 4 .842 .983
Career Second Base 16 12 20 4 9 .889 -
at Third Base
Year Team Pos G PO A E DP FPct LG FPct
2018 Min Third Base 6 3 8 2 0 .846 .958
2019 Min Third Base 13 9 14 2 1 .920 .960
2021 Min Third Base 29 20 43 2 7 .969 .960
2022 Mia Third Base 10 2 8 0 1 1.000 .964
Career Third Base 58 34 73 6 9 .947 -
at Left Field
Year Team Pos G PO A E DP FPct LG FPct
2018 Min Left Field 1 2 0 0 0 1.000 .986
2019 Min Left Field 3 0 0 0 0 - .982
Career Left Field 4 2 0 0 0 1.000 -
at Center Field
Year Team Pos G PO A E DP FPct LG FPct
2018 Min Center Field 1 0 0 0 0 - .987
Career Center Field 1 0 0 0 0 - -
at Right Field
Year Team Pos G PO A E DP FPct LG FPct
2019 Min Right Field 6 7 1 1 0 .889 .983
2021 Min Right Field 1 1 0 0 0 1.000 .985
Career Right Field 7 8 1 1 0 .900 -
at Outfield
Year Team Pos G PO A E DP FPct LG FPct
2018 Min Outfield 1 2 0 0 0 1.000
2019 Min Outfield 8 7 1 1 0 .889
2021 Min Outfield 1 1 0 0 0 1.000
Career Outfield 10 10 1 1 0 .917 -
at Catcher
Year Team Pos G PO A E DP FPct LG FPct
2018 Min Catcher 16 114 7 1 0 .992 .994
2019 Min Catcher 21 159 10 0 2 1.000 .993
2020 Min Catcher 6 40 1 0 0 1.000 .993
2021 Min Catcher 10 33 2 0 1 1.000 .994
Career Catcher 53 346 20 1 3 .997 -



@STATS_Insights