MLB

#44
Jake Cave
AVG HR RBI
.212 5 21
Team: PhiladelphiaHt / Wt: 6-0 / 200
Position: CFBorn: 12/4/1992 Birthplace: Hampton, Virginia
Bats/Throws: L/L Draft: 6th Round by Yankees (2011)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
3/30 @Tex L7-11 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Mar. Totals 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/1 @Tex L3-16 3 0 0 0 0 0 0 1 1 1 0 .000 .125 .000
4/4 @NYY W4-1 4 0 2 0 0 0 0 0 1 0 0 .182 .250 .182
4/5 @NYY L2-4 1 0 0 0 0 0 1 1 1 0 0 .167 .267 .167
4/7 Cin W5-2 2 0 0 0 0 0 0 1 1 1 0 .143 .278 .143
4/9 Cin L4-6 2 0 0 0 0 0 0 1 1 0 0 .125 .286 .125
4/10 Mia W15-3 5 1 2 1 0 1 1 0 0 0 0 .190 .308 .381
4/12 Mia L2-3 2 0 0 0 0 0 0 0 0 0 0 .174 .286 .348
4/13 @Cin L2-6 1 0 0 0 0 0 0 0 1 0 0 .167 .276 .333
4/14 @Cin W8-3 5 0 1 0 0 0 0 0 0 0 0 .172 .265 .310
4/15 @Cin L0-13 4 0 1 0 0 0 0 0 0 0 0 .182 .263 .303
4/16 @Cin W14-3 6 1 2 1 0 0 4 0 0 0 0 .205 .273 .333
4/18 @CWS W7-4 4 1 1 0 0 0 0 1 1 1 0 .209 .286 .326
4/18 @CWS L0-3 1 0 0 0 0 0 0 0 1 0 0 .205 .280 .318
4/19 @CWS W5-2 4 0 0 0 0 0 0 0 1 0 0 .188 .259 .292
4/20 Col L0-5 3 0 0 0 0 0 0 1 1 0 0 .176 .259 .275
4/21 Col W4-3 3 0 1 0 0 0 1 0 1 0 0 .185 .262 .278
4/25 Sea L3-5 1 0 1 0 0 0 1 0 0 0 0 .200 .274 .291
4/26 Sea W6-5 4 0 0 0 0 0 0 0 2 0 0 .186 .258 .271
4/29 @Hou W6-1 4 0 3 2 0 0 1 0 1 0 0 .222 .286 .333
Apr. Totals 59 3 14 4 0 1 9 6 14 3 0 .237 .303 .356
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/21 @Cle L5-6 3 0 1 0 0 0 0 1 1 0 0 .227 .297 .333
7/22 @Cle L0-1 1 0 0 0 0 0 0 0 0 0 0 .224 .293 .328
7/23 @Cle W8-5 4 0 0 0 0 0 0 0 4 0 0 .211 .278 .310
7/24 Bal L2-3 3 0 1 0 0 0 0 0 1 0 0 .216 .280 .311
7/26 Bal W6-4 4 1 2 1 0 0 1 0 1 0 0 .231 .291 .333
7/28 @Pit W2-1 4 0 0 0 0 0 0 0 1 0 0 .220 .278 .317
7/29 @Pit L6-7 2 0 1 1 0 0 1 0 0 0 0 .226 .283 .333
7/31 @Mia W4-2 3 0 0 0 0 0 0 0 1 0 0 .218 .274 .322
Jul. Totals 24 1 5 2 0 0 2 1 9 0 0 .208 .240 .292
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 @Mia W3-1 0 1 0 0 0 0 0 0 0 0 0 .218 .274 .322
8/3 @Mia W4-2 2 0 0 0 0 0 0 0 0 0 0 .213 .268 .315
8/5 KC W9-6 4 0 0 0 0 0 0 0 1 0 0 .204 .257 .301
8/8 Was W8-4 4 2 2 0 0 1 2 0 1 0 0 .216 .267 .340
8/8 Was L4-5 4 0 1 0 0 0 0 0 1 0 0 .218 .266 .337
8/10 Was W6-2 1 0 0 0 0 0 0 1 0 0 0 .216 .270 .333
8/11 Min W13-2 1 0 0 0 0 0 0 0 0 0 0 .214 .268 .330
8/12 Min L1-8 4 0 1 0 0 0 0 0 1 0 0 .215 .267 .327
8/13 Min L0-3 4 0 2 0 0 0 0 0 0 0 0 .225 .275 .333
8/15 @Tor L1-2 1 0 0 0 0 0 0 0 1 0 0 .223 .273 .330
8/16 @Tor W9-4 3 2 2 0 0 1 2 0 1 0 0 .235 .280 .365
8/18 @Was L7-8 4 1 3 2 0 0 1 0 0 0 0 .252 .295 .395
8/19 @Was W12-3 4 1 1 0 0 1 1 0 1 0 0 .252 .299 .415
8/20 @Was L3-4 4 1 1 0 0 1 2 0 0 0 0 .252 .297 .433
8/21 SF W10-4 0 0 0 0 0 0 0 0 0 0 0 .252 .297 .433
8/22 SF W4-3 1 0 0 0 0 0 0 0 0 0 0 .250 .295 .430
8/23 SF L6-8 2 0 0 0 0 0 0 0 0 0 0 .246 .291 .423
8/25 StL W7-2 4 0 0 0 0 0 0 0 1 0 0 .239 .283 .410
8/26 StL W12-1 2 1 0 0 0 0 0 2 0 0 0 .235 .289 .404
8/28 LAA W6-4 2 1 1 0 0 0 0 0 1 0 0 .239 .291 .406
8/29 LAA W12-7 0 0 0 0 0 0 0 0 0 0 0 .239 .291 .406
8/30 LAA L8-10 0 0 0 0 0 0 0 0 0 0 0 .239 .291 .406
Aug. Totals 51 10 14 2 0 4 8 3 9 0 0 .275 .321 .549
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 @Mil L5-7 3 0 1 0 0 0 0 0 2 0 0 .241 .292 .404
9/2 @Mil L5-7 4 0 0 0 0 0 0 0 3 0 0 .234 .285 .393
9/5 @SD L0-8 3 0 1 0 0 0 0 0 1 0 0 .236 .286 .392
9/6 @SD W5-1 5 0 1 0 0 0 1 0 2 0 0 .235 .283 .386
9/9 Mia W8-4 2 1 0 0 0 0 0 1 1 0 0 .232 .284 .381
9/11 Atl L8-10 2 0 0 0 0 0 0 1 0 0 0 .229 .285 .376
9/11 Atl W7-5 4 1 1 0 1 0 1 0 2 0 0 .230 .284 .385
9/17 @StL L5-6 2 0 1 0 0 0 0 0 1 0 0 .233 .287 .387
9/20 @Atl W6-5 3 0 0 0 0 0 0 1 1 0 0 .229 .286 .380
9/24 NYM W5-2 3 0 0 0 0 0 0 0 2 0 0 .225 .281 .373
9/27 Pit W7-6 3 1 0 0 0 0 0 1 3 0 0 .221 .280 .366
9/28 Pit L2-3 4 0 0 0 0 0 0 0 1 0 0 .216 .275 .358
9/30 @NYM L3-4 4 0 1 0 0 0 0 0 1 0 0 .217 .274 .356
9/30 @NYM L4-11 1 0 0 0 0 0 0 0 0 0 0 .215 .273 .354
Sep. Totals 43 3 6 0 1 0 2 4 20 0 0 .140 .213 .186
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 @NYM W9-1 3 1 0 0 0 0 0 1 1 0 0 .212 .272 .348
10/17 Ari W10-0 1 0 1 1 0 0 0 0 0 0 0 .216 .276 .357
10/20 @Ari L5-6 1 0 0 0 0 0 0 0 1 0 0 .215 .275 .355
10/24 Ari L2-4 1 0 0 0 0 0 0 0 0 0 0 .214 .273 .353
Oct. Totals 6 1 1 1 0 0 0 1 2 0 0 .167 .286 .333


@STATS_Insights