MLB

#58
Seranthony Domínguez
ERA S K
3.00 9 61
Team: PhiladelphiaHt / Wt: 6-1 / 225
Position: RPBorn: 11/25/1994 Birthplace: Esperanza, DR
Bats/Throws: R/R Draft: Undrafted by Phillies (2011)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/8 Oak W9-5 1.0 0 0 0 0 0 0 0 3 7 2 1 0.00
4/11 NYM W5-4 1.1 1 0 0 1 1 0 0 5 18 2 0 0.00
4/13 NYM L6-9 1.1 2 1 1 0 2 0 0 5 20 1 1 2.45
4/16 @Mia W10-3 1.0 0 0 0 0 2 0 0 3 11 1 0 1.93
4/19 @Col L5-6 0.2 1 2 2 1 1 0 0 4 25 2 0 5.06
4/22 Mil W4-2 1.1 0 0 0 0 2 0 0 4 21 0 0 4.05
4/25 Col W8-2 0.1 1 0 0 0 0 1 0 3 14 1 1 3.86
4/27 Col W7-3 0.2 0 0 0 0 0 0 0 1 6 1 0 3.52
4/30 @NYM W4-1 0.2 1 0 0 0 1 0 0 3 14 1 0 3.24
Apr. Totals 6.0 6 3 3 2 9 1 0 31 136 11 3 4.50

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/3 Tex L4-6 1.0 2 1 1 0 2 0 0 5 19 2 0 3.86
5/8 NYM W3-2 1.0 0 0 0 2 3 0 0 5 24 0 0 3.48
5/11 @Sea W4-2 1.1 1 0 0 0 2 0 0 5 20 2 0 3.09
5/12 @LAD W9-7 1.0 0 0 0 0 1 0 0 3 15 0 2 2.84
5/14 @LAD W8-3 1.0 0 0 0 2 1 0 0 5 19 1 0 2.63
5/19 SD L0-2 1.0 2 0 0 0 0 0 0 5 18 2 3 2.45
5/21 LAD L4-7 1.0 1 0 0 1 2 0 0 5 26 0 0 2.30
5/22 LAD W4-3 1.0 1 0 0 0 1 0 0 4 11 2 1 2.16
5/28 @NYM L2-8 0.1 0 0 0 0 0 0 0 1 1 1 0 2.12
5/29 @NYM L4-5 1.0 0 0 0 0 1 0 0 3 11 2 0 2.00
5/31 SF L4-7 1.2 0 0 0 0 2 0 0 5 22 1 2 1.83
May Totals 11.1 7 1 1 5 15 0 0 46 186 13 8 0.79

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/4 LAA W7-2 1.0 1 0 0 0 2 0 0 4 17 0 1 1.74
6/9 @Mil W8-3 1.0 0 0 0 0 2 0 0 3 17 1 0 1.66
6/10 Ari W7-5 0.2 0 0 0 0 1 0 0 2 8 0 1 1.61
6/13 Mia W3-2 1.0 0 0 0 0 1 0 0 3 9 1 0 1.54
6/14 Mia L9-11 0.2 2 1 1 0 2 0 1 4 13 1 1 1.88
6/17 @Was W5-3 1.0 0 0 0 0 2 0 0 3 11 0 1 1.80
6/18 @Was W2-1 1.0 0 0 0 0 0 0 0 3 10 0 2 1.73
6/23 @SD W6-2 0.2 0 0 0 0 1 0 0 2 9 1 0 1.69
6/25 @SD W4-2 1.0 0 0 0 0 0 0 0 3 10 3 0 1.63
Jun. Totals 8.0 3 1 1 0 11 0 1 27 104 7 6 1.13

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/1 StL W5-3 1.0 1 0 0 0 2 0 0 4 15 2 0 1.57
7/2 StL L6-7 1.1 1 1 1 0 2 0 1 5 20 1 2 1.80
7/7 Was W5-3 1.0 0 0 0 0 1 0 0 3 12 0 1 1.74
7/8 @StL W2-0 1.0 1 0 0 0 0 0 0 4 11 2 1 1.69
7/10 @StL L3-4 1.0 2 1 1 1 0 0 0 6 25 1 2 1.91
7/15 @Mia W2-1 1.0 0 0 0 3 1 0 0 6 33 1 0 1.85
7/23 ChC L2-6 1.0 0 0 0 0 2 0 0 3 11 1 0 1.80
7/25 Atl W6-4 1.0 0 0 0 0 1 0 0 3 10 0 1 1.75
7/28 @Pit W8-7 0.2 0 0 0 0 0 0 0 2 4 1 1 1.72
7/29 @Pit W4-2 1.0 0 0 0 0 1 0 0 3 10 1 1 1.67
Jul. Totals 10.0 5 2 2 4 10 0 1 39 151 10 9 1.80

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/3 @Atl W3-1 0.2 1 0 0 1 1 0 0 4 13 0 2 1.64
8/7 Was W13-1 1.0 1 0 0 0 2 0 0 4 17 1 0 1.60
8/9 Mia W4-1 1.0 0 0 0 0 1 0 0 3 5 2 0 1.56
8/10 Mia W4-3 1.0 0 0 0 0 2 0 0 3 14 1 0 1.52
8/12 @NYM W2-1 1.0 1 0 0 1 0 0 0 4 8 0 3 1.49
8/15 @Cin W4-3 1.0 0 0 0 0 1 0 0 3 8 2 0 1.45
8/17 @Cin L0-1 0.2 2 1 1 1 2 0 0 5 18 2 0 1.64
Aug. Totals 6.1 5 1 1 3 9 0 0 26 83 8 5 1.42

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/11 Was W7-5 1.0 0 0 0 0 1 0 0 3 16 1 1 1.60
9/13 @Mia W2-1 1.0 0 0 0 0 1 0 0 3 9 1 1 1.57
9/16 @Atl L2-7 0.2 3 5 5 2 1 0 1 7 28 1 1 2.51
9/21 Tor W4-3 0.1 2 3 2 2 0 0 1 6 25 2 0 2.87
9/24 Atl L3-6 1.0 1 0 0 0 1 0 0 4 15 2 1 2.81
9/25 Atl L7-8 1.0 0 0 0 1 1 0 0 3 16 0 1 2.76
9/30 @Was W5-1 1.0 1 0 0 2 1 0 0 6 36 2 0 2.70
Sep. Totals 6.0 7 8 7 7 6 0 2 32 145 9 5 10.50

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/4 @Hou L0-10 1.0 3 2 2 1 1 0 0 6 18 1 1 3.00
10/8 @StL W2-0 0.2 1 0 0 0 2 0 0 3 16 1 0 2.96
10/11 @Atl W7-6 2.0 0 0 0 0 3 0 0 6 18 1 2 2.85
10/15 Atl W8-3 1.0 0 0 0 0 3 0 0 3 20 0 0 2.80
10/18 @SD W2-0 1.0 0 0 0 0 2 0 0 3 9 0 1 2.75
10/21 SD W4-2 2.0 1 0 0 0 3 0 0 7 34 2 1 2.65
10/23 SD W4-3 1.0 1 1 1 0 2 0 0 4 19 0 0 2.76
10/28 @Hou W6-5 1.2 1 0 0 0 3 0 0 6 24 1 2 2.69
Oct. Totals 10.1 7 3 3 1 19 0 0 38 158 6 7 2.61

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
11/3 Hou L2-3 1.0 2 1 1 1 0 0 0 6 26 4 1 2.79
11/5 @Hou L1-4 0.1 1 0 0 0 0 0 0 2 9 1 0 2.77
Nov. Totals 1.1 3 1 1 1 0 0 0 8 35 5 1 6.75



@STATS_Insights