![]() |
|
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2018 | KC | 1 | 1 | 0 - 0 | 6 | 0 | 0 | 15.0 | 16 | 7 | 6 | 2 | 3 | 0 | 15 | 1.27 | 3.60 |
2019 | KC | 3 | 3 | 1 - 3 | 61 | 0 | 0 | 70.1 | 64 | 33 | 33 | 6 | 37 | 3 | 92 | 1.44 | 4.22 |
2020 | KC | 2 | 1 | 2 - 2 | 32 | 0 | 0 | 30.0 | 27 | 14 | 14 | 4 | 9 | 2 | 39 | 1.20 | 4.20 |
2021 | KC | 5 | 3 | 16 - 22 | 71 | 0 | 0 | 74.1 | 61 | 20 | 20 | 4 | 28 | 2 | 91 | 1.20 | 2.42 |
2022 | KC | 7 | 4 | 24 - 28 | 69 | 0 | 0 | 74.1 | 52 | 23 | 18 | 9 | 22 | 1 | 77 | 1.00 | 2.18 |
Career | 18 | 12 | 43 - 55 | 239 | 0 | 0 | 264.0 | 220 | 97 | 91 | 25 | 99 | 8 | 314 | 1.21 | 3.10 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |