![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
4/13 | Min | L2-11 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 1 | 0.00 |
Apr. Totals | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 1 | 0.00 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
6/16 | @Bos | L5-15 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 16 | 1 | 4 | 4.50 |
6/22 | Sea | L2-10 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 0 | 2 | 3.00 |
Jun. Totals | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 26 | 1 | 6 | 4.50 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
7/6 | Bal | L1-14 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 2 | 2 | 2.25 |
Jul. Totals | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 2 | 2 | 0.00 |
General Batting | ||||||||||||||||
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
4/2 | SF | W6-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
4/3 | Phi | W8-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
4/4 | Phi | L1-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
4/5 | Phi | W4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
4/7 | @Bal | L6-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
4/10 | @Cle | L2-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .067 | .067 | .067 |
4/11 | @Cle | W11-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 | .067 | .067 |
4/12 | @Cle | W4-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .105 | .105 | .105 |
4/14 | Min | L3-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .091 |
4/18 | LAA | L2-5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .120 | .120 | .120 |
4/19 | LAA | W3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .115 | .115 | .115 |
4/20 | LAA | W9-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .138 | .167 | .138 |
4/21 | Tor | L1-6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .161 | .212 | .161 |
4/22 | Tor | W3-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .161 | .212 | .161 |
4/23 | Tor | L1-5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .176 | .222 | .176 |
4/24 | @Min | L1-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .176 | .243 | .176 |
4/26 | @Min | W12-6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .179 | .238 | .179 |
4/27 | @Tex | W4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .163 | .217 | .163 |
4/29 | @Tex | L0-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .174 | .224 | .174 |
4/30 | @Tex | L2-15 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .245 | .200 |
Apr. Totals | 50 | 4 | 10 | 0 | 0 | 0 | 2 | 3 | 8 | 3 | 0 | .200 | .245 | .200 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
5/1 | Cle | L2-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 | .232 | .189 |
5/3 | Cle | W4-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .196 | .237 | .196 |
5/5 | @TB | L4-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .193 | .233 | .193 |
5/6 | @TB | W3-2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .213 | .250 | .230 |
5/7 | @TB | L7-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .239 | .219 |
5/8 | Oak | W7-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .191 | .225 | .206 |
5/9 | Oak | W10-5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .230 | .225 |
5/10 | Oak | W11-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .192 | .244 | .219 |
5/12 | TB | W6-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .187 | .238 | .213 |
5/13 | TB | W9-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .232 | .208 |
5/16 | @Tor | W6-3 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .200 | .256 | .275 |
5/17 | @Tor | L0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .256 | .275 |
5/20 | @Cin | W7-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .202 | .256 | .310 |
5/21 | @Cin | W4-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .198 | .258 | .302 |
5/23 | Bal | W6-5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .198 | .258 | .302 |
5/24 | Bal | L6-9 | 4 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .211 | .268 | .367 |
5/26 | SD | L1-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .204 | .260 | .355 |
5/27 | SD | W3-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .206 | .260 | .351 |
5/28 | SD | W10-7 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .208 | .259 | .347 |
5/29 | @Sea | W10-4 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .217 | .265 | .358 |
5/30 | @Sea | W10-2 | 5 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .243 | .288 | .378 |
5/31 | @Sea | L0-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .279 | .365 |
May Totals | 65 | 10 | 17 | 4 | 1 | 3 | 12 | 3 | 10 | 2 | 2 | .262 | .304 | .492 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
6/2 | @LAD | L4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .227 | .270 | .353 |
6/3 | @LAD | W6-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .220 | .262 | .341 |
6/4 | @LAD | W4-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 | .269 | .341 |
6/6 | CWS | L2-3 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .223 | .268 | .346 |
6/8 | CWS | L5-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .273 | .351 |
6/8 | CWS | W3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .275 | .351 |
6/9 | Bos | L2-3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .239 | .281 | .355 |
6/10 | Bos | W3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .286 | .360 |
6/11 | Bos | L2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .284 | .357 |
6/13 | @NYM | W7-6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .283 | .354 |
6/14 | @NYM | L3-4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .238 | .277 | .347 |
6/18 | @Bos | L2-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .233 | .272 | .340 |
6/20 | Sea | W3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .272 | .340 |
6/21 | Sea | W4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .270 | .338 |
6/22 | Sea | L2-10 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .237 | .275 | .362 |
6/23 | Tex | L2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .244 | .280 | .365 |
6/24 | Tex | W1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .239 | .275 | .358 |
6/27 | @Oak | L1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .275 | .358 |
6/28 | @Oak | W11-0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .241 | .285 | .358 |
6/29 | @Oak | W10-4 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .247 | .288 | .380 |
Jun. Totals | 51 | 9 | 14 | 1 | 0 | 2 | 8 | 3 | 12 | 3 | 2 | .275 | .309 | .412 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
7/1 | @StL | L4-11 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .247 | .291 | .376 |
7/1 | @StL | W6-2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .260 | .306 | .387 |
7/2 | @StL | L1-5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .256 | .305 | .381 |
7/3 | Bal | W6-3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .309 | .389 |
7/4 | Bal | W8-4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .262 | .308 | .393 |
7/5 | Bal | L3-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .262 | .307 | .390 |
7/6 | Bal | L1-14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .302 | .384 |
7/8 | ChC | W6-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .255 | .303 | .380 |
7/14 | @Col | L2-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .299 | .374 |
7/16 | @Col | L7-8 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .251 | .301 | .372 |
7/17 | @LAA | L3-4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .254 | .309 | .373 |
7/18 | @LAA | L1-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .251 | .309 | .369 |
7/19 | @LAA | L3-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .308 | .368 |
7/21 | KC | W5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .308 | .368 |
7/25 | NYM | L3-9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .314 | .371 |
7/26 | NYM | W3-1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .256 | .317 | .372 |
7/29 | @Bal | W8-3 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | .257 | .323 | .376 |
7/30 | @Bal | L3-9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .257 | .322 | .374 |
Jul. Totals | 48 | 7 | 14 | 3 | 0 | 0 | 6 | 11 | 10 | 1 | 0 | .292 | .419 | .354 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
8/1 | TB | L2-5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .258 | .322 | .373 |
8/2 | TB | W7-2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .259 | .325 | .373 |
8/3 | Hou | W4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .254 | .320 | .366 |
8/4 | Hou | L3-7 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .253 | .318 | .376 |
8/5 | Hou | W3-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .317 | .373 |
8/6 | Hou | L7-9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .251 | .322 | .370 |
8/7 | @CWS | L1-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .321 | .369 |
8/8 | @CWS | W7-1 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .253 | .322 | .373 |
8/9 | @CWS | L2-9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .254 | .325 | .373 |
8/11 | @Mia | W9-4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .253 | .323 | .369 |
8/12 | @Mia | L1-3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .253 | .322 | .368 |
8/13 | @Mia | L7-8 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .253 | .321 | .366 |
8/14 | @Atl | L3-11 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .261 | .326 | .372 |
8/15 | @Atl | L0-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .258 | .325 | .367 |
8/16 | @Atl | L0-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .254 | .321 | .362 |
8/18 | Bos | L3-8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .323 | .368 |
8/19 | Bos | L1-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .253 | .319 | .363 |
8/20 | Bos | L5-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .253 | .318 | .361 |
8/25 | @TB | W6-2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .252 | .316 | .362 |
8/26 | @TB | L0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .249 | .313 | .358 |
8/28 | @Det | W4-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .313 | .356 |
8/31 | @Det | L3-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .247 | .310 | .353 |
Aug. Totals | 78 | 8 | 17 | 3 | 0 | 1 | 7 | 6 | 18 | 1 | 1 | .218 | .274 | .295 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
9/1 | @Hou | W6-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .247 | .312 | .353 |
9/10 | Mil | W4-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .243 | .307 | .347 |
9/12 | @Bos | W3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .241 | .307 | .343 |
9/12 | @Bos | W4-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .241 | .308 | .342 |
9/14 | @Bos | W8-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .307 | .341 |
9/17 | @Pit | L2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .306 | .340 |
9/19 | Tor | L1-7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .240 | .306 | .340 |
9/21 | Tor | W5-3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .309 | .345 |
Sep. Totals | 24 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 8 | 3 | 0 | .208 | .296 | .250 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |