![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
4/12 | KC | W6-5 | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 27 | 2 | 1 | 0.00 |
4/17 | @Mil | L5-6 | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 35 | 2 | 1 | 0.00 |
4/21 | @Mia | L0-5 | 3.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 12 | 46 | 6 | 1 | 1.29 |
4/26 | NYM | L0-3 | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 10 | 42 | 5 | 1 | 3.00 |
Apr. Totals | 9.0 | 5 | 3 | 3 | 6 | 9 | 0 | 0 | 36 | 150 | 15 | 4 | 3.00 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
5/1 | Ari | W7-5 | 3.1 | 2 | 2 | 2 | 2 | 4 | 1 | 2 | 14 | 63 | 4 | 1 | 3.65 |
5/6 | @SF | W3-2 | 4.1 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 18 | 68 | 7 | 3 | 3.78 |
5/13 | SF | L2-8 | 5.0 | 3 | 3 | 3 | 2 | 3 | 2 | 0 | 21 | 77 | 6 | 5 | 4.15 |
5/18 | @NYM | L4-11 | 4.0 | 3 | 2 | 2 | 3 | 5 | 2 | 0 | 19 | 82 | 2 | 4 | 4.21 |
5/24 | Tor | L1-8 | 3.0 | 4 | 4 | 4 | 5 | 3 | 0 | 1 | 18 | 78 | 7 | 2 | 5.02 |
May Totals | 19.2 | 15 | 13 | 13 | 14 | 20 | 5 | 3 | 90 | 368 | 26 | 15 | 5.95 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
7/2 | @Phi | W7-6 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28 | 5 | 1 | 4.75 |
7/7 | @Atl | W3-2 | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 34 | 4 | 0 | 4.45 |
7/9 | Phi | L0-1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 4.41 |
7/10 | Phi | W4-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 1 | 1 | 4.28 |
7/12 | LAD | W7-6 | 1.2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 8 | 38 | 3 | 0 | 4.08 |
7/15 | Cin | W7-3 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 2 | 1 | 3.93 |
7/22 | @Cin | L5-9 | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 11 | 0 | 1 | 4.10 |
7/26 | @Tor | L3-10 | 1.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 9 | 35 | 3 | 0 | 4.85 |
7/30 | @Was | L6-7 | 1.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 11 | 1 | 1 | 4.95 |
Jul. Totals | 9.0 | 8 | 6 | 6 | 6 | 7 | 1 | 0 | 47 | 186 | 19 | 6 | 6.00 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
8/2 | ChC | W6-0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 13 | 1 | 0 | 4.83 |
8/4 | ChC | W7-2 | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 25 | 3 | 0 | 4.93 |
8/6 | NYY | W1-0 | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 19 | 0 | 1 | 4.78 |
8/7 | NYY | W12-9 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 1 | 0 | 4.63 |
8/11 | @Col | L6-8 | 1.1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 6 | 27 | 3 | 0 | 4.89 |
8/16 | Col | W5-4 | 1.2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 7 | 33 | 3 | 0 | 5.10 |
8/19 | @Ari | W5-1 | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 19 | 0 | 0 | 4.99 |
8/20 | @Ari | W16-7 | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 16 | 2 | 1 | 5.55 |
8/25 | @ChC | W8-3 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 19 | 2 | 1 | 5.36 |
8/27 | Atl | W6-5 | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 22 | 3 | 1 | 5.16 |
8/31 | @Cin | W5-3 | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 20 | 2 | 2 | 5.03 |
Aug. Totals | 13.2 | 11 | 8 | 8 | 7 | 19 | 1 | 1 | 59 | 234 | 20 | 6 | 5.27 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
9/2 | ChC | W8-0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 15 | 0 | 0 | 4.94 |
9/6 | Was | W4-1 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 20 | 3 | 2 | 4.76 |
9/8 | Was | L6-11 | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 20 | 3 | 1 | 4.97 |
9/11 | @Pit | W4-3 | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 18 | 1 | 3 | 5.01 |
9/14 | Mil | W4-1 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 25 | 1 | 0 | 4.92 |
Sep. Totals | 6.2 | 5 | 3 | 3 | 2 | 8 | 0 | 1 | 26 | 98 | 8 | 6 | 4.05 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
10/5 | @Pit | L3-5 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 3 | 0 | 4.84 |
10/7 | Phi | L3-6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 1 | 4.79 |
10/8 | Phi | L0-2 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 13 | 1 | 0 | 4.71 |
Oct. Totals | 2.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 40 | 5 | 1 | 0.00 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |