![]() |
|
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2018 | Mil | 7 | 0 | 1 - 2 | 30 | 0 | 0 | 38.0 | 27 | 11 | 11 | 4 | 11 | 2 | 35 | 1.00 | 2.61 |
2019 | Mil | 1 | 5 | 1 - 1 | 32 | 4 | 0 | 49.0 | 70 | 52 | 48 | 17 | 20 | 0 | 70 | 1.84 | 8.82 |
2020 | Mil | 4 | 1 | 0 - 0 | 12 | 9 | 0 | 59.2 | 37 | 15 | 14 | 2 | 24 | 0 | 88 | 1.02 | 2.11 |
2021 | Mil | 11 | 5 | 0 - 0 | 28 | 28 | 0 | 167.0 | 123 | 47 | 45 | 7 | 34 | 0 | 234 | 0.94 | 2.43 |
2022 | Mil | 12 | 8 | 0 - 0 | 33 | 33 | 0 | 202.0 | 144 | 73 | 66 | 23 | 51 | 0 | 243 | 0.97 | 2.94 |
Career | 35 | 19 | 2 - 3 | 135 | 74 | 0 | 515.2 | 401 | 198 | 184 | 53 | 140 | 2 | 670 | 1.05 | 3.21 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2018 | Mil | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
2019 | Mil | 32 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | .286 | .286 |
2021 | Mil | 28 | 52 | 1 | 8 | 0 | 0 | 0 | 4 | 3 | 26 | 0 | 0 | .154 | .200 | .154 |
Career | 135 | 59 | 1 | 10 | 0 | 0 | 0 | 4 | 3 | 28 | 0 | 0 | .169 | .210 | .169 |
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2018 | Mil | Total | 1 | 0 | 0 - 0 | 6 | 0 | 0 | 9.0 | 4 | 2 | 2 | 0 | 1 | 0 | 11 | 2.00 |
LDS | 1 | 0 | 0 - 0 | 2 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | ||
LCS | 0 | 0 | 0 - 0 | 4 | 0 | 0 | 5.0 | 3 | 2 | 2 | 0 | 1 | 0 | 6 | 3.60 | ||
2021 | Mil | Total | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 6.0 | 2 | 0 | 0 | 0 | 3 | 0 | 6 | 0.00 |
LDS | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 6.0 | 2 | 0 | 0 | 0 | 3 | 0 | 6 | 0.00 | ||
Career | 1 | 0 | 0 - 0 | 7 | 1 | 0 | 15.0 | 6 | 2 | 2 | 0 | 4 | 0 | 17 | 1.20 |
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2021 | Mil | Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
LDS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
Career | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |