![]() |
|
Pitching Breakdown 2022 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 3 | 8 | 5.22 | 63 | 1 | 1 | 58.2 | 50 | 39 | 34 | 2 | 28 | 1 | 54 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 2 | 5 | 5.52 | 33 | 0 | 0 | 31.0 | 26 | 23 | 19 | 2 | 14 | 1 | 34 | ||
Away | 1 | 3 | 4.88 | 30 | 1 | 1 | 27.2 | 24 | 16 | 15 | 0 | 14 | 0 | 20 | ||
Grass | 1 | 2 | 5.32 | 25 | 1 | 1 | 22.0 | 17 | 14 | 13 | 0 | 13 | 0 | 19 | ||
Turf | 2 | 6 | 5.15 | 38 | 0 | 0 | 36.2 | 33 | 25 | 21 | 2 | 15 | 1 | 35 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Day | 0 | 1 | 2.35 | 24 | 1 | 0 | 23.0 | 20 | 6 | 6 | 0 | 10 | 0 | 20 | ||
Night | 3 | 7 | 7.07 | 39 | 0 | 1 | 35.2 | 30 | 33 | 28 | 2 | 18 | 1 | 34 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Starter | 0 | 1 | 4.50 | 1 | 1 | 0 | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | ||
As Reliever | 3 | 7 | 5.24 | 62 | 0 | 1 | 56.2 | 49 | 38 | 33 | 2 | 26 | 1 | 51 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 3 | 5 | 4.21 | 40 | 0 | 1 | 36.1 | 28 | 21 | 17 | 0 | 12 | 1 | 28 | ||
Post All-Star | 0 | 3 | 6.85 | 23 | 1 | 0 | 22.1 | 22 | 18 | 17 | 2 | 16 | 0 | 26 | ||
April | 0 | 1 | 1.59 | 6 | 0 | 0 | 5.2 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | ||
May | 2 | 0 | 1.80 | 12 | 0 | 1 | 10.0 | 4 | 3 | 2 | 0 | 1 | 0 | 7 | ||
June | 1 | 2 | 1.32 | 13 | 0 | 0 | 13.2 | 9 | 4 | 2 | 0 | 4 | 0 | 12 | ||
July | 0 | 3 | 15.43 | 13 | 0 | 0 | 9.1 | 16 | 18 | 16 | 0 | 10 | 1 | 9 | ||
August | 0 | 0 | 9.00 | 5 | 0 | 0 | 6.0 | 8 | 6 | 6 | 1 | 4 | 0 | 10 | ||
September | 0 | 2 | 5.56 | 11 | 1 | 0 | 11.1 | 10 | 7 | 7 | 1 | 6 | 0 | 11 | ||
October | 0 | 0 | 0.00 | 3 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.Bal | 0 | 0 | 13.50 | 4 | 0 | 0 | 3.1 | 5 | 5 | 5 | 1 | 4 | 0 | 5 | ||
vs.Bos | 0 | 1 | 6.00 | 2 | 1 | 0 | 3.0 | 2 | 2 | 2 | 0 | 2 | 0 | 4 | ||
vs.LAA | 2 | 1 | 11.57 | 6 | 0 | 0 | 4.2 | 6 | 7 | 6 | 0 | 2 | 0 | 6 | ||
vs.CWS | 0 | 0 | 2.70 | 2 | 0 | 0 | 3.1 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | ||
vs.Cle | 0 | 0 | 0.00 | 3 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | ||
vs.Det | 1 | 0 | 0.00 | 3 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | ||
vs.KC | 0 | 0 | 4.50 | 2 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | ||
vs.Min | 0 | 0 | 5.40 | 2 | 0 | 0 | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | ||
vs.NYY | 0 | 0 | 0.00 | 4 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||
vs.Oak | 0 | 2 | 11.37 | 7 | 0 | 1 | 6.1 | 5 | 10 | 8 | 1 | 7 | 1 | 5 | ||
vs.Sea | 0 | 1 | 8.10 | 6 | 0 | 0 | 3.1 | 4 | 3 | 3 | 0 | 2 | 0 | 4 | ||
vs.Tor | 0 | 1 | 2.45 | 4 | 0 | 0 | 3.2 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | ||
vs.Atl | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
vs.Hou | 0 | 0 | 0.00 | 5 | 0 | 0 | 6.0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | ||
vs.Was | 0 | 1 | 27.00 | 1 | 0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | ||
vs.NYM | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
vs.Phi | 0 | 0 | 0.00 | 3 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.Col | 0 | 0 | 27.00 | 2 | 0 | 0 | 1.1 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | ||
vs.Mia | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
vs.TB | 0 | 1 | 2.08 | 3 | 0 | 0 | 4.1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | ||
vs. AL | 3 | 7 | 5.15 | 53 | 1 | 1 | 50.2 | 38 | 34 | 29 | 2 | 28 | 1 | 50 | ||
vs. NL | 0 | 1 | 5.63 | 10 | 0 | 0 | 8.0 | 12 | 5 | 5 | 0 | 0 | 0 | 4 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .228 | 219 | 39 | 50 | 13 | 0 | 2 | 36 | 3 | 0 | 28 | 54 | .322 | .315 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .208 | 77 | - | 16 | 4 | 0 | 1 | 9 | 1 | 0 | 12 | 18 | .312 | .299 | ||
vs. Right | .239 | 142 | - | 34 | 9 | 0 | 1 | 27 | 2 | 0 | 16 | 36 | .327 | .324 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Starter | .143 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | .333 | .286 | ||
As Reliever | .231 | 212 | 38 | 49 | 12 | 0 | 2 | 35 | 2 | 0 | 26 | 51 | .321 | .316 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .224 | 116 | 23 | 26 | 7 | 0 | 2 | 16 | 2 | 0 | 14 | 34 | .316 | .336 | ||
Away | .233 | 103 | 16 | 24 | 6 | 0 | 0 | 20 | 1 | 0 | 14 | 20 | .328 | .291 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .202 | 89 | - | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 24 | .336 | .236 | ||
Runners On | .246 | 130 | - | 32 | 10 | 0 | 2 | 36 | 3 | 0 | 12 | 30 | .311 | .369 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .275 | 40 | - | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | .396 | .325 | ||
Scoring Pos | .247 | 73 | - | 18 | 5 | 0 | 0 | 28 | 1 | 0 | 8 | 14 | .322 | .315 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .229 | 192 | - | 44 | 9 | 0 | 2 | 30 | 2 | 0 | 20 | 45 | .307 | .307 | ||
Inning 1-6 | .190 | 58 | 8 | 11 | 3 | 0 | 1 | 9 | 1 | 0 | 8 | 19 | .288 | .293 | ||
Inning 7+ | .242 | 161 | 31 | 39 | 10 | 0 | 1 | 27 | 2 | 0 | 20 | 35 | .333 | .323 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Bases Loaded | .500 | 8 | - | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | .556 | .500 | ||
Vs 1st Batr | .250 | 56 | - | 14 | 3 | 0 | 0 | 7 | 1 | 0 | 5 | 17 | .323 | .304 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .186 | 102 | - | 19 | 4 | 0 | 0 | 14 | 3 | 0 | 12 | 33 | .286 | .225 | ||
After (1-0) | .245 | 102 | - | 25 | 8 | 0 | 0 | 15 | 0 | 0 | 15 | 21 | .336 | .324 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .204 | 167 | - | 34 | 7 | 0 | 1 | 18 | 2 | 0 | 14 | 42 | .269 | .263 | ||
Pitch 16-30 | .327 | 49 | - | 16 | 6 | 0 | 1 | 18 | 0 | 0 | 12 | 10 | .469 | .510 | ||
Pitch 31-45 | .000 | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | .400 | .000 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .207 | 135 | 21 | 28 | 8 | 0 | 0 | 23 | 0 | 0 | 12 | 28 | .276 | .267 | ||
Post All-Star | .262 | 84 | 18 | 22 | 5 | 0 | 2 | 13 | 3 | 0 | 16 | 26 | .388 | .393 |
STATS GameZone |
![]() |