MLB

#30
Gregory Soto
ERA W-L K
3.28 2-11 60
Team: PhiladelphiaHt / Wt: 6-1 / 236
Position: SPBorn: 2/11/1995 Birthplace: Haina, DR
Bats/Throws: L/L Draft: Undrafted by Tigers (2012)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/8 CWS W5-4 1.0 1 1 1 1 0 0 1 4 15 1 1 9.00
4/11 Bos W3-1 1.0 1 0 0 0 0 0 0 4 11 0 4 4.50
4/13 Bos L7-9 1.0 1 0 0 0 1 0 0 4 14 1 1 3.00
4/14 @KC W4-2 1.0 0 0 0 1 1 0 0 4 20 0 2 2.25
4/21 NYY W3-0 1.2 1 0 0 0 1 0 0 5 14 4 0 1.59
4/26 @Min L4-5 0.1 1 2 0 2 1 0 0 4 16 0 0 1.50
4/30 @LAD W5-1 1.0 0 0 0 0 1 0 0 3 11 1 1 1.29
Apr. Totals 7.0 5 3 1 4 5 0 1 28 101 7 9 1.29

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/4 Pit W3-2 1.0 0 0 0 0 2 0 0 3 15 0 1 1.13
5/5 @Hou L2-3 0.0 2 1 1 1 0 0 0 3 21 1 1 2.25
5/11 Oak L0-9 1.0 1 2 2 2 1 0 0 6 27 2 0 4.00
5/13 Bal W4-2 0.1 0 0 0 1 1 2 0 4 18 0 0 3.86
5/14 Bal W3-0 1.0 1 0 0 0 1 0 0 3 21 2 0 3.48
5/16 @TB W3-2 1.0 1 0 0 0 1 0 0 4 22 1 2 3.18
5/22 @Cle W4-2 1.0 0 0 0 0 0 1 0 3 8 1 0 2.92
5/25 @Min W4-2 1.1 0 0 0 0 0 1 0 5 25 1 2 2.63
5/26 Cle W4-3 1.0 1 0 0 0 1 0 0 4 21 1 2 2.45
5/29 Cle W2-1 1.0 1 0 0 0 1 0 0 4 22 0 1 2.30
5/30 Min W7-5 1.0 1 0 0 0 1 0 0 4 17 1 2 2.16
May Totals 9.2 8 3 3 4 9 4 0 43 217 10 11 2.79

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/2 Min W3-2 1.0 0 0 0 0 0 0 0 3 11 1 1 2.04
6/5 @NYY L4-5 1.1 1 1 0 0 2 0 0 5 26 1 1 1.89
6/7 @Pit W5-3 1.0 0 0 0 0 1 0 0 3 8 1 1 1.80
6/8 @Pit W3-1 1.0 1 0 0 1 1 0 0 5 24 1 0 1.71
6/11 Tor W3-1 1.0 2 1 1 1 2 0 0 6 22 1 0 2.05
6/14 CWS L1-5 1.0 1 0 0 0 1 0 0 3 14 1 0 1.96
6/16 Tex L1-3 1.0 1 3 3 2 2 1 0 7 34 2 0 3.00
6/19 Tex W7-3 1.0 0 0 0 0 1 0 0 3 14 2 0 2.88
6/24 @Ari W5-1 1.0 0 0 0 0 2 0 0 3 15 0 0 2.77
6/25 @Ari W6-3 1.0 0 0 0 0 2 0 0 3 12 0 1 2.67
6/29 @SF W3-2 1.0 0 0 0 0 1 0 0 3 10 1 1 2.57
Jun. Totals 11.1 6 5 4 4 15 1 0 44 190 11 5 3.18

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/4 Cle W4-1 1.0 0 0 0 2 1 0 0 5 27 2 0 2.48
7/7 @CWS W2-1 1.0 2 1 1 1 1 0 0 6 21 3 0 2.70
7/10 @CWS L2-4 0.1 2 0 0 0 0 0 0 3 9 2 0 2.67
7/12 @KC W7-5 1.0 1 0 0 0 1 0 0 4 17 2 0 2.59
7/24 Min L1-9 0.1 0 0 0 0 0 0 0 1 6 0 0 2.56
7/26 SD L4-6 1.2 0 3 0 0 4 2 0 8 26 2 0 2.43
7/29 @Tor W4-2 1.0 0 0 0 0 1 0 0 3 16 1 1 2.36
Jul. Totals 6.1 5 4 1 3 8 2 0 30 122 12 1 1.42

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/1 @Min L3-5 1.2 2 0 0 1 1 0 0 7 29 3 2 2.25
8/2 @Min W5-3 1.0 0 0 0 0 0 0 0 3 14 1 1 2.19
8/5 TB L3-5 1.0 0 0 0 0 2 0 0 3 16 0 1 2.13
8/7 TB L0-7 0.2 2 5 5 3 0 0 0 7 26 0 1 3.26
8/10 Cle L2-3 1.0 0 0 0 0 1 0 0 3 13 1 0 3.18
8/11 Cle L3-4 1.0 1 1 0 0 0 0 0 4 17 1 1 3.10
8/15 @Cle W7-5 1.0 2 1 1 0 0 0 0 4 8 2 1 3.24
8/16 @Cle W4-3 1.0 1 0 0 0 1 0 0 4 11 1 0 3.16
8/20 LAA W4-3 1.0 0 0 0 1 0 0 0 3 13 1 1 3.09
8/21 LAA W4-0 1.0 1 0 0 0 1 0 0 3 14 2 0 3.02
8/24 SF W6-1 1.0 0 0 0 1 1 0 0 4 14 1 1 2.96
8/28 @Tex W9-8 0.1 3 3 3 1 0 0 1 5 18 3 1 3.52
8/31 Sea L3-5 1.0 1 1 1 3 1 0 0 7 32 1 1 3.64
Aug. Totals 12.2 13 11 10 10 8 0 1 57 225 17 11 7.11

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/2 KC W5-4 1.0 1 0 0 0 3 0 0 4 22 0 0 3.56
9/4 KC L2-3 1.0 2 1 1 2 1 0 0 6 21 2 0 3.67
9/7 @LAA W5-4 1.0 1 0 0 1 3 0 0 5 21 1 0 3.60
9/11 @KC L0-4 1.0 1 0 0 0 2 0 0 4 13 1 1 3.53
9/14 Hou L1-2 1.0 1 0 0 2 0 0 0 6 25 2 1 3.46
9/16 CWS W3-2 1.0 0 0 0 0 0 0 0 4 16 1 2 3.40
9/17 CWS L3-4 1.0 2 2 1 0 1 0 0 5 16 1 2 3.50
9/20 @Bal W3-2 1.0 0 0 0 0 1 0 0 3 10 1 1 3.44
9/23 @CWS W5-3 1.0 0 0 0 0 1 0 0 3 16 2 0 3.38
9/25 @CWS W4-1 1.0 1 0 0 0 0 0 0 4 13 2 2 3.32
9/28 KC W2-1 1.0 0 0 0 0 1 0 0 3 10 2 0 3.26
Sep. Totals 11.0 9 3 2 5 13 0 0 47 183 15 9 1.64

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/1 Min W3-2 0.2 0 0 0 2 0 0 0 3 16 1 0 3.22
10/2 Min W5-2 1.0 0 0 0 0 2 0 0 3 12 0 0 3.17
10/4 @Sea L6-7 0.1 2 2 1 0 0 0 0 3 11 2 1 3.30
10/5 @Sea L4-5 0.1 1 1 0 2 0 0 0 5 26 2 1 3.28
Oct. Totals 2.1 3 3 1 4 2 0 0 14 65 5 2 3.86



@STATS_Insights