![]() |
|
Pitching Breakdown 2022 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 5 | 4 | 3.15 | 32 | 4 | 8 | 60.0 | 49 | 22 | 21 | 3 | 22 | 3 | 56 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 2 | 4 | 4.45 | 14 | 3 | 3 | 30.1 | 25 | 15 | 15 | 2 | 8 | 0 | 28 | ||
Away | 3 | 0 | 1.82 | 18 | 1 | 5 | 29.2 | 24 | 7 | 6 | 1 | 14 | 3 | 28 | ||
Grass | 5 | 4 | 3.25 | 30 | 4 | 8 | 55.1 | 48 | 21 | 20 | 2 | 21 | 3 | 54 | ||
Turf | 0 | 0 | 1.93 | 2 | 0 | 0 | 4.2 | 1 | 1 | 1 | 1 | 1 | 0 | 2 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Day | 1 | 3 | 4.08 | 14 | 3 | 2 | 28.2 | 21 | 13 | 13 | 2 | 9 | 0 | 23 | ||
Night | 4 | 1 | 2.30 | 18 | 1 | 6 | 31.1 | 28 | 9 | 8 | 1 | 13 | 3 | 33 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Starter | 1 | 2 | 4.32 | 4 | 4 | 0 | 16.2 | 15 | 8 | 8 | 0 | 7 | 0 | 13 | ||
As Reliever | 4 | 2 | 2.70 | 28 | 0 | 8 | 43.1 | 34 | 14 | 13 | 3 | 15 | 3 | 43 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 5 | 3 | 3.15 | 27 | 4 | 6 | 54.1 | 46 | 20 | 19 | 2 | 21 | 3 | 53 | ||
Post All-Star | 0 | 1 | 3.18 | 5 | 0 | 2 | 5.2 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | ||
April | 2 | 1 | 2.41 | 5 | 3 | 0 | 18.2 | 13 | 5 | 5 | 0 | 10 | 0 | 17 | ||
May | 1 | 2 | 5.82 | 6 | 1 | 0 | 17.0 | 16 | 11 | 11 | 2 | 5 | 0 | 15 | ||
June | 1 | 0 | 1.54 | 11 | 0 | 6 | 11.2 | 12 | 2 | 2 | 0 | 1 | 1 | 15 | ||
July | 1 | 1 | 2.70 | 8 | 0 | 0 | 10.0 | 8 | 4 | 3 | 1 | 6 | 2 | 8 | ||
August | 0 | 0 | 0.00 | 2 | 0 | 2 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.Bal | 1 | 0 | 0.00 | 2 | 0 | 0 | 5.0 | 4 | 0 | 0 | 0 | 3 | 0 | 4 | ||
vs.LAA | 1 | 1 | 14.54 | 2 | 0 | 0 | 4.1 | 6 | 7 | 7 | 1 | 2 | 1 | 7 | ||
vs.CWS | 0 | 1 | 4.76 | 2 | 1 | 0 | 5.2 | 7 | 3 | 3 | 0 | 2 | 0 | 5 | ||
vs.Cle | 0 | 1 | 5.40 | 5 | 0 | 1 | 5.0 | 6 | 3 | 3 | 1 | 0 | 0 | 4 | ||
vs.Det | 0 | 0 | 0.00 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
vs.Min | 1 | 0 | 0.00 | 1 | 1 | 0 | 5.2 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | ||
vs.NYY | 1 | 0 | 3.24 | 4 | 1 | 0 | 8.1 | 9 | 4 | 3 | 0 | 7 | 2 | 5 | ||
vs.Oak | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.Sea | 1 | 0 | 0.00 | 3 | 0 | 2 | 6.0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | ||
vs.Tex | 0 | 0 | 3.00 | 1 | 0 | 0 | 3.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | ||
vs.Tor | 0 | 1 | 3.00 | 2 | 1 | 0 | 6.0 | 3 | 2 | 2 | 0 | 2 | 0 | 5 | ||
vs.ChC | 0 | 0 | 4.50 | 2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | ||
vs.Cin | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
vs.Hou | 0 | 0 | 0.00 | 2 | 0 | 2 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
vs.StL | 0 | 0 | 13.50 | 2 | 0 | 2 | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | ||
vs.TB | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs. AL | 5 | 4 | 3.09 | 27 | 4 | 6 | 55.1 | 43 | 20 | 19 | 3 | 21 | 3 | 49 | ||
vs. NL | 0 | 0 | 3.86 | 5 | 0 | 2 | 4.2 | 6 | 2 | 2 | 0 | 1 | 0 | 7 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .226 | 217 | 22 | 49 | 6 | 0 | 3 | 19 | 5 | 1 | 22 | 56 | .313 | .295 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .259 | 85 | - | 22 | 3 | 0 | 3 | 10 | 3 | 0 | 14 | 21 | .376 | .400 | ||
vs. Right | .205 | 132 | - | 27 | 3 | 0 | 0 | 9 | 2 | 1 | 8 | 35 | .269 | .227 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Starter | .259 | 58 | 8 | 15 | 3 | 0 | 0 | 6 | 2 | 1 | 7 | 13 | .353 | .310 | ||
As Reliever | .214 | 159 | 14 | 34 | 3 | 0 | 3 | 13 | 3 | 0 | 15 | 43 | .298 | .289 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .231 | 108 | 15 | 25 | 4 | 0 | 2 | 15 | 2 | 1 | 8 | 28 | .294 | .324 | ||
Away | .220 | 109 | 7 | 24 | 2 | 0 | 1 | 4 | 3 | 0 | 14 | 28 | .331 | .266 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .205 | 122 | - | 25 | 3 | 0 | 2 | 2 | 0 | 0 | 12 | 35 | .281 | .279 | ||
Runners On | .253 | 95 | - | 24 | 3 | 0 | 1 | 17 | 5 | 1 | 10 | 21 | .351 | .316 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .245 | 53 | - | 13 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 16 | .310 | .340 | ||
Scoring Pos | .259 | 58 | - | 15 | 3 | 0 | 1 | 17 | 1 | 0 | 7 | 16 | .353 | .362 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .193 | 109 | - | 21 | 2 | 0 | 1 | 7 | 4 | 1 | 10 | 33 | .279 | .239 | ||
Inning 1-6 | .204 | 98 | 9 | 20 | 3 | 0 | 1 | 7 | 2 | 1 | 12 | 26 | .301 | .265 | ||
Inning 7+ | .244 | 119 | 13 | 29 | 3 | 0 | 2 | 12 | 3 | 0 | 10 | 30 | .323 | .319 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Bases Loaded | .273 | 11 | - | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | .273 | .273 | ||
Vs 1st Batr | .222 | 27 | - | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .250 | .259 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .213 | 89 | - | 19 | 1 | 0 | 1 | 7 | 1 | 0 | 4 | 37 | .271 | .258 | ||
After (1-0) | .224 | 98 | - | 22 | 4 | 0 | 2 | 10 | 0 | 1 | 15 | 19 | .330 | .327 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .212 | 99 | - | 21 | 2 | 0 | 1 | 7 | 2 | 0 | 8 | 29 | .291 | .263 | ||
Pitch 16-30 | .160 | 50 | - | 8 | 1 | 0 | 1 | 1 | 2 | 1 | 7 | 15 | .276 | .240 | ||
Pitch 31-45 | .267 | 30 | - | 8 | 2 | 0 | 1 | 5 | 0 | 0 | 3 | 5 | .333 | .433 | ||
Pitch 46-60 | .409 | 22 | - | 9 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 4 | .481 | .409 | ||
Pitch 61-75 | .231 | 13 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .308 | ||
Pitch 76-90 | .000 | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .000 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .234 | 197 | 20 | 46 | 6 | 0 | 2 | 17 | 4 | 1 | 21 | 53 | .324 | .294 | ||
Post All-Star | .150 | 20 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | .190 | .300 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |