MLB

#77
Chris Flexen
ERA W-L K
2.25 0-0 1
Team: SeattleHt / Wt: 6-3 / 230
Position: SPBorn: 7/1/1994 Birthplace: Newark, California
Bats/Throws: R/R Draft: -


Latest News
Apr. 1 10:24 PM PT11:24 PM MT12:24 AM CT1:24 AM ET1:24 ET5:24 GMT13:24 10:24 PM MST12:24 AM EST11:24 PM CST12:54 AM VEN9:24 UAE11:24 PM CT-Chris Flexen allowed one run on four hits and three walks in 4.0 innings as the Seattle Mariners lost to the Cleveland Guardians 9-4 on Friday. Flexen struck out one, ending the game with a 2.25 ERA and 1.75 WHIP on the season.

Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA
2017 NYM 3 6 0 - 0 14 9 0 48.0 62 44 42 11 35 0 36 2.02 7.88
2018 NYM 0 2 0 - 0 4 1 0 6.1 14 13 9 2 6 1 3 3.16 12.79
2019 NYM 0 3 0 - 0 9 1 0 13.2 15 12 10 1 13 2 10 2.05 6.59
2021 Sea 14 6 0 - 0 31 31 0 179.2 185 74 72 19 40 0 125 1.25 3.61
2022 Sea 8 9 2 - 2 33 22 0 137.2 132 61 57 17 51 3 95 1.33 3.73
2023 Sea 0 0 0 - 0 1 0 0 4.0 4 1 1 0 3 0 1 1.75 2.25
Career 25 26 2 - 2 92 64 0 389.1 412 205 191 50 148 6 270 1.44 4.42

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2017 NYM 14 13 0 2 1 0 0 0 0 7 0 0 .154 .154 .231
2019 NYM 9 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500
2021 Sea 31 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Career 92 18 0 3 1 0 0 0 0 7 0 0 .167 .167 .222


Pitching Velocity

Pitch TypePitchesMaxMinAvgPct
Fastball 26 92 89 91.1 39.39
Curveball 1 76 76 76 1.52
Slider 7 80 78 78.7 10.61
Changeup 13 83 80 80.8 19.7
Cut Fastball 19 89 85 86.8 28.79


@STATS_Insights