![]() |
|
Pitching Breakdown 2022 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 3 | 1 | 3.15 | 17 | 0 | 5 | 20.0 | 15 | 7 | 7 | 4 | 2 | 0 | 14 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 2 | 1 | 3.18 | 10 | 0 | 3 | 11.1 | 9 | 4 | 4 | 2 | 2 | 0 | 8 | ||
Away | 1 | 0 | 3.12 | 7 | 0 | 2 | 8.2 | 6 | 3 | 3 | 2 | 0 | 0 | 6 | ||
Grass | 1 | 0 | 3.12 | 7 | 0 | 2 | 8.2 | 6 | 3 | 3 | 2 | 0 | 0 | 6 | ||
Turf | 2 | 1 | 3.18 | 10 | 0 | 3 | 11.1 | 9 | 4 | 4 | 2 | 2 | 0 | 8 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Day | 1 | 0 | 4.15 | 8 | 0 | 3 | 8.2 | 10 | 4 | 4 | 2 | 1 | 0 | 4 | ||
Night | 2 | 1 | 2.38 | 9 | 0 | 2 | 11.1 | 5 | 3 | 3 | 2 | 1 | 0 | 10 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Reliever | 3 | 1 | 3.15 | 17 | 0 | 5 | 20.0 | 15 | 7 | 7 | 4 | 2 | 0 | 14 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 3 | 1 | 3.15 | 17 | 0 | 5 | 20.0 | 15 | 7 | 7 | 4 | 2 | 0 | 14 | ||
April | 1 | 0 | 1.93 | 7 | 0 | 3 | 9.1 | 5 | 2 | 2 | 1 | 1 | 0 | 9 | ||
May | 2 | 1 | 4.15 | 8 | 0 | 2 | 8.2 | 8 | 4 | 4 | 3 | 0 | 0 | 4 | ||
June | 0 | 0 | 4.50 | 2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.Bal | 1 | 0 | 4.50 | 2 | 0 | 1 | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | ||
vs.Bos | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
vs.LAA | 0 | 0 | 27.00 | 1 | 0 | 0 | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | ||
vs.CWS | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
vs.Det | 0 | 1 | 9.00 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ||
vs.Oak | 1 | 0 | 0.00 | 4 | 0 | 1 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
vs.Sea | 0 | 0 | 5.40 | 2 | 0 | 1 | 3.1 | 5 | 2 | 2 | 2 | 0 | 0 | 1 | ||
vs.Tor | 1 | 0 | 0.00 | 2 | 0 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
vs.ChC | 0 | 0 | 0.00 | 1 | 0 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.StL | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | ||
vs. AL | 3 | 1 | 3.18 | 15 | 0 | 4 | 17.0 | 13 | 6 | 6 | 4 | 1 | 0 | 11 | ||
vs. NL | 0 | 0 | 3.00 | 2 | 0 | 1 | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .205 | 73 | 7 | 15 | 3 | 0 | 4 | 7 | 0 | 0 | 2 | 14 | .227 | .411 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .143 | 28 | - | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 6 | .200 | .464 | ||
vs. Right | .244 | 45 | - | 11 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 8 | .244 | .378 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Reliever | .205 | 73 | 7 | 15 | 3 | 0 | 4 | 7 | 0 | 0 | 2 | 14 | .227 | .411 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .220 | 41 | 4 | 9 | 3 | 0 | 2 | 4 | 0 | 0 | 2 | 8 | .256 | .439 | ||
Away | .188 | 32 | 3 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6 | .188 | .375 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .170 | 53 | - | 9 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 10 | .185 | .377 | ||
Runners On | .300 | 20 | - | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 4 | .333 | .500 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .211 | 19 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .211 | .263 | ||
Scoring Pos | .167 | 12 | - | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .231 | .250 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .213 | 61 | - | 13 | 3 | 0 | 2 | 5 | 0 | 0 | 2 | 12 | .238 | .361 | ||
Inning 1-6 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | ||
Inning 7+ | .214 | 70 | 7 | 15 | 3 | 0 | 4 | 7 | 0 | 0 | 2 | 12 | .236 | .429 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Vs 1st Batr | .294 | 17 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .294 | .353 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .194 | 36 | - | 7 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 11 | .194 | .472 | ||
After (1-0) | .200 | 20 | - | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | .273 | .400 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .186 | 59 | - | 11 | 3 | 0 | 3 | 4 | 0 | 0 | 1 | 12 | .200 | .390 | ||
Pitch 16-30 | .286 | 14 | - | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | .333 | .500 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .205 | 73 | 7 | 15 | 3 | 0 | 4 | 7 | 0 | 0 | 2 | 14 | .227 | .411 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |