![]() |
|
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2017 | TB | 0 | 1 | 0 - 0 | 15 | 0 | 0 | 15.1 | 13 | 4 | 3 | 2 | 6 | 1 | 14 | 1.24 | 1.76 |
2018 | TB | 3 | 2 | 0 - 0 | 33 | 3 | 0 | 38.1 | 54 | 34 | 33 | 7 | 17 | 5 | 30 | 1.85 | 7.75 |
2019 | TB | 1 | 0 | 0 - 0 | 37 | 7 | 0 | 49.2 | 51 | 25 | 23 | 7 | 12 | 0 | 58 | 1.27 | 4.17 |
2020 | TB | 0 | 0 | 1 - 1 | 8 | 1 | 0 | 8.0 | 8 | 2 | 2 | 0 | 2 | 0 | 3 | 1.25 | 2.25 |
2021 | TB | 9 | 3 | 8 - 9 | 57 | 4 | 0 | 71.2 | 55 | 21 | 15 | 7 | 15 | 5 | 77 | 0.98 | 1.88 |
2022 | TB | 3 | 1 | 5 - 8 | 17 | 0 | 0 | 20.0 | 15 | 7 | 7 | 4 | 2 | 0 | 14 | 0.85 | 3.15 |
Career | 16 | 7 | 14 - 18 | 167 | 15 | 0 | 203.0 | 196 | 93 | 83 | 27 | 54 | 11 | 196 | 1.23 | 3.68 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2018 | TB | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Career | 167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2021 | TB | Total | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 3.1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
LDS | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 3.1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | ||
Career | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 3.1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |