![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
4/11 | @TB | W13-2 | 5.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 19 | 71 | 6 | 1 | 0.00 |
4/16 | @Tor | W7-5 | 5.0 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 19 | 73 | 10 | 4 | 1.80 |
4/21 | Bal | W6-4 | 5.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 17 | 62 | 5 | 3 | 1.80 |
4/27 | @SF | W1-0 | 5.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 18 | 84 | 9 | 1 | 1.35 |
Apr. Totals | 20.0 | 14 | 3 | 3 | 2 | 18 | 0 | 0 | 73 | 290 | 30 | 9 | 1.35 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
5/3 | TB | L7-10 | 4.1 | 6 | 3 | 3 | 1 | 5 | 0 | 1 | 19 | 64 | 3 | 6 | 2.22 |
5/9 | @Det | W2-0 | 6.2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 23 | 88 | 11 | 3 | 1.74 |
5/14 | LAA | W4-3 | 6.2 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 27 | 86 | 10 | 6 | 1.67 |
5/20 | @LAA | W4-2 | 4.2 | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 22 | 94 | 8 | 2 | 1.91 |
5/25 | @Sea | W4-2 | 5.1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 21 | 81 | 6 | 5 | 1.70 |
5/30 | Hou | L1-5 | 6.2 | 5 | 4 | 4 | 0 | 5 | 2 | 2 | 28 | 91 | 10 | 8 | 2.15 |
May Totals | 32.0 | 27 | 10 | 10 | 10 | 23 | 3 | 3 | 140 | 504 | 48 | 30 | 2.81 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
6/4 | Bos | L0-8 | 4.0 | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 20 | 73 | 8 | 3 | 2.62 |
6/10 | @Cle | L2-3 | 8.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 29 | 101 | 14 | 5 | 2.31 |
6/16 | @Bos | W4-3 | 5.1 | 8 | 1 | 1 | 2 | 4 | 0 | 0 | 26 | 98 | 9 | 5 | 2.26 |
6/22 | Sea | L0-9 | 4.0 | 10 | 7 | 7 | 2 | 4 | 0 | 2 | 24 | 92 | 7 | 4 | 2.97 |
6/27 | @NYY | L5-9 | 5.0 | 5 | 3 | 3 | 2 | 7 | 0 | 2 | 21 | 91 | 6 | 4 | 3.12 |
Jun. Totals | 26.1 | 34 | 15 | 15 | 9 | 21 | 0 | 4 | 120 | 455 | 44 | 21 | 5.13 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
7/2 | @Sea | L1-2 | 6.1 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 23 | 87 | 6 | 9 | 2.90 |
7/8 | Hou | L3-8 | 4.0 | 7 | 6 | 6 | 1 | 6 | 0 | 2 | 20 | 86 | 3 | 5 | 3.36 |
7/13 | @Tex | L2-5 | 6.0 | 3 | 5 | 5 | 4 | 4 | 0 | 0 | 24 | 101 | 10 | 4 | 3.62 |
7/24 | Tex | L8-11 | 4.1 | 10 | 10 | 10 | 2 | 5 | 2 | 2 | 26 | 85 | 4 | 9 | 4.35 |
7/30 | @CWS | L2-3 | 5.0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 19 | 62 | 10 | 3 | 4.15 |
Jul. Totals | 25.2 | 29 | 21 | 21 | 8 | 24 | 2 | 4 | 112 | 421 | 33 | 30 | 7.36 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
8/4 | @LAA | W8-7 | 5.0 | 6 | 4 | 4 | 1 | 3 | 0 | 4 | 22 | 92 | 6 | 7 | 4.28 |
Aug. Totals | 5.0 | 6 | 4 | 4 | 1 | 3 | 0 | 4 | 22 | 92 | 6 | 7 | 7.20 |
STATS GameZone |
![]() |