![]() |
|
Pitching Breakdown 2023 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 1 | 0 | 0.79 | 2 | 2 | 0 | 11.1 | 7 | 1 | 1 | 1 | 3 | 0 | 12 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 1 | 0 | 0.00 | 1 | 1 | 0 | 5.1 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | ||
Away | 0 | 0 | 1.50 | 1 | 1 | 0 | 6.0 | 3 | 1 | 1 | 1 | 1 | 0 | 8 | ||
Grass | 1 | 0 | 0.79 | 2 | 2 | 0 | 11.1 | 7 | 1 | 1 | 1 | 3 | 0 | 12 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Day | 0 | 0 | 1.50 | 1 | 1 | 0 | 6.0 | 3 | 1 | 1 | 1 | 1 | 0 | 8 | ||
Night | 1 | 0 | 0.00 | 1 | 1 | 0 | 5.1 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Starter | 1 | 0 | 0.79 | 2 | 2 | 0 | 11.1 | 7 | 1 | 1 | 1 | 3 | 0 | 12 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 1 | 0 | 0.79 | 2 | 2 | 0 | 11.1 | 7 | 1 | 1 | 1 | 3 | 0 | 12 | ||
April | 1 | 0 | 0.79 | 2 | 2 | 0 | 11.1 | 7 | 1 | 1 | 1 | 3 | 0 | 12 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.ChC | 0 | 0 | 1.50 | 1 | 1 | 0 | 6.0 | 3 | 1 | 1 | 1 | 1 | 0 | 8 | ||
vs.StL | 1 | 0 | 0.00 | 1 | 1 | 0 | 5.1 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | ||
vs. NL | 1 | 0 | 0.79 | 2 | 2 | 0 | 11.1 | 7 | 1 | 1 | 1 | 3 | 0 | 12 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .179 | 39 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 12 | .238 | .282 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .158 | 19 | - | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 9 | .273 | .316 | ||
vs. Right | .200 | 20 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .250 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Starter | .179 | 39 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 12 | .238 | .282 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .222 | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | .300 | .222 | ||
Away | .143 | 21 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | .182 | .333 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .192 | 26 | - | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | .276 | .346 | ||
Runners On | .154 | 13 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .154 | .154 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .182 | 11 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .273 | ||
Scoring Pos | .167 | 6 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .143 | 7 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | ||
Inning 1-6 | .179 | 39 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 12 | .238 | .282 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Bases Loaded | .000 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .222 | 27 | - | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 9 | .250 | .370 | ||
After (1-0) | .000 | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .182 | .000 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .167 | 6 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | ||
Pitch 16-30 | .000 | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | ||
Pitch 31-45 | .000 | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | ||
Pitch 46-60 | .500 | 6 | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .571 | .667 | ||
Pitch 61-75 | .286 | 7 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .375 | .286 | ||
Pitch 76-90 | .000 | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .000 | ||
Pitch 91-105 | .500 | 2 | - | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | 2.000 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .179 | 39 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 12 | .238 | .282 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |