MLB

#5
Adam Engel
AVG HR RBI
.224 2 17
Team: San DiegoHt / Wt: 6-2 / 220
Position: CFBorn: 12/9/1991 Birthplace: Cincinnati, Ohio
Bats/Throws: R/R Draft: 19th Round by White Sox (2013)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/9 @Det W5-2 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
4/10 @Det W10-1 5 0 2 1 0 0 0 0 1 0 0 .333 .333 .500
4/12 Sea W3-2 2 0 1 0 0 0 0 0 1 0 0 .375 .375 .500
4/13 Sea W6-4 2 0 0 0 0 0 0 2 0 0 0 .300 .417 .400
4/14 Sea L1-5 3 1 0 0 0 0 0 0 0 0 0 .231 .333 .308
4/15 TB W3-2 0 0 0 0 0 0 0 0 0 0 0 .231 .333 .308
4/16 TB W3-2 0 0 0 0 0 0 0 0 0 0 0 .231 .333 .308
4/17 TB L3-9 2 1 1 0 0 0 0 1 0 2 0 .267 .389 .333
4/20 @Cle L1-11 2 1 1 0 0 0 0 0 0 0 0 .294 .400 .353
4/20 @Cle L1-2 2 0 0 0 0 0 0 1 1 0 0 .263 .391 .316
4/22 @Min L1-2 1 0 0 0 0 0 0 0 0 0 0 .250 .375 .300
4/23 @Min L2-9 4 0 0 0 0 0 0 0 3 0 0 .208 .321 .250
4/26 KC L0-6 4 0 1 0 0 0 0 0 1 0 0 .214 .313 .250
4/27 KC W7-3 4 0 0 0 0 0 0 0 2 0 0 .188 .278 .219
4/28 KC L2-5 0 0 0 0 0 0 0 0 0 0 0 .188 .278 .219
4/30 LAA W4-0 4 0 1 1 0 0 0 0 0 0 0 .194 .275 .250
Apr. Totals 36 3 7 2 0 0 0 4 10 2 0 .194 .275 .250
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 LAA L5-6 0 0 0 0 0 0 0 0 0 0 0 .194 .275 .250
5/2 LAA W3-0 3 0 1 1 0 0 1 0 1 0 0 .205 .279 .282
5/3 @ChC W3-1 4 1 1 1 0 0 0 0 1 0 0 .209 .277 .302
5/4 @ChC W4-3 4 0 1 0 0 0 0 0 0 0 0 .213 .275 .298
5/6 @Bos W4-2 2 1 1 0 0 0 0 0 0 1 0 .224 .283 .306
5/7 @Bos W3-1 4 0 1 1 0 0 0 0 3 0 0 .226 .281 .321
5/8 @Bos W3-2 1 0 0 0 0 0 0 0 1 0 0 .222 .288 .315
5/9 Cle L9-12 3 2 0 0 0 0 0 0 1 0 0 .211 .274 .298
5/10 Cle W4-1 3 1 1 0 0 0 0 0 1 0 0 .217 .277 .300
5/12 NYY L7-15 4 0 1 0 0 0 0 0 1 0 0 .219 .275 .297
5/14 NYY W3-2 3 0 1 0 0 0 0 1 1 1 0 .224 .288 .299
5/15 NYY L1-5 3 1 1 0 0 1 1 0 0 0 0 .229 .289 .343
5/16 @KC W5-3 4 1 1 1 0 0 0 0 0 1 0 .230 .288 .351
5/17 @KC W3-0 1 0 0 0 0 0 0 0 0 0 0 .227 .284 .347
5/17 @KC L1-2 4 0 0 0 0 0 1 0 1 0 0 .215 .271 .329
5/18 @KC L2-6 3 1 1 0 0 0 0 1 0 0 0 .220 .281 .329
5/19 @KC W7-4 2 0 1 0 0 0 1 0 1 0 1 .226 .286 .333
5/21 @NYY L5-7 3 0 0 0 0 0 0 0 1 0 0 .218 .277 .322
5/22 @NYY W3-1 4 0 2 2 0 0 1 0 1 0 0 .231 .286 .352
5/22 @NYY W5-0 0 1 0 0 0 0 0 0 0 0 0 .231 .286 .352
5/24 Bos L3-16 3 0 0 0 0 0 0 1 1 0 0 .223 .284 .340
5/25 Bos W3-1 3 0 0 0 0 0 0 0 0 0 0 .216 .276 .330
5/26 Bos L7-16 4 2 2 0 0 0 0 0 2 0 0 .228 .284 .337
5/28 ChC L1-5 3 0 2 1 0 0 0 0 0 0 0 .240 .295 .356
5/29 ChC W5-4 4 0 2 0 0 0 1 1 0 1 0 .250 .308 .361
5/31 @Tor L5-6 4 1 1 0 0 0 0 0 2 0 0 .250 .306 .357
May Totals 76 12 21 7 0 1 6 4 19 4 1 .276 .321 .408
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 @Tor L3-7 3 0 0 0 0 0 0 0 2 0 0 .243 .298 .348
6/4 @TB W3-2 2 1 1 1 0 0 0 0 1 0 0 .248 .302 .359
6/5 @TB W6-5 0 0 0 0 0 0 0 0 0 0 0 .248 .302 .359
6/7 LAD W4-0 0 0 0 0 0 0 0 0 0 1 0 .248 .302 .359
6/9 LAD L9-11 3 0 0 0 0 0 1 0 1 0 0 .242 .300 .350
6/10 Tex W8-3 0 0 0 0 0 0 0 0 0 0 0 .242 .300 .350
6/12 Tex L6-8 3 0 0 0 0 0 0 0 3 0 0 .236 .293 .341
6/13 @Det W9-5 0 0 0 0 0 0 0 0 0 0 0 .236 .293 .341
6/14 @Det W5-1 4 0 0 0 0 0 0 0 1 0 0 .228 .285 .331
6/15 @Det W13-0 6 1 1 0 1 0 1 0 2 0 0 .226 .280 .338
6/18 @Hou W7-0 4 1 1 0 0 0 0 0 2 0 0 .226 .279 .336
6/20 Tor W8-7 4 0 1 0 0 0 1 0 1 0 0 .227 .278 .333
6/21 Tor W7-6 4 0 3 1 0 0 1 2 1 2 0 .241 .299 .352
6/22 Tor L5-9 1 0 0 0 0 0 0 0 1 0 0 .240 .297 .349
Jun. Totals 34 3 7 2 1 0 4 2 15 3 0 .206 .270 .324
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/4 Min L3-6 0 1 0 0 0 0 0 1 0 0 1 .240 .302 .349
7/6 Min W9-8 0 1 0 0 0 0 0 0 0 0 0 .240 .302 .349
7/7 Det L1-2 1 0 0 0 0 0 0 0 0 0 0 .238 .300 .347
7/8 Det L5-7 3 0 0 0 0 0 0 0 1 0 0 .233 .294 .340
7/10 Det W4-2 0 0 0 0 0 0 0 0 0 0 0 .233 .294 .340
7/12 @Cle L1-4 3 0 0 0 0 0 0 0 0 0 0 .229 .289 .333
7/12 @Cle W7-0 1 1 1 0 0 0 0 0 0 0 0 .234 .293 .338
7/13 @Cle W2-1 1 0 0 0 0 0 0 0 1 0 0 .232 .292 .335
7/14 @Min W12-2 1 0 1 0 0 0 0 0 0 0 0 .237 .296 .340
7/15 @Min W6-2 3 1 1 0 0 1 3 0 0 0 0 .239 .297 .358
7/16 @Min L3-6 4 0 2 0 0 0 0 0 0 0 0 .245 .301 .362
7/17 @Min W11-0 5 2 3 1 0 0 1 0 0 0 0 .256 .309 .375
7/22 Cle L2-8 4 0 0 0 0 0 0 0 3 0 0 .250 .303 .366
7/23 Cle L4-7 2 0 0 0 0 0 0 0 1 0 0 .247 .299 .362
7/23 Cle W5-4 1 0 0 0 0 0 0 0 0 0 0 .246 .298 .360
7/24 Cle W6-3 3 1 1 0 0 0 0 0 1 0 0 .247 .298 .360
7/26 @Col W2-1 4 1 1 0 0 0 0 0 2 1 0 .247 .297 .357
7/27 @Col L5-6 0 0 0 0 0 0 0 0 0 0 0 .247 .297 .357
7/30 Oak W3-2 0 1 0 0 0 0 0 0 0 0 0 .247 .297 .357
7/31 Oak W4-1 0 0 0 0 0 0 0 0 0 0 0 .247 .297 .357
Jul. Totals 36 9 10 1 0 1 4 1 9 1 1 .278 .297 .389
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 KC L1-2 2 0 0 0 0 0 0 0 2 0 0 .245 .294 .353
8/3 KC W4-1 4 0 1 0 0 0 0 0 1 0 0 .245 .294 .351
8/5 @Tex W2-1 0 0 0 0 0 0 0 0 0 0 0 .245 .294 .351
8/7 @Tex W8-2 0 0 0 0 0 0 0 0 0 0 0 .245 .294 .351
8/9 @KC W3-2 4 0 0 0 0 0 0 0 2 0 0 .240 .288 .344
8/12 Det W2-0 0 0 0 0 0 0 0 0 0 0 0 .240 .291 .344
8/13 Det W6-4 0 0 0 0 0 0 0 0 0 0 0 .240 .291 .344
8/14 Det W5-3 4 0 0 0 0 0 0 0 1 1 0 .235 .286 .337
8/15 Hou W4-2 0 1 0 0 0 0 0 0 0 0 0 .235 .286 .337
8/16 Hou W4-3 0 1 0 0 0 0 0 0 0 0 0 .235 .286 .337
8/17 Hou L2-3 3 0 1 0 0 0 0 0 2 0 0 .236 .286 .337
8/18 Hou L5-21 1 0 0 0 0 0 0 0 1 0 0 .235 .285 .335
8/19 @Cle L2-5 1 0 0 0 0 0 0 0 0 0 0 .234 .284 .333
8/20 @Cle W2-0 0 0 0 0 0 0 0 0 0 0 0 .234 .284 .333
8/23 @Bal L3-5 0 0 0 0 0 0 0 0 0 0 0 .234 .284 .333
8/24 @Bal W5-3 0 0 0 0 0 0 0 0 0 0 0 .234 .284 .333
8/25 @Bal L3-4 1 0 0 0 0 0 0 0 0 0 0 .233 .282 .332
8/26 Ari L2-7 4 0 0 0 0 0 0 0 1 0 0 .228 .277 .325
8/28 Ari L2-3 3 0 1 0 0 0 0 0 1 0 0 .230 .278 .325
Aug. Totals 27 2 3 0 0 0 0 0 11 1 0 .111 .143 .111
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/2 Min W4-3 0 0 0 0 0 0 0 0 0 0 0 .230 .278 .325
9/3 Min W13-0 1 0 0 0 0 0 0 0 0 0 0 .229 .277 .324
9/4 Min L1-5 1 0 0 0 0 0 0 0 1 0 0 .227 .276 .322
9/5 @Sea W3-2 0 0 0 0 0 0 0 0 0 1 0 .227 .276 .322
9/6 @Sea L0-3 2 0 1 0 0 0 0 0 1 0 1 .230 .278 .324
9/7 @Sea W9-6 1 0 0 0 0 0 0 0 1 0 0 .229 .276 .322
9/8 @Oak W14-2 5 0 1 0 0 0 1 0 1 0 0 .228 .275 .320
9/9 @Oak W5-3 0 1 0 0 0 0 0 0 0 0 0 .228 .275 .320
9/10 @Oak W10-2 0 0 0 0 0 0 0 0 0 0 0 .228 .275 .320
9/11 @Oak L3-10 3 0 0 0 0 0 0 0 0 0 0 .225 .271 .315
9/13 Col W4-2 0 0 0 0 0 0 0 0 0 0 0 .225 .271 .315
9/15 @Cle W8-2 1 0 0 0 0 0 0 0 0 0 0 .224 .270 .314
9/16 @Det L2-3 0 0 0 0 0 0 0 0 0 0 0 .224 .270 .314
9/17 @Det W4-3 2 0 0 0 0 0 0 0 1 0 0 .222 .268 .311
9/18 @Det W11-5 1 0 0 0 0 0 0 0 0 0 0 .221 .267 .310
9/20 Cle L7-10 1 0 0 0 0 0 0 0 1 0 0 .220 .266 .308
9/23 Det L3-5 3 1 1 0 0 0 0 0 0 0 0 .222 .266 .309
9/25 Det L1-4 3 0 1 0 0 0 0 0 1 0 1 .223 .267 .309
9/29 @Min W4-3 0 0 0 0 0 0 0 0 0 0 0 .223 .267 .309
9/30 @SD W3-1 1 0 0 0 0 0 0 0 1 0 0 .222 .266 .308
Sep. Totals 25 2 4 0 0 0 1 0 8 1 2 .160 .160 .160
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 @SD L2-5 1 0 0 0 0 0 0 0 0 0 0 .221 .265 .306
10/2 @SD W2-1 4 0 1 0 0 0 1 0 1 0 0 .222 .265 .305
10/4 Min W8-3 3 1 1 1 0 0 1 0 1 0 0 .223 .266 .310
10/5 Min L1-10 3 0 1 0 0 0 0 0 2 0 0 .224 .269 .310
Oct. Totals 11 1 3 1 0 0 2 0 4 0 0 .273 .333 .364


@STATS_Insights