![]() |
|
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2017 | NYY | 9 | 7 | 0 - 0 | 29 | 29 | 0 | 155.1 | 140 | 72 | 67 | 21 | 51 | 0 | 144 | 1.23 | 3.88 |
2018 | NYY | 2 | 0 | 0 - 0 | 6 | 6 | 0 | 27.1 | 25 | 11 | 11 | 3 | 12 | 0 | 23 | 1.35 | 3.62 |
2019 | NYY | 0 | 0 | 0 - 0 | 2 | 1 | 0 | 4.0 | 7 | 3 | 3 | 1 | 0 | 0 | 5 | 1.75 | 6.75 |
2020 | NYY | 2 | 3 | 0 - 0 | 10 | 10 | 0 | 44.0 | 48 | 27 | 25 | 7 | 9 | 0 | 47 | 1.30 | 5.11 |
2021 | NYY | 6 | 7 | 0 - 0 | 30 | 30 | 0 | 157.1 | 150 | 73 | 67 | 19 | 51 | 0 | 162 | 1.28 | 3.83 |
2022 | NYY | 3 | 3 | 0 - 0 | 21 | 21 | 0 | 114.2 | 103 | 48 | 47 | 15 | 23 | 0 | 97 | 1.10 | 3.69 |
2022 | StL | 6 | 3 | 0 - 0 | 11 | 11 | 1 | 63.2 | 56 | 24 | 22 | 6 | 13 | 0 | 61 | 1.08 | 3.11 |
2022 | Tot | 9 | 6 | 0 - 0 | 32 | 32 | 1 | 178.1 | 159 | 72 | 69 | 21 | 36 | 0 | 158 | 1.09 | 3.48 |
Career | 28 | 23 | 0 - 0 | 109 | 108 | 1 | 566.1 | 529 | 258 | 242 | 72 | 159 | 0 | 539 | 1.21 | 3.85 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2017 | NYY | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .400 | .000 |
2021 | NYY | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
Career | 109 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .000 | .222 | .000 |
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2020 | NYY | Total | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 4.0 | 3 | 1 | 1 | 0 | 3 | 0 | 4 | 2.25 |
LDS | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 4.0 | 3 | 1 | 1 | 0 | 3 | 0 | 4 | 2.25 | ||
2022 | StL | Total | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 0.00 |
WC | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 0.00 | ||
Career | 0 | 0 | 0 - 0 | 2 | 1 | 0 | 6.2 | 5 | 1 | 1 | 0 | 6 | 1 | 7 | 1.35 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |