MLB

#58
Cionel Pérez
ERA S K
1.40 1 55
Team: BaltimoreHt / Wt: 5-11 / 162
Position: RPBorn: 4/21/1996 Birthplace: Havana, Cuba
Bats/Throws: R/L Draft: Undrafted by Astros (2016)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/8 @TB L1-2 1.0 0 0 0 0 2 0 0 3 13 0 1 0.00
4/11 Mil W2-0 1.0 1 0 0 0 1 0 0 3 9 1 0 0.00
4/12 Mil L4-5 0.2 1 0 0 0 0 0 0 2 11 1 0 0.00
4/15 NYY W2-1 0.1 0 0 0 0 1 0 0 1 3 0 0 0.00
4/19 @Oak L1-2 1.0 1 0 0 1 1 0 0 5 21 1 0 0.00
4/22 @LAA W5-3 1.0 1 0 0 0 1 0 0 3 20 2 0 0.00
4/24 @LAA L6-7 0.1 2 0 0 1 0 0 0 4 15 1 1 0.00
4/30 Bos W2-1 0.2 1 0 0 0 0 0 0 3 13 3 0 0.00
Apr. Totals 6.0 7 0 0 2 6 0 0 24 105 9 2 0.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/2 Min L1-2 1.0 0 0 0 1 1 0 0 4 18 0 0 0.00
5/4 Min W9-4 2.0 1 0 0 1 1 0 0 6 16 3 1 0.00
5/8 KC L4-6 0.1 2 0 0 1 1 0 0 4 19 2 0 0.00
5/12 @StL W3-2 1.0 1 1 1 0 1 1 1 4 24 1 1 0.87
5/17 NYY L4-5 0.1 0 0 0 0 1 0 0 1 6 0 0 0.84
5/18 NYY L2-3 0.1 0 0 0 0 1 0 0 1 7 0 0 0.82
5/20 TB W8-6 0.2 1 0 0 0 0 0 0 3 6 1 1 0.77
5/22 TB W7-6 2.0 1 0 0 2 3 0 0 9 24 1 1 0.66
5/27 @Bos W12-8 0.1 0 0 0 0 0 0 0 1 1 0 1 0.64
5/28 @Bos W4-2 1.0 1 0 0 0 1 0 0 4 14 2 1 0.60
May Totals 9.0 7 1 1 5 10 1 1 37 135 10 6 1.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/1 Sea W9-2 1.1 1 0 0 0 1 0 0 5 16 3 1 0.55
6/2 Sea L6-7 0.1 0 1 1 2 0 0 0 3 11 0 1 1.08
6/5 Cle L2-3 1.1 0 0 0 1 2 0 0 5 21 0 2 1.00
6/11 @KC W6-4 0.1 0 0 0 0 0 0 0 1 4 1 0 0.98
6/12 @KC W10-7 1.0 1 0 0 1 0 0 0 5 23 3 0 0.93
6/14 @Tor W6-5 0.1 2 1 1 0 0 0 0 3 9 1 2 1.37
6/17 TB W1-0 0.1 2 0 0 0 1 0 0 3 12 1 0 1.35
6/19 TB W2-1 0.2 1 0 0 0 0 0 0 3 9 0 2 1.31
6/24 @CWS W4-1 1.1 0 0 0 0 1 0 0 4 12 2 1 1.23
6/26 @CWS L3-4 1.0 2 0 0 0 0 0 0 5 15 4 0 1.17
6/28 @Sea L0-2 0.2 1 1 0 0 2 0 0 3 11 0 0 1.14
Jun. Totals 6.1 10 3 2 4 7 0 0 40 143 15 9 2.84

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/1 @Min L2-3 1.1 0 0 0 0 0 0 0 4 15 3 0 1.08
7/4 Tex W7-6 1.1 0 0 0 0 2 0 0 4 16 1 0 1.03
7/6 Tex W2-1 0.2 0 0 0 0 0 0 0 2 6 1 1 1.00
7/7 LAA W4-1 1.0 0 0 0 0 2 0 0 3 9 0 1 0.96
7/12 @ChC W4-2 1.0 0 0 0 0 0 0 0 3 9 1 1 0.93
7/13 @ChC W7-1 1.0 0 0 0 0 0 0 0 3 12 2 0 0.90
7/15 @TB L4-5 0.1 2 2 2 0 0 0 1 3 9 1 1 1.48
7/16 @TB W6-4 0.2 0 0 0 1 1 0 0 3 17 0 1 1.45
7/23 NYY W6-3 1.0 1 0 0 1 0 0 0 4 18 2 0 1.41
7/25 TB W5-1 1.1 1 0 0 0 2 0 0 5 21 2 0 1.35
7/28 TB W3-0 1.1 1 0 0 0 2 0 0 5 24 2 1 1.30
7/29 @Cin W6-2 1.0 0 0 0 1 2 0 0 4 18 0 1 1.26
7/31 @Cin L2-3 0.1 1 0 0 1 0 0 0 3 14 1 0 1.25
Jul. Totals 10.0 6 2 2 4 11 0 1 46 188 16 7 1.80

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/3 @Tex W6-3 1.1 0 0 0 0 1 0 0 4 15 2 1 1.21
8/5 Pit W1-0 1.2 1 0 0 0 2 0 0 6 20 2 2 1.15
8/8 Tor W7-4 0.1 0 0 0 0 1 0 0 1 6 0 0 1.14
8/12 @TB W10-3 1.0 0 0 0 0 2 0 0 3 15 1 0 1.12
8/15 @Tor W7-3 0.1 0 0 0 0 0 0 0 1 1 1 0 1.11
8/17 @Tor L1-6 0.0 2 3 3 1 0 0 0 3 9 0 0 1.77
8/19 Bos W15-10 1.1 1 0 0 1 1 0 0 6 22 3 0 1.71
8/21 Bos W5-3 1.0 0 0 0 0 1 0 0 3 20 1 1 1.67
8/23 CWS W5-3 0.1 1 0 0 1 0 0 0 3 15 2 0 1.66
8/26 @Hou W2-0 0.2 2 0 0 0 0 0 0 4 14 3 1 1.64
8/31 @Cle W4-0 1.1 1 0 0 0 1 0 0 5 13 3 0 1.59
Aug. Totals 7.0 8 3 3 3 9 0 0 39 150 18 5 3.86

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/1 @Cle W3-0 1.0 0 0 0 0 2 0 0 3 12 0 1 1.55
9/3 Oak W8-1 0.2 0 0 0 0 0 0 0 2 7 1 0 1.53
9/6 Tor W9-6 1.1 1 0 0 0 1 0 0 5 17 0 0 1.49
9/9 Bos W3-2 0.1 1 0 0 1 0 0 0 3 15 0 1 1.48
9/11 Bos L0-1 0.2 0 0 0 1 1 0 0 3 18 0 1 1.46
9/13 @Was W4-3 1.2 0 0 0 0 1 0 0 5 14 2 2 1.41
9/14 @Was W6-2 1.0 1 0 0 0 0 0 0 4 11 3 0 1.38
9/20 Det L2-3 1.0 0 0 0 0 1 0 0 3 10 0 1 1.36
9/24 Hou L10-11 0.2 1 0 0 0 1 0 0 3 9 1 1 1.34
9/25 Hou L3-6 1.0 0 0 0 0 0 0 0 3 7 2 1 1.32
9/27 @Bos L9-13 1.0 1 0 0 1 1 0 0 4 18 2 0 1.29
9/29 @Bos L3-5 1.0 2 1 1 0 1 0 0 5 26 3 0 1.43
Sep. Totals 9.0 7 1 1 3 9 0 0 43 164 14 8 1.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/5 Tor L1-5 1.0 1 1 0 0 3 0 0 5 16 0 0 1.40
Oct. Totals 1.0 1 1 0 0 3 0 0 5 16 0 0 0.00



@STATS_Insights