MLB

#3
Dylan Carlson
AVG HR RBI
.219 5 27
Team: St. LouisHt / Wt: 6-2 / 205
Position: RFBorn: 10/23/1998 Birthplace: Elk Grove, California
Bats/Throws: S/L Draft: 1st Round by Cardinals (2016)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/1 Tor W4-1 0 0 0 0 0 0 0 0 0 0 0 - - -
4/2 Tor W9-4 4 1 3 0 0 0 0 0 0 0 0 .750 .750 .750
4/3 Atl L4-8 1 0 0 0 0 0 0 0 0 0 0 .600 .600 .600
4/4 Atl L1-4 4 1 1 0 0 0 0 0 0 0 0 .444 .444 .444
4/5 Atl L2-5 4 1 1 1 0 0 0 0 0 0 0 .385 .385 .462
4/8 @Mil W6-0 4 1 1 0 0 0 0 1 2 0 0 .353 .389 .412
4/10 @Col L4-7 3 0 0 0 0 0 0 0 1 0 0 .300 .333 .350
4/14 Pit W3-0 4 0 0 0 0 0 0 0 2 0 0 .250 .280 .292
4/15 Pit L3-6 1 0 0 0 0 0 0 1 1 0 0 .240 .296 .280
4/16 Pit W5-4 3 0 0 0 0 0 0 0 0 0 0 .214 .267 .250
4/17 Ari L3-6 1 0 0 0 0 0 0 0 1 0 0 .207 .258 .241
4/18 Ari L7-8 4 0 1 1 0 0 1 1 1 0 0 .212 .278 .273
4/19 Ari W14-5 5 1 2 1 0 0 2 0 0 1 0 .237 .293 .316
4/22 @Sea L4-5 4 0 0 0 0 0 0 0 3 0 0 .214 .267 .286
4/23 @Sea W7-3 2 0 0 0 0 0 0 0 0 0 0 .205 .255 .273
4/25 @SF L4-5 3 1 2 0 0 0 0 0 1 0 0 .234 .294 .298
4/27 @SF W6-0 1 1 1 1 0 0 1 0 0 0 0 .250 .308 .333
4/28 @LAD L3-7 4 0 1 0 0 0 0 0 0 0 0 .250 .304 .327
4/29 @LAD L0-1 4 0 1 0 0 0 0 0 0 0 0 .250 .300 .321
4/30 @LAD L3-6 3 0 1 0 0 0 1 0 1 0 0 .254 .297 .322
Apr. Totals 59 7 15 4 0 0 5 3 13 1 0 .254 .297 .322
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/2 LAA L1-5 3 0 0 0 0 0 0 0 0 0 0 .242 .284 .306
5/3 LAA L4-6 4 1 1 0 0 1 2 0 2 0 0 .242 .282 .348
5/4 LAA L7-11 2 1 0 0 0 0 0 2 0 0 0 .235 .293 .338
5/5 Det L4-5 5 0 1 0 0 0 1 0 1 0 0 .233 .288 .329
5/6 Det L5-6 4 1 1 0 0 1 3 0 0 0 0 .234 .286 .364
5/7 Det W12-6 4 1 1 0 0 0 0 0 0 0 0 .235 .284 .358
5/8 @ChC W3-1 4 0 1 0 0 0 1 0 2 0 0 .235 .283 .353
5/9 @ChC W6-4 4 1 1 0 1 0 0 0 1 0 0 .236 .281 .371
5/10 @ChC L4-10 4 0 0 0 0 0 0 0 0 0 0 .226 .270 .355
5/12 @Bos W8-6 4 0 1 0 0 0 0 0 1 0 0 .227 .269 .351
5/13 @Bos W4-3 2 0 0 0 0 0 0 1 2 0 0 .222 .271 .343
5/14 @Bos W9-1 1 0 1 0 0 0 0 0 0 0 0 .230 .278 .350
May Totals 41 5 8 0 1 2 7 3 9 0 0 .195 .250 .390
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/9 Cin W7-4 2 0 0 0 0 0 0 2 0 0 0 .225 .286 .343
6/10 Cin L4-8 3 1 3 0 0 1 2 2 0 0 0 .248 .316 .390
6/11 Cin L3-4 3 1 1 1 0 0 0 0 1 0 0 .250 .322 .398
6/12 SF L3-4 4 0 0 0 0 0 0 0 1 0 0 .241 .312 .384
6/13 SF L3-11 3 0 0 0 0 0 1 0 0 0 0 .235 .310 .374
6/14 SF L5-8 4 1 2 0 0 0 0 0 1 0 0 .244 .316 .378
6/16 @NYM L1-6 1 0 0 0 0 0 0 0 1 0 0 .242 .324 .375
6/17 @NYM W5-3 1 0 1 0 0 0 1 0 0 0 0 .248 .328 .380
6/18 @NYM W8-7 5 0 0 0 0 0 0 0 2 0 0 .238 .317 .365
6/20 @Was W9-3 4 2 2 0 0 2 3 1 0 0 0 .246 .327 .415
6/21 @Was L0-3 4 0 1 0 0 0 0 0 0 0 0 .246 .325 .410
6/24 ChC L1-9 3 0 0 0 0 0 0 1 2 0 0 .241 .323 .401
6/27 Hou W4-2 4 0 2 0 0 0 0 0 1 0 0 .248 .327 .404
6/28 Hou L7-10 4 0 1 0 0 0 0 0 2 0 0 .248 .325 .400
Jun. Totals 45 5 13 1 0 3 7 6 11 0 0 .289 .418 .511
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 NYY W11-4 1 0 0 0 0 0 0 0 0 0 0 .247 .323 .397
7/1 NYY L2-6 4 0 0 0 0 0 0 0 2 0 0 .240 .315 .387
7/2 NYY W5-1 1 1 1 0 0 0 0 0 0 1 0 .245 .320 .391
7/3 @Mia L4-5 3 0 1 0 0 0 0 0 0 0 0 .247 .324 .390
7/4 @Mia L2-15 3 1 1 0 0 0 0 1 1 0 0 .248 .328 .389
7/5 @Mia L9-10 2 1 0 0 0 0 0 2 2 0 0 .245 .331 .384
7/6 @Mia W3-0 2 0 0 0 0 0 0 2 1 1 0 .242 .335 .379
7/7 @CWS L7-8 4 0 1 0 0 0 1 0 1 0 0 .242 .333 .376
7/8 @CWS W3-0 1 0 0 0 0 0 0 3 0 0 0 .241 .342 .373
7/14 Was L5-7 3 1 0 0 0 0 0 0 0 0 0 .237 .340 .367
7/16 Was W8-4 0 0 0 0 0 0 0 1 0 0 0 .237 .343 .367
7/17 Mia W6-4 4 3 2 1 0 0 1 1 0 0 0 .243 .350 .376
7/18 Mia W5-2 1 1 0 0 0 0 0 1 0 0 0 .241 .351 .374
7/19 Mia W6-4 4 0 0 0 0 0 0 0 2 0 0 .236 .344 .365
7/20 @ChC W7-2 0 0 0 0 0 0 0 0 0 0 0 .236 .344 .365
7/21 @ChC L3-4 3 0 0 0 0 0 0 0 2 0 0 .232 .340 .359
7/23 @ChC L2-7 4 0 2 0 0 0 2 0 1 0 0 .238 .343 .362
7/24 @Ari W10-6 4 0 0 0 0 0 1 0 0 0 0 .233 .335 .354
7/25 @Ari L1-3 1 0 1 0 0 0 0 0 0 0 0 .237 .338 .358
7/26 @Ari W11-7 2 0 0 0 0 0 0 0 1 0 0 .234 .335 .354
7/27 ChC L3-10 4 0 1 0 0 0 0 0 1 0 0 .235 .333 .352
7/29 ChC L1-5 4 0 0 0 0 0 0 0 1 0 0 .230 .328 .345
7/30 ChC W3-0 0 0 0 0 0 0 0 0 0 0 0 .230 .328 .345
Jul. Totals 55 8 10 1 0 0 5 11 15 2 0 .182 .333 .200
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 Min L2-3 3 0 0 0 0 0 0 0 0 0 0 .227 .323 .340
8/2 Min W7-3 1 0 0 0 0 0 0 0 0 0 0 .225 .322 .338
8/3 Min L3-5 4 0 1 1 0 0 2 0 0 0 0 .226 .321 .341
8/5 Col W6-2 2 1 0 0 0 0 1 1 0 0 0 .224 .320 .338
8/6 Col L0-1 4 0 1 1 0 0 0 0 0 0 0 .224 .319 .341
8/8 @TB L2-4 3 0 0 0 0 0 0 0 1 0 0 .221 .315 .336
8/9 @TB W6-4 2 1 0 0 0 0 0 2 0 0 0 .219 .318 .333
Aug. Totals 19 2 2 2 0 0 3 3 1 0 0 .105 .217 .211


@STATS_Insights