MLB

#22
Juan Soto
AVG HR RBI
.275 35 109
Team: San DiegoHt / Wt: 6-1 / 220
Position: LFBorn: 10/25/1998 Birthplace: Santo Domingo, DR
Bats/Throws: L/L Draft: Undrafted by Nationals (2015)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
3/30 Col L2-7 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
3/31 Col L1-4 3 0 0 0 0 0 0 1 1 0 0 .000 .125 .000
Mar. Totals 7 0 0 0 0 0 0 1 2 0 0 .000 .125 .000
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/1 Col W8-4 4 2 1 0 0 0 2 1 0 0 0 .091 .231 .091
4/2 Col W3-1 3 0 0 0 0 0 0 0 1 0 0 .071 .188 .071
4/3 Ari W5-4 2 1 1 0 0 1 2 2 0 0 0 .125 .300 .313
4/4 Ari L6-8 5 1 2 1 0 0 0 0 0 0 0 .190 .320 .381
4/6 @Atl L6-7 4 0 0 0 0 0 0 1 1 0 0 .160 .300 .320
4/7 @Atl W5-4 4 1 0 0 0 0 0 1 1 1 0 .138 .286 .276
4/8 @Atl W4-1 4 1 2 0 0 1 1 1 1 0 0 .182 .325 .394
4/9 @Atl W10-2 4 1 2 1 0 0 0 1 1 0 0 .216 .356 .432
4/10 @NYM L0-5 2 0 0 0 0 0 0 2 1 0 0 .205 .367 .410
4/11 @NYM W4-2 3 0 0 0 0 0 0 1 2 0 0 .190 .358 .381
4/12 @NYM L2-5 4 1 2 1 0 1 2 0 1 0 0 .217 .368 .478
4/13 Mil L3-4 4 0 0 0 0 0 0 0 2 0 0 .200 .344 .440
4/14 Mil L2-11 3 0 0 0 0 0 0 1 0 0 0 .189 .338 .415
4/15 Mil W10-3 2 3 0 0 0 0 0 3 1 0 0 .182 .357 .400
4/16 Mil L0-1 3 0 0 0 0 0 0 1 2 0 0 .172 .351 .379
4/17 Atl L0-2 3 0 0 0 0 0 0 1 1 0 0 .164 .346 .361
4/18 Atl L1-8 2 0 1 0 0 0 1 2 0 0 0 .175 .366 .365
4/19 Atl W1-0 4 1 2 0 0 1 1 0 1 0 0 .194 .372 .418
4/20 @Ari W7-5 4 1 0 0 0 0 0 1 1 0 0 .183 .363 .394
4/21 @Ari L0-9 3 0 0 0 0 0 0 0 2 0 0 .176 .351 .378
4/22 @Ari W5-3 4 2 2 0 0 0 0 0 1 0 0 .192 .357 .385
4/23 @Ari W7-5 3 1 1 0 0 0 0 2 2 0 0 .198 .369 .383
4/25 @ChC L0-6 4 0 0 0 0 0 0 0 2 0 0 .188 .355 .365
4/26 @ChC W5-3 5 0 0 0 0 0 0 0 3 0 0 .178 .339 .344
4/27 @ChC L2-5 3 1 1 0 0 0 0 1 0 0 0 .183 .345 .344
4/29 SF W16-11 3 1 1 0 0 1 1 3 2 0 0 .188 .361 .375
4/30 SF W6-4 3 1 2 0 0 0 1 1 0 0 0 .202 .373 .384
Apr. Totals 92 19 20 3 0 5 11 26 29 1 0 .217 .390 .413
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 Cin W8-3 4 0 2 1 0 0 2 1 1 0 0 .214 .382 .398
5/2 Cin L1-2 5 0 2 2 0 0 1 0 1 0 0 .222 .382 .417
5/3 Cin W7-1 2 0 1 1 0 0 3 3 0 0 0 .227 .397 .427
5/5 LAD W5-2 4 0 1 0 0 0 0 1 2 0 0 .228 .397 .421
5/6 LAD L1-2 4 0 0 0 0 0 0 0 1 0 0 .220 .387 .407
5/7 LAD L2-5 5 0 1 0 0 0 0 0 0 0 0 .220 .381 .398
5/9 @Min W6-1 4 1 4 2 0 0 0 1 0 0 0 .244 .400 .433
5/10 @Min L3-4 3 1 1 0 0 1 1 2 0 2 1 .246 .406 .454
5/11 @Min L3-5 3 0 2 2 0 0 1 1 1 0 0 .256 .414 .474
5/12 @LAD L2-4 4 0 1 1 0 0 0 0 0 0 0 .255 .410 .474
5/13 @LAD L2-4 4 1 2 0 0 1 1 0 0 0 0 .262 .412 .496
5/14 @LAD L0-4 4 0 0 0 0 0 0 0 2 0 0 .255 .403 .483
5/15 KC W4-0 2 0 0 0 0 0 0 2 0 0 0 .252 .405 .476
5/16 KC L4-5 4 0 2 1 0 0 0 0 1 0 0 .258 .407 .483
5/17 KC L3-4 4 0 0 0 0 0 0 1 2 0 0 .252 .402 .471
5/19 Bos L1-6 3 0 0 0 0 0 0 1 0 0 0 .247 .399 .462
5/20 Bos L2-4 3 1 1 0 0 1 1 1 2 1 0 .248 .401 .478
5/21 Bos W7-0 4 1 1 0 0 0 0 0 1 0 0 .248 .398 .473
5/23 @Was W7-4 4 2 3 0 0 1 1 1 1 1 0 .260 .408 .497
5/24 @Was L3-5 2 1 0 0 0 0 0 2 1 0 0 .257 .409 .491
5/25 @Was W8-6 1 2 1 0 0 0 0 4 0 0 0 .262 .423 .494
5/26 @NYY W5-1 5 2 2 1 0 1 2 0 1 0 0 .266 .422 .514
5/27 @NYY L2-3 2 0 0 0 0 0 0 2 1 0 0 .263 .424 .508
5/28 @NYY L7-10 1 0 0 0 0 0 0 0 0 0 0 .261 .422 .506
5/30 @Mia W9-4 3 1 2 0 0 0 2 2 0 1 0 .268 .430 .508
5/31 @Mia L1-2 3 0 0 0 0 0 0 0 1 0 0 .263 .424 .500
May Totals 87 13 29 11 0 5 15 25 19 5 1 .333 .482 .632
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 @Mia W10-1 3 0 0 0 0 0 0 0 3 0 0 .259 .421 .492
6/2 ChC L1-2 3 0 0 0 0 0 0 1 2 0 0 .255 .419 .484
6/3 ChC W6-0 3 0 1 1 0 0 0 2 0 0 0 .256 .422 .487
6/4 ChC L1-7 3 0 0 0 0 0 1 1 1 0 0 .253 .420 .480
6/5 ChC W5-0 4 0 0 0 0 0 0 0 1 0 0 .248 .413 .470
6/6 Sea L1-4 4 0 1 0 0 0 0 0 0 0 0 .248 .411 .466
6/7 Sea W10-3 5 1 5 1 0 0 4 0 0 0 0 .265 .422 .483
6/9 @Col W9-6 5 1 2 0 0 0 0 0 1 0 0 .269 .421 .481
6/10 @Col W3-2 5 0 0 0 0 0 0 0 1 0 0 .262 .414 .471
6/11 @Col L4-5 4 0 0 0 0 0 1 0 0 0 0 .258 .406 .462
6/13 Cle W6-3 3 1 1 0 0 0 0 1 0 0 0 .259 .408 .461
6/14 Cle W5-0 4 1 1 0 0 1 1 1 2 0 0 .259 .408 .470
6/15 Cle L6-8 2 1 1 1 0 0 0 3 1 0 1 .261 .414 .474
6/16 TB L2-6 3 0 0 0 0 0 0 1 0 0 0 .257 .412 .468
6/17 TB W2-0 2 0 0 0 0 0 1 1 2 0 0 .255 .410 .464
6/18 TB W5-4 3 1 0 0 0 0 0 1 0 0 0 .252 .408 .459
6/19 @SF L4-7 4 2 2 0 0 2 2 1 0 0 0 .256 .411 .484
6/20 @SF L3-4 4 0 2 1 0 0 1 1 1 0 0 .260 .414 .488
6/21 @SF L2-4 4 1 2 0 0 0 0 0 0 0 0 .264 .415 .488
6/22 @SF W10-0 3 2 2 0 0 0 0 1 1 0 0 .268 .419 .490
6/23 Was W13-3 3 2 2 1 0 1 3 2 1 0 0 .273 .425 .508
6/24 Was L0-2 2 0 1 0 0 0 0 2 1 0 0 .275 .429 .508
6/25 Was L3-8 5 0 1 0 0 0 1 0 3 0 0 .273 .425 .502
6/27 @Pit L4-9 3 0 0 0 0 0 0 1 1 0 0 .270 .423 .496
6/28 @Pit L1-7 3 0 0 0 0 0 0 1 0 0 0 .267 .421 .491
6/29 @Pit L4-5 3 0 1 0 0 0 0 2 1 0 0 .268 .424 .489
6/30 @Cin L5-7 5 0 3 1 0 0 1 0 1 0 0 .274 .426 .495
Jun. Totals 95 13 28 6 0 4 16 23 24 0 1 .295 .430 .484
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 @Cin W12-5 4 1 1 0 0 1 4 0 0 0 0 .274 .423 .502
7/2 @Cin L3-4 4 0 2 0 0 0 0 0 0 0 0 .277 .424 .502
7/3 LAA W10-3 3 3 1 0 0 0 0 2 1 0 0 .277 .426 .500
7/4 LAA W8-5 4 1 0 0 0 0 1 1 2 0 0 .274 .423 .493
7/5 LAA W5-3 2 0 0 0 0 0 0 3 0 0 0 .272 .426 .490
7/7 NYM L5-7 4 1 1 1 0 0 0 1 0 0 0 .272 .425 .490
7/8 NYM W3-1 4 0 0 0 0 0 0 0 1 0 0 .268 .421 .484
7/9 NYM W6-2 3 0 0 0 0 0 0 1 1 0 0 .265 .419 .479
7/14 @Phi W8-3 4 1 1 0 0 1 2 1 2 0 0 .265 .419 .486
7/15 @Phi L4-6 3 0 0 0 0 0 0 2 1 0 0 .263 .419 .481
7/15 @Phi L4-9 4 0 2 1 0 0 1 0 1 0 1 .266 .420 .484
7/16 @Phi L6-7 4 0 0 0 0 0 1 0 1 0 0 .262 .414 .478
7/18 @Tor W9-1 4 3 2 1 0 1 3 1 0 0 0 .265 .417 .491
7/19 @Tor W2-0 2 0 0 0 0 0 0 3 2 0 0 .264 .419 .488
7/20 @Tor L0-4 2 0 0 0 0 0 0 2 0 0 0 .262 .420 .485
7/21 @Det W5-4 3 2 2 0 0 2 3 1 1 0 0 .266 .423 .504
7/22 @Det W14-3 5 1 2 1 0 0 3 0 0 0 0 .268 .422 .506
7/23 @Det L1-3 4 0 0 0 0 0 0 0 1 0 0 .265 .419 .500
7/24 Pit L4-8 3 0 0 0 0 0 0 1 0 0 0 .262 .417 .496
7/25 Pit W5-1 4 1 1 0 0 1 1 0 1 0 0 .262 .416 .501
7/26 Pit L2-3 0 0 0 0 0 0 1 1 0 0 0 .262 .417 .501
7/28 Tex W7-1 3 0 2 0 0 0 1 1 1 0 0 .266 .420 .503
7/29 Tex W4-0 4 0 1 0 0 0 0 0 1 0 0 .265 .418 .500
7/30 Tex W5-3 4 0 2 1 0 0 1 1 2 0 0 .268 .420 .503
7/31 @Col L3-4 4 1 3 0 0 0 0 1 1 0 0 .273 .424 .505
Jul. Totals 85 15 23 5 0 6 22 23 20 0 1 .271 .418 .541
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 @Col W8-5 5 2 2 0 0 2 4 0 1 0 0 .275 .424 .520
8/2 @Col W11-1 5 1 2 0 0 1 2 0 0 0 0 .277 .424 .527
8/4 LAD L5-10 4 1 1 0 0 1 1 1 2 0 0 .276 .424 .532
8/5 LAD W8-3 4 1 2 0 0 0 1 0 1 0 0 .279 .424 .531
8/6 LAD L2-8 4 0 0 0 0 0 0 0 1 0 0 .276 .421 .526
8/7 LAD L7-13 4 0 1 0 0 0 0 0 0 0 0 .276 .419 .523
8/8 @Sea L0-2 4 0 0 0 0 0 0 0 4 0 0 .273 .416 .518
8/9 @Sea L1-6 4 0 0 0 0 0 1 0 0 0 0 .270 .413 .513
8/11 @Ari W10-5 5 2 2 0 1 0 2 0 1 0 0 .272 .413 .516
8/12 @Ari L0-3 4 0 1 0 0 0 0 0 0 0 0 .271 .411 .513
8/13 @Ari L4-5 5 0 0 0 0 0 0 0 1 0 0 .268 .407 .507
8/14 Bal L1-4 3 0 0 0 0 0 0 1 1 0 0 .266 .406 .504
8/15 Bal W10-3 2 1 0 0 0 0 0 2 0 0 0 .265 .407 .501
8/16 Bal W5-2 3 0 1 0 0 0 0 1 0 0 1 .265 .408 .500
8/17 Ari L1-3 4 0 0 0 0 0 0 0 0 0 0 .263 .404 .495
8/18 Ari W4-0 4 0 1 1 0 0 0 0 0 0 0 .263 .403 .495
8/19 Ari L4-6 4 0 1 0 0 0 0 1 0 0 0 .263 .403 .493
8/19 Ari L1-8 2 0 0 0 0 0 0 2 0 0 0 .261 .404 .491
8/21 Mia W6-2 4 0 1 0 0 0 0 0 1 0 1 .261 .403 .489
8/22 Mia L0-3 4 0 0 0 0 0 0 0 1 0 0 .259 .400 .484
8/23 Mia W4-0 4 0 1 0 0 0 1 0 1 0 0 .259 .399 .482
8/25 @Mil L3-7 4 0 0 0 0 0 0 0 2 0 0 .257 .396 .478
8/26 @Mil L4-5 2 1 1 0 0 1 2 2 0 0 0 .258 .399 .485
8/27 @Mil L6-10 4 0 2 0 0 0 0 1 1 0 0 .260 .400 .485
8/28 @StL W4-1 4 1 1 0 0 0 0 1 0 0 0 .260 .400 .483
8/29 @StL L5-6 4 0 1 0 0 0 0 1 1 0 0 .260 .400 .481
8/30 @StL L4-5 3 0 2 0 0 0 2 0 0 0 0 .262 .402 .482
8/31 SF L2-7 2 1 0 0 0 0 0 2 1 0 0 .261 .403 .480
Aug. Totals 105 11 23 1 1 5 16 15 20 0 2 .219 .322 .390
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 SF W7-3 4 1 1 0 0 1 1 0 0 0 0 .261 .402 .484
9/2 SF W6-1 4 2 1 0 0 1 1 0 0 0 0 .261 .401 .489
9/3 SF W4-0 4 1 1 0 0 1 2 0 1 0 0 .261 .400 .493
9/4 Phi L7-9 3 0 0 0 0 0 0 2 0 1 0 .259 .400 .490
9/5 Phi W8-0 4 1 1 0 0 0 0 0 0 0 0 .259 .399 .488
9/6 Phi L1-5 3 0 0 0 0 0 0 1 1 0 0 .258 .398 .485
9/8 @Hou W11-2 4 1 1 1 0 0 1 1 1 1 0 .258 .398 .485
9/9 @Hou L5-7 4 1 1 0 0 0 0 1 2 0 0 .257 .398 .483
9/10 @Hou L2-12 2 0 0 0 0 0 0 1 1 0 0 .256 .398 .481
9/11 @LAD W11-8 5 2 3 0 0 1 4 0 1 0 0 .260 .400 .488
9/12 @LAD L2-11 4 1 1 1 0 0 0 0 1 0 0 .260 .399 .488
9/13 @LAD W6-1 4 2 2 0 0 1 1 0 1 0 0 .262 .399 .494
9/15 @Oak W8-3 3 2 1 0 0 0 0 2 0 2 0 .262 .401 .493
9/16 @Oak W5-2 3 0 1 0 0 0 2 1 0 0 0 .262 .401 .492
9/17 @Oak W10-1 5 2 3 0 0 2 6 0 0 0 0 .266 .402 .505
9/18 Col W11-9 4 1 2 0 0 0 2 1 0 0 0 .267 .404 .505
9/19 Col W2-0 3 0 1 1 0 0 0 1 0 1 0 .268 .405 .506
9/20 Col W3-2 2 1 0 0 0 0 1 2 0 0 0 .267 .405 .504
9/22 StL W4-2 4 1 3 1 0 0 0 0 0 0 0 .270 .407 .507
9/23 StL L2-5 4 0 1 0 0 0 0 1 1 0 0 .270 .407 .506
9/24 StL W12-2 5 2 3 1 0 1 4 0 0 0 0 .273 .408 .514
9/25 @SF L1-2 4 0 1 0 0 0 0 0 1 0 0 .273 .408 .512
9/26 @SF W4-0 4 2 3 0 0 2 3 1 0 0 0 .276 .410 .524
9/27 @SF W5-2 4 1 0 0 0 0 0 1 2 0 0 .275 .409 .520
9/29 @CWS W3-2 4 0 1 0 0 0 0 1 0 0 0 .274 .409 .519
9/30 @CWS W6-1 3 2 1 1 0 0 1 1 2 1 0 .275 .409 .519
Sep. Totals 97 26 33 6 0 10 29 18 15 6 0 .340 .440 .711
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 @CWS W2-1 0 0 0 0 0 0 0 1 0 0 0 .275 .410 .519
Oct. Totals 0 0 0 0 0 0 0 1 0 0 0 1.000


@STATS_Insights