![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
4/1 | CWS | W6-4 | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 27 | 3 | 1 | 0.00 |
4/4 | Det | L3-6 | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | 22 | 1 | 1 | 6.75 |
4/7 | @Min | L2-3 | 0.1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 5 | 23 | 2 | 0 | 9.00 |
4/8 | @Min | L6-9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 3 | 6.75 |
4/11 | @Pit | L4-7 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 14 | 1 | 1 | 5.40 |
4/14 | Tex | L2-6 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 14 | 0 | 2 | 4.50 |
4/17 | Tor | W9-2 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 24 | 1 | 1 | 3.86 |
4/21 | @Atl | W6-4 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 14 | 1 | 0 | 3.38 |
4/24 | @TB | L3-8 | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 19 | 1 | 1 | 4.00 |
Apr. Totals | 9.0 | 8 | 5 | 4 | 7 | 8 | 0 | 1 | 41 | 166 | 10 | 10 | 4.00 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
5/1 | SF | W7-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 2 | 1 | 3.60 |
5/2 | SF | L0-2 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 19 | 0 | 2 | 3.27 |
5/6 | @Sea | L5-7 | 0.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | 19 | 1 | 0 | 5.56 |
5/13 | @CWS | L1-3 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 16 | 2 | 0 | 5.11 |
5/15 | ChC | W6-4 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 16 | 0 | 0 | 4.73 |
5/17 | ChC | W7-6 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 24 | 1 | 0 | 4.40 |
5/20 | Oak | W3-2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 12 | 0 | 2 | 4.11 |
5/22 | @Mil | W12-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 13 | 1 | 0 | 3.86 |
5/28 | @Oak | W10-1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 0 | 1 | 3.63 |
5/30 | Min | W5-1 | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 17 | 2 | 1 | 3.44 |
5/31 | Min | L2-8 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 0 | 2 | 3.26 |
May Totals | 10.1 | 7 | 3 | 3 | 6 | 11 | 0 | 0 | 43 | 166 | 9 | 9 | 2.61 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |