MLB

#
Dakota Hudson
AVG HR RBI
Team: Ht / Wt: /
Position: PBorn: // Birthplace: ,
Bats/Throws: -/- Draft: -


Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA
2018 StL 4 1 0 - 0 26 0 0 27.1 19 9 8 0 18 0 19 1.35 2.63
2019 StL 16 7 1 - 1 33 32 0 174.2 160 80 65 22 86 8 136 1.41 3.35
2020 StL 3 2 0 - 0 8 8 0 39.0 24 13 12 5 15 1 31 1.00 2.77
2021 StL 1 0 0 - 0 2 1 0 8.2 7 2 2 0 1 0 6 0.92 2.08
2022 StL 8 7 0 - 0 27 26 0 139.2 141 71 69 9 61 0 78 1.45 4.45
Career 32 17 1 - 1 96 67 0 389.1 351 175 156 36 181 9 270 1.37 3.61

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2018 StL 26 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2019 StL 33 51 1 4 0 0 0 2 0 24 0 0 .078 .096 .078
2021 StL 2 3 1 1 0 0 0 0 1 2 0 0 .333 .500 .333
Career 96 55 2 5 0 0 0 2 1 26 0 0 .091 .123 .091

Postseason

Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2019 StL Total 0 1 0 - 0 2 2 0 5.0 10 11 5 1 3 1 2 9.00
    LDS 0 0 0 - 0 1 1 0 4.2 5 4 1 1 2 0 2 1.93
    LCS 0 1 0 - 0 1 1 0 0.1 5 7 4 0 1 1 0 108.00
Career 0 1 0 - 0 2 2 0 5.0 10 11 5 1 3 1 2 9.00

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2019 StL Total 2 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
    LDS 1 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Career 2 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000



@STATS_Insights