![]() |
|
Pitching Breakdown 2022 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 11 | 7 | 3.69 | 29 | 29 | 0 | 158.2 | 135 | 71 | 65 | 27 | 59 | 0 | 157 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 6 | 2 | 2.56 | 13 | 13 | 0 | 77.1 | 58 | 25 | 22 | 10 | 25 | 0 | 80 | ||
Away | 5 | 5 | 4.76 | 16 | 16 | 0 | 81.1 | 77 | 46 | 43 | 17 | 34 | 0 | 77 | ||
Grass | 11 | 5 | 3.53 | 26 | 26 | 0 | 142.2 | 117 | 62 | 56 | 24 | 57 | 0 | 142 | ||
Turf | 0 | 2 | 5.06 | 3 | 3 | 0 | 16.0 | 18 | 9 | 9 | 3 | 2 | 0 | 15 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Day | 2 | 2 | 5.72 | 10 | 10 | 0 | 50.1 | 51 | 35 | 32 | 10 | 25 | 0 | 44 | ||
Night | 9 | 5 | 2.74 | 19 | 19 | 0 | 108.1 | 84 | 36 | 33 | 17 | 34 | 0 | 113 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Starter | 11 | 7 | 3.69 | 29 | 29 | 0 | 158.2 | 135 | 71 | 65 | 27 | 59 | 0 | 157 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 6 | 3 | 3.64 | 17 | 17 | 0 | 96.1 | 81 | 45 | 39 | 19 | 31 | 0 | 100 | ||
Post All-Star | 5 | 4 | 3.75 | 12 | 12 | 0 | 62.1 | 54 | 26 | 26 | 8 | 28 | 0 | 57 | ||
April | 2 | 0 | 1.93 | 4 | 4 | 0 | 23.1 | 18 | 6 | 5 | 3 | 5 | 0 | 34 | ||
May | 3 | 1 | 2.96 | 5 | 5 | 0 | 27.1 | 22 | 11 | 9 | 5 | 10 | 0 | 27 | ||
June | 1 | 2 | 6.83 | 5 | 5 | 0 | 27.2 | 31 | 23 | 21 | 8 | 10 | 0 | 19 | ||
July | 1 | 0 | 2.96 | 5 | 5 | 0 | 27.1 | 20 | 10 | 9 | 4 | 12 | 0 | 27 | ||
August | 3 | 2 | 3.00 | 5 | 5 | 0 | 30.0 | 26 | 10 | 10 | 5 | 14 | 0 | 22 | ||
September | 0 | 2 | 5.82 | 4 | 4 | 0 | 17.0 | 18 | 11 | 11 | 2 | 4 | 0 | 21 | ||
October | 1 | 0 | 0.00 | 1 | 1 | 0 | 6.0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.Bal | 0 | 0 | 6.23 | 1 | 1 | 0 | 4.1 | 3 | 4 | 3 | 1 | 2 | 0 | 5 | ||
vs.Bos | 1 | 0 | 1.80 | 1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 0 | 3 | 0 | 4 | ||
vs.Atl | 1 | 0 | 1.42 | 1 | 1 | 0 | 6.1 | 2 | 2 | 1 | 1 | 3 | 0 | 8 | ||
vs.ChC | 2 | 0 | 3.27 | 4 | 4 | 0 | 22.0 | 18 | 9 | 8 | 4 | 10 | 0 | 30 | ||
vs.Cin | 2 | 0 | 3.94 | 3 | 3 | 0 | 16.0 | 17 | 7 | 7 | 3 | 7 | 0 | 12 | ||
vs.LAD | 1 | 1 | 1.50 | 2 | 2 | 0 | 12.0 | 9 | 2 | 2 | 2 | 5 | 0 | 9 | ||
vs.Was | 1 | 1 | 6.00 | 2 | 2 | 0 | 12.0 | 12 | 8 | 8 | 3 | 4 | 0 | 7 | ||
vs.Phi | 0 | 0 | 0.00 | 1 | 1 | 0 | 6.0 | 5 | 0 | 0 | 0 | 1 | 0 | 13 | ||
vs.Pit | 1 | 0 | 2.45 | 2 | 2 | 0 | 11.0 | 11 | 4 | 3 | 2 | 2 | 0 | 12 | ||
vs.StL | 1 | 2 | 5.29 | 3 | 3 | 0 | 17.0 | 15 | 10 | 10 | 4 | 7 | 0 | 11 | ||
vs.SD | 0 | 0 | 1.50 | 1 | 1 | 0 | 6.0 | 6 | 3 | 1 | 0 | 2 | 0 | 4 | ||
vs.SF | 0 | 0 | 1.29 | 1 | 1 | 0 | 7.0 | 2 | 1 | 1 | 1 | 3 | 0 | 4 | ||
vs.Col | 0 | 1 | 14.14 | 2 | 2 | 0 | 7.0 | 12 | 11 | 11 | 3 | 4 | 0 | 7 | ||
vs.Mia | 0 | 1 | 3.60 | 2 | 2 | 0 | 10.0 | 7 | 4 | 4 | 3 | 0 | 0 | 16 | ||
vs.Ari | 1 | 1 | 1.42 | 2 | 2 | 0 | 12.2 | 6 | 2 | 2 | 0 | 4 | 0 | 12 | ||
vs.TB | 0 | 0 | 6.23 | 1 | 1 | 0 | 4.1 | 6 | 3 | 3 | 0 | 2 | 0 | 3 | ||
vs. AL | 1 | 0 | 4.61 | 3 | 3 | 0 | 13.2 | 13 | 8 | 7 | 1 | 7 | 0 | 12 | ||
vs. NL | 10 | 7 | 3.60 | 26 | 26 | 0 | 145.0 | 122 | 63 | 58 | 26 | 52 | 0 | 145 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .228 | 592 | 71 | 135 | 21 | 3 | 27 | 69 | 6 | 3 | 59 | 157 | .298 | .410 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .216 | 97 | - | 21 | 2 | 0 | 3 | 11 | 2 | 0 | 11 | 23 | .296 | .330 | ||
vs. Right | .230 | 495 | - | 114 | 19 | 3 | 24 | 58 | 4 | 3 | 48 | 134 | .299 | .426 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Starter | .228 | 592 | 71 | 135 | 21 | 3 | 27 | 69 | 6 | 3 | 59 | 157 | .298 | .410 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .206 | 282 | 25 | 58 | 7 | 1 | 10 | 24 | 1 | 2 | 25 | 80 | .272 | .344 | ||
Away | .248 | 310 | 46 | 77 | 14 | 2 | 17 | 45 | 5 | 1 | 34 | 77 | .322 | .471 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .223 | 382 | - | 85 | 15 | 3 | 16 | 16 | 0 | 0 | 34 | 91 | .286 | .403 | ||
Runners On | .238 | 210 | - | 50 | 6 | 0 | 11 | 53 | 6 | 3 | 25 | 66 | .320 | .424 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .178 | 157 | - | 28 | 8 | 1 | 7 | 7 | 0 | 0 | 13 | 35 | .241 | .376 | ||
Scoring Pos | .242 | 99 | - | 24 | 4 | 0 | 3 | 35 | 3 | 0 | 15 | 28 | .336 | .374 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .170 | 100 | - | 17 | 3 | 0 | 3 | 10 | 1 | 1 | 18 | 36 | .300 | .290 | ||
Inning 1-6 | .228 | 569 | 70 | 130 | 21 | 2 | 26 | 68 | 6 | 3 | 56 | 152 | .298 | .409 | ||
Inning 7+ | .217 | 23 | 1 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | .308 | .435 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Bases Loaded | .250 | 8 | - | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 2 | .333 | .750 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .203 | 311 | - | 63 | 10 | 1 | 12 | 33 | 2 | 3 | 18 | 99 | .247 | .357 | ||
After (1-0) | .243 | 210 | - | 51 | 8 | 1 | 12 | 28 | 1 | 0 | 41 | 58 | .369 | .462 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .158 | 76 | - | 12 | 3 | 0 | 2 | 5 | 1 | 1 | 11 | 24 | .273 | .276 | ||
Pitch 16-30 | .237 | 93 | - | 22 | 2 | 1 | 2 | 8 | 0 | 0 | 9 | 31 | .301 | .344 | ||
Pitch 31-45 | .258 | 93 | - | 24 | 0 | 1 | 5 | 12 | 1 | 0 | 11 | 27 | .337 | .441 | ||
Pitch 46-60 | .276 | 105 | - | 29 | 9 | 0 | 4 | 16 | 1 | 0 | 7 | 23 | .313 | .476 | ||
Pitch 61-75 | .233 | 103 | - | 24 | 4 | 0 | 4 | 12 | 2 | 2 | 9 | 25 | .295 | .388 | ||
Pitch 76-90 | .182 | 77 | - | 14 | 1 | 1 | 5 | 9 | 1 | 0 | 6 | 19 | .250 | .416 | ||
Pitch 91-105 | .227 | 44 | - | 10 | 2 | 0 | 5 | 7 | 0 | 0 | 5 | 8 | .306 | .614 | ||
Pitch 106-120 | .000 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .000 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .226 | 359 | 45 | 81 | 15 | 2 | 19 | 43 | 4 | 2 | 31 | 100 | .288 | .437 | ||
Post All-Star | .232 | 233 | 26 | 54 | 6 | 1 | 8 | 26 | 2 | 1 | 28 | 57 | .314 | .369 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |