MLB

#22
Josh Naylor
AVG HR RBI
.256 20 79
Team: ClevelandHt / Wt: 5-11 / 222
Position: LFBorn: 6/22/1997 Birthplace: Mississauga, Canada
Bats/Throws: L/L Draft: 1st Round by Marlins (2015)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/15 SF L1-4 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
4/16 SF L2-4 3 0 2 0 0 0 0 1 0 0 0 .333 .429 .333
4/20 CWS W11-1 4 1 2 0 0 0 1 0 0 0 0 .400 .455 .400
4/21 CWS W6-3 4 1 2 1 0 0 2 0 0 0 0 .429 .467 .500
4/22 @NYY L1-4 4 0 2 1 0 0 0 0 0 0 0 .444 .474 .556
4/23 @NYY L4-5 3 2 2 0 0 1 2 0 0 0 0 .476 .500 .714
4/24 @NYY L2-10 4 0 0 0 0 0 0 0 2 0 0 .400 .423 .600
4/25 @LAA L0-3 4 0 0 0 0 0 0 0 0 0 0 .345 .367 .517
4/27 @LAA L5-9 3 0 1 0 0 0 0 0 0 0 0 .344 .364 .500
4/28 @LAA L1-4 4 0 0 0 0 0 0 0 2 0 0 .306 .324 .444
4/29 @Oak W9-8 5 1 2 0 0 1 2 0 1 0 0 .317 .333 .512
4/30 @Oak W3-1 4 0 1 0 0 0 0 0 1 0 0 .311 .326 .489
Apr. Totals 45 5 14 2 0 2 7 1 7 0 0 .311 .326 .489
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 @Oak W7-3 3 1 1 0 0 0 1 1 0 0 0 .313 .340 .479
5/4 SD L4-5 4 0 2 1 0 0 2 0 0 0 0 .327 .352 .500
5/4 SD W6-5 1 0 1 0 0 0 1 0 0 0 0 .340 .364 .509
5/5 Tor W6-5 4 1 1 0 0 0 1 0 0 0 0 .333 .356 .491
5/7 Tor L3-8 3 0 0 0 0 0 1 0 0 0 0 .317 .333 .467
5/8 Tor W4-3 3 0 1 0 0 0 0 0 1 0 0 .317 .343 .460
5/9 @CWS W12-9 5 2 3 1 0 2 8 1 2 0 0 .338 .370 .574
5/10 @CWS L1-4 4 1 2 0 0 1 1 0 0 0 0 .347 .377 .611
5/22 Det L2-4 2 1 1 0 0 1 1 1 1 0 0 .351 .395 .649
5/23 @Hou W6-1 4 0 0 0 0 0 0 1 1 0 0 .333 .384 .615
5/24 @Hou L3-7 4 0 0 0 0 0 0 0 0 0 0 .317 .367 .585
5/25 @Hou L1-2 3 1 0 0 0 0 0 1 2 0 0 .306 .362 .565
5/26 @Det L3-4 4 0 0 0 0 0 0 0 1 0 0 .292 .347 .539
5/28 @Det W8-1 5 1 2 1 0 0 2 0 0 0 0 .298 .350 .543
5/29 @Det L1-2 4 0 1 0 0 0 0 0 1 0 0 .296 .346 .531
5/30 KC W7-3 3 0 0 0 0 0 0 1 0 0 0 .287 .342 .515
May Totals 56 8 15 3 0 4 18 6 9 0 0 .268 .354 .536
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 KC W4-0 3 0 0 0 0 0 0 1 0 0 0 .279 .339 .500
6/3 @Bal W6-3 4 0 2 1 0 0 2 0 0 0 0 .287 .345 .509
6/4 @Bal L4-5 4 0 0 0 0 0 0 0 0 0 0 .277 .333 .491
6/7 Tex W6-3 3 2 1 1 0 0 1 1 1 0 0 .278 .339 .496
6/7 Tex L3-6 3 0 0 0 0 0 0 1 3 0 0 .271 .336 .483
6/8 Tex W4-0 4 1 2 0 0 0 1 0 1 0 0 .279 .341 .484
6/9 Oak W8-4 5 1 1 0 0 1 1 0 1 0 0 .276 .336 .496
6/10 Oak W3-2 2 0 0 0 0 0 0 2 0 0 0 .271 .340 .488
6/11 Oak L5-10 4 1 0 0 0 0 1 0 0 0 0 .263 .331 .474
6/12 Oak W6-3 4 0 1 0 0 0 1 0 0 0 0 .263 .329 .467
6/14 @Col W4-3 4 0 3 2 0 0 1 0 0 0 0 .277 .340 .489
6/15 @Col W7-5 4 0 1 1 0 0 1 0 3 0 0 .276 .338 .490
6/16 @Col W4-2 4 0 1 1 0 0 0 0 2 0 0 .275 .335 .490
6/17 @LAD W2-1 2 0 0 0 0 0 1 1 1 1 0 .272 .333 .483
6/19 @LAD W5-3 4 1 2 1 0 0 0 1 1 0 0 .277 .341 .490
6/21 @Min W6-5 4 2 2 0 0 1 2 1 0 0 0 .283 .348 .509
6/22 @Min W11-10 5 0 1 1 0 0 1 0 2 0 0 .280 .344 .506
6/24 Bos L3-6 4 0 1 0 0 0 0 0 0 0 0 .280 .342 .500
6/25 Bos L2-4 1 0 0 0 0 0 0 0 0 0 0 .278 .340 .497
6/27 Min L1-11 4 0 1 0 0 0 0 0 0 0 0 .277 .339 .491
6/28 Min L0-6 4 0 0 0 0 0 0 0 0 0 0 .271 .332 .480
6/29 Min W7-6 4 1 1 0 0 1 3 0 1 0 0 .271 .328 .492
6/30 Min W5-3 5 0 0 0 0 0 0 0 1 0 0 .263 .320 .478
Jun. Totals 85 9 20 8 0 3 16 8 17 1 0 .235 .295 .435
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/2 NYY L4-13 4 1 2 0 0 1 1 0 0 0 0 .268 .324 .495
7/2 NYY L1-6 4 0 2 0 0 0 0 0 0 0 0 .273 .327 .495
7/4 @Det L1-4 2 1 1 0 0 1 1 1 1 0 0 .276 .332 .510
7/8 @KC L3-4 1 0 1 0 0 0 0 0 0 0 0 .279 .335 .513
7/9 @KC W13-1 3 1 1 0 0 0 0 1 1 0 0 .280 .338 .510
7/11 CWS W8-4 4 1 1 0 0 0 0 0 1 0 0 .279 .336 .505
7/12 CWS L0-7 4 0 1 0 0 0 0 0 1 0 0 .279 .335 .500
7/13 CWS L1-2 4 0 0 0 0 0 0 0 1 0 0 .274 .329 .491
7/14 Det W4-0 4 1 1 0 0 1 1 0 0 0 0 .273 .328 .500
7/15 Det W6-5 2 0 0 0 0 0 2 1 1 0 0 .271 .326 .495
7/16 Det W10-0 5 1 2 0 0 1 1 0 1 0 0 .274 .328 .507
7/22 @CWS W8-2 5 1 2 1 0 0 3 0 0 0 0 .276 .329 .509
7/23 @CWS W7-4 1 0 1 0 0 0 1 0 0 0 0 .279 .332 .511
7/23 @CWS L4-5 4 0 0 0 0 0 0 0 0 0 0 .275 .327 .502
7/24 @CWS L3-6 5 1 3 0 0 0 0 0 1 0 0 .282 .332 .504
7/25 @Bos L1-3 3 0 0 0 0 0 0 1 1 0 0 .278 .331 .498
7/26 @Bos W8-3 5 1 2 1 0 0 1 0 1 1 0 .280 .332 .500
7/27 @Bos W7-6 5 1 1 0 0 1 1 0 0 0 0 .279 .330 .506
7/28 @Bos L2-4 4 0 2 2 0 0 0 0 0 0 0 .282 .332 .514
Jul. Totals 69 10 23 4 0 5 12 4 10 1 0 .333 .365 .609
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 Ari W6-5 4 0 0 0 0 0 0 1 3 0 0 .278 .330 .506
8/2 Ari L3-6 4 0 0 0 0 0 0 0 1 0 0 .274 .325 .498
8/4 Hou L0-6 4 0 1 0 0 0 0 0 1 0 0 .273 .324 .494
8/5 Hou L3-9 3 0 1 0 0 0 0 1 0 0 0 .274 .327 .493
8/6 Hou W4-1 4 0 1 0 0 0 0 0 0 1 0 .274 .326 .489
8/7 Hou W1-0 4 0 1 0 0 0 0 0 1 0 0 .273 .325 .486
8/9 @Det W5-2 4 0 1 0 0 0 1 0 1 0 0 .273 .324 .482
8/10 @Det W3-2 4 0 0 0 0 0 0 0 1 0 0 .269 .319 .476
8/12 @Tor W8-0 5 1 2 0 0 1 2 0 2 0 0 .271 .321 .485
8/13 @Tor L1-2 3 0 1 1 0 0 0 1 0 0 0 .272 .323 .486
8/14 @Tor W7-2 5 0 2 0 0 0 1 0 1 0 0 .274 .324 .485
8/15 Det L5-7 1 0 0 0 0 0 0 0 0 0 0 .273 .323 .483
8/16 Det L3-4 1 0 0 0 0 0 0 0 0 0 0 .272 .322 .482
8/17 Det W8-4 3 0 1 0 0 0 0 2 0 0 0 .273 .326 .480
8/19 CWS W5-2 2 0 1 0 0 0 0 1 0 1 0 .275 .331 .480
8/20 CWS L0-2 4 0 1 0 0 0 0 0 0 0 0 .274 .330 .477
8/23 @SD W3-1 4 0 0 0 0 0 0 0 0 0 0 .271 .327 .471
8/24 @SD W7-0 5 1 1 0 0 0 0 0 1 1 0 .270 .325 .467
8/25 @Sea L1-3 4 0 0 0 0 0 0 0 1 0 0 .266 .321 .461
8/26 @Sea L2-3 4 0 1 0 0 0 1 0 0 0 0 .266 .319 .459
8/27 @Sea W4-3 4 0 1 0 0 0 1 0 0 0 0 .266 .319 .456
8/28 @Sea L0-4 3 0 0 0 0 0 0 0 0 0 0 .263 .316 .452
8/30 Bal W5-1 4 1 1 0 0 1 2 0 0 0 0 .263 .315 .459
8/31 Bal L0-4 3 0 0 0 0 0 0 1 0 0 0 .261 .315 .455
Aug. Totals 86 3 17 1 0 2 8 7 13 3 0 .198 .263 .279
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 Bal L0-3 4 0 0 0 0 0 0 0 1 0 0 .258 .311 .449
9/2 Sea L1-6 4 0 2 0 0 0 0 0 1 0 0 .261 .313 .450
9/3 Sea L0-4 3 0 0 0 0 0 0 0 1 0 0 .259 .313 .446
9/4 Sea L3-6 4 0 2 1 0 0 1 1 0 0 0 .261 .316 .449
9/5 @KC W6-5 5 1 1 0 0 1 1 0 0 0 0 .260 .315 .454
9/7 @KC L1-2 4 0 1 0 0 0 0 0 1 0 0 .260 .314 .452
9/9 @Min W7-6 5 2 3 1 0 0 1 0 0 0 0 .265 .318 .457
9/10 @Min W6-4 4 1 1 1 0 0 0 0 1 0 0 .265 .319 .457
9/11 @Min W4-1 4 0 1 1 0 0 2 1 1 0 0 .265 .320 .458
9/13 LAA W3-1 4 0 0 0 0 0 0 0 1 0 0 .262 .317 .453
9/14 LAA W5-3 2 0 0 0 0 0 0 0 0 0 1 .260 .315 .451
9/15 CWS L2-8 4 0 0 0 0 0 0 0 1 0 0 .258 .312 .446
9/16 Min W4-3 4 0 1 0 0 0 0 0 1 0 0 .258 .312 .444
9/17 Min W5-1 4 0 1 1 0 0 0 0 1 0 0 .258 .311 .444
9/17 Min W7-6 5 0 0 0 0 0 0 2 3 0 0 .254 .311 .439
9/18 Min L0-3 3 0 0 0 0 0 0 1 1 0 0 .252 .310 .436
9/19 Min W11-4 3 1 2 1 0 1 3 1 0 0 0 .256 .316 .447
9/20 @CWS W10-7 5 0 2 0 0 0 1 0 1 0 0 .257 .316 .447
9/21 @CWS W8-2 3 3 1 0 0 1 2 2 0 0 0 .258 .320 .453
9/22 @CWS W4-2 4 0 2 1 0 0 0 0 1 0 0 .260 .321 .456
9/23 @Tex W6-3 3 1 1 1 0 0 1 1 0 1 0 .261 .323 .457
9/24 @Tex W4-2 4 0 0 0 0 0 0 0 1 0 0 .258 .320 .453
9/27 TB L5-6 5 0 0 0 0 0 0 1 2 0 0 .255 .318 .448
9/28 TB W2-1 3 0 0 0 0 0 0 1 2 0 0 .253 .317 .445
9/30 KC W6-3 4 1 1 1 0 0 0 0 1 0 0 .253 .317 .445
Sep. Totals 97 10 22 9 0 3 12 11 22 1 1 .227 .324 .412
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 KC L1-7 4 0 0 0 0 0 0 0 2 0 0 .251 .314 .441
10/2 KC W7-5 3 1 2 0 0 1 3 0 0 0 0 .254 .316 .449
10/5 KC W9-2 4 1 2 1 0 0 3 1 0 0 0 .256 .319 .452
10/7 TB W2-1 3 0 1 0 0 0 0 0 0 0 0 .257 .319 .451
10/8 TB W1-0 6 0 1 0 0 0 0 0 2 0 0 .255 .318 .448
10/11 @NYY L1-4 4 0 0 0 0 0 0 0 1 0 0 .253 .315 .444
10/14 @NYY W4-2 5 1 2 1 0 0 1 0 0 0 0 .255 .316 .445
10/15 NYY W6-5 5 0 1 0 0 0 1 0 3 0 0 .254 .315 .443
10/16 NYY L2-4 4 1 1 0 0 1 1 0 0 0 0 .254 .314 .447
10/18 @NYY L1-5 4 0 0 0 0 0 0 0 0 0 0 .252 .312 .444
Oct. Totals 42 4 10 2 0 2 9 1 8 0 0 .238 .256 .429


@STATS_Insights