MLB

#
Yairo Muñoz
AVG HR RBI
.211 3 7
Team: Ht / Wt: /
Position: SSBorn: // Birthplace: ,
Bats/Throws: -/- Draft: -


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/14 Mia L9-11 2 0 0 0 0 0 0 1 1 0 0 .000 .333 .000
6/15 Mia W3-1 1 0 0 0 0 0 0 0 1 0 0 .000 .250 .000
6/16 @Was W10-1 4 2 1 0 0 1 1 0 1 0 0 .143 .250 .571
6/17 @Was W8-7 2 1 0 0 0 0 0 1 0 0 0 .111 .273 .444
6/18 @Was W2-1 3 1 1 0 0 1 1 0 0 0 0 .167 .286 .667
6/21 @Tex L0-7 3 0 1 0 0 0 0 0 1 1 0 .200 .294 .600
6/24 @SD L0-1 0 0 0 0 0 0 0 1 0 0 0 .200 .333 .600
6/25 @SD W4-2 4 0 1 0 0 0 1 0 0 0 0 .211 .318 .526
6/28 Atl L3-5 1 0 0 0 0 0 0 0 0 0 0 .200 .304 .500
6/30 Atl W14-4 1 0 0 0 0 0 0 0 0 0 0 .190 .292 .476
Jun. Totals 21 4 4 0 0 2 3 3 4 1 0 .190 .292 .476
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 StL W5-3 0 0 0 0 0 0 0 0 0 0 0 .190 .292 .476
7/2 StL L6-7 3 0 2 2 0 0 2 0 0 0 0 .250 .333 .583
7/3 StL W4-0 3 0 1 0 0 0 0 0 0 0 0 .259 .333 .556
7/5 Was W11-0 1 0 1 0 0 0 0 0 0 0 0 .286 .355 .571
7/10 @StL L3-4 3 0 0 0 0 0 0 0 2 0 0 .258 .324 .516
7/11 @StL L1-6 2 0 0 0 0 0 0 0 0 0 0 .242 .306 .485
7/13 @Tor L2-8 3 0 0 0 0 0 0 0 0 0 0 .222 .282 .444
7/15 @Mia W2-1 0 0 0 0 0 0 0 0 0 0 0 .222 .282 .444
7/17 @Mia W4-0 4 1 1 0 0 1 2 0 1 0 0 .225 .279 .500
7/22 ChC L2-15 3 0 0 0 0 0 0 0 0 0 0 .209 .261 .465
7/25 Atl W6-4 4 1 2 0 0 0 0 0 2 0 0 .234 .280 .468
7/29 @Pit W4-2 2 0 0 0 0 0 0 0 1 0 0 .224 .269 .449
Jul. Totals 28 2 7 2 0 1 4 0 6 0 0 .250 .250 .429
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/2 @Atl L1-13 1 0 0 0 0 0 0 0 0 0 0 .220 .264 .440
8/23 Cin W7-6 3 0 0 0 0 0 0 0 0 0 0 .208 .250 .415
8/24 Cin W7-5 1 0 0 0 0 0 0 0 0 0 0 .204 .246 .407
Aug. Totals 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/16 @Atl L2-7 3 0 1 0 0 0 0 0 0 0 0 .211 .250 .404
9/21 Tor W4-3 0 1 0 0 0 0 0 0 0 0 0 .211 .250 .404
9/23 Atl W9-1 0 0 0 0 0 0 0 0 0 0 0 .211 .250 .404
9/25 Atl L7-8 0 0 0 0 0 0 0 0 0 0 0 .211 .250 .404
Sep. Totals 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333


@STATS_Insights