MLB

#
Yairo Muñoz
AVG HR RBI
.211 3 7
Team: Ht / Wt: /
Position: SSBorn: // Birthplace: ,
Bats/Throws: -/- Draft: -


Fielding Stats

at Second Base
Year Team Pos G PO A E DP FPct LG FPct
2018 StL Second Base 26 41 61 5 18 .953 .982
2019 StL Second Base 4 7 6 0 1 1.000 .982
2021 Bos Second Base 3 2 3 0 0 1.000 .982
2022 Phi Second Base 14 12 22 0 7 1.000 .983
Career Second Base 47 62 92 5 26 .969 -
at Shortstop
Year Team Pos G PO A E DP FPct LG FPct
2018 StL Shortstop 40 49 73 8 24 .938 .972
2019 StL Shortstop 17 12 30 1 7 .977 .971
Career Shortstop 57 61 103 9 31 .948 -
at Third Base
Year Team Pos G PO A E DP FPct LG FPct
2018 StL Third Base 24 5 22 3 2 .900 .958
2019 StL Third Base 21 5 15 0 1 1.000 .960
2022 Phi Third Base 8 5 8 0 0 1.000 .964
Career Third Base 53 15 45 3 3 .952 -
at Left Field
Year Team Pos G PO A E DP FPct LG FPct
2018 StL Left Field 4 2 0 0 0 1.000 .986
2019 StL Left Field 11 7 0 0 0 1.000 .982
2020 Bos Left Field 7 10 2 0 0 1.000 .987
2021 Bos Left Field 1 0 0 0 0 - .986
2022 Phi Left Field 1 0 0 1 0 .000 .986
Career Left Field 24 19 2 1 0 .955 -
at Center Field
Year Team Pos G PO A E DP FPct LG FPct
2018 StL Center Field 3 5 0 2 0 .714 .987
2019 StL Center Field 7 8 0 0 0 1.000 .987
Career Center Field 10 13 0 2 0 .867 -
at Right Field
Year Team Pos G PO A E DP FPct LG FPct
2018 StL Right Field 17 10 0 0 0 1.000 .985
2019 StL Right Field 12 7 0 0 0 1.000 .983
2020 Bos Right Field 4 8 0 0 0 1.000 .984
2022 Phi Right Field 2 2 0 0 0 1.000 .986
Career Right Field 35 27 0 0 0 1.000 -
at Outfield
Year Team Pos G PO A E DP FPct LG FPct
2018 StL Outfield 22 17 0 2 0 .895
2019 StL Outfield 28 22 0 0 0 1.000
2020 Bos Outfield 11 18 2 0 0 1.000
2021 Bos Outfield 1 0 0 0 0 -
2022 Phi Outfield 3 2 0 1 0 .667
Career Outfield 65 59 2 3 0 .953 -



@STATS_Insights