MLB

#1
Trent Grisham
AVG HR RBI
.198 13 50
Team: San DiegoHt / Wt: 5-11 / 224
Position: CFBorn: 11/1/1996 Birthplace: Burleson, Texas
Bats/Throws: L/L Draft: 1st Round by Brewers (2015)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
3/30 Col L2-7 4 1 1 1 0 0 0 0 1 0 0 .250 .250 .500
3/31 Col L1-4 2 0 0 0 0 0 0 1 0 0 0 .167 .286 .333
Mar. Totals 6 1 1 1 0 0 0 1 1 0 0 .167 .286 .333
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/1 Col W8-4 5 0 1 1 0 0 0 0 1 0 0 .182 .250 .364
4/2 Col W3-1 2 1 1 0 0 1 1 1 0 0 1 .231 .333 .615
4/3 Ari W5-4 3 1 1 0 0 0 0 1 2 0 0 .250 .368 .563
4/4 Ari L6-8 5 1 1 0 0 1 1 0 1 0 0 .238 .333 .619
4/6 @Atl L6-7 4 0 1 0 0 0 0 1 3 0 0 .240 .345 .560
4/7 @Atl W5-4 3 1 0 0 0 0 0 1 2 0 0 .214 .333 .500
4/8 @Atl W4-1 5 0 2 0 0 0 0 0 1 0 0 .242 .342 .485
4/9 @Atl W10-2 4 1 1 0 0 1 1 0 0 0 0 .243 .333 .541
4/10 @NYM L0-5 3 0 0 0 0 0 0 1 2 0 0 .225 .326 .500
4/11 @NYM W4-2 4 0 0 0 0 0 0 0 1 0 0 .205 .300 .455
4/12 @NYM L2-5 2 0 0 0 0 0 0 3 0 0 0 .196 .327 .435
4/13 Mil L3-4 4 1 1 0 0 1 2 0 0 0 0 .200 .322 .480
4/14 Mil L2-11 4 0 2 1 0 0 0 0 0 0 0 .222 .333 .500
4/15 Mil W10-3 5 1 2 1 0 0 0 0 1 0 0 .237 .338 .508
4/16 Mil L0-1 4 0 0 0 0 0 0 0 3 0 0 .222 .319 .476
4/18 Atl L1-8 4 1 1 1 0 0 0 0 3 0 0 .224 .316 .478
4/19 Atl W1-0 3 0 0 0 0 0 0 1 1 0 0 .214 .313 .457
4/20 @Ari W7-5 3 0 2 2 0 0 4 1 0 0 1 .233 .333 .493
4/21 @Ari L0-9 3 0 0 0 0 0 0 0 2 0 0 .224 .322 .474
4/22 @Ari W5-3 4 0 0 0 0 0 0 1 2 0 0 .213 .315 .450
4/23 @Ari W7-5 3 0 0 0 0 0 0 1 1 0 0 .205 .313 .434
4/25 @ChC L0-6 3 0 0 0 0 0 0 1 1 0 0 .198 .310 .419
4/26 @ChC W5-3 1 1 0 0 0 0 0 1 1 0 0 .195 .314 .414
4/27 @ChC L2-5 3 0 0 0 0 0 0 0 1 0 0 .189 .305 .400
4/29 SF W16-11 4 2 2 1 0 0 2 1 1 0 0 .202 .318 .415
4/30 SF W6-4 2 0 0 0 0 0 0 0 1 0 0 .198 .319 .406
Apr. Totals 90 11 18 7 0 4 11 15 31 0 2 .200 .321 .411
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 Cin W8-3 4 1 3 2 0 0 1 0 0 0 0 .220 .333 .440
5/2 Cin L1-2 1 0 0 0 0 0 0 1 1 0 0 .218 .336 .436
5/3 Cin W7-1 5 1 3 0 0 0 0 0 1 0 0 .236 .347 .443
5/5 LAD W5-2 2 2 0 0 0 0 0 2 2 0 0 .231 .352 .435
5/6 LAD L1-2 4 0 0 0 0 0 0 0 2 0 0 .223 .341 .420
5/7 LAD L2-5 2 0 0 0 0 0 0 0 1 0 0 .219 .336 .412
5/9 @Min W6-1 3 0 0 0 0 0 0 1 0 0 0 .214 .333 .402
5/10 @Min L3-4 3 1 1 0 0 0 0 1 0 0 0 .217 .338 .400
5/11 @Min L3-5 4 0 0 0 0 0 0 0 3 0 0 .210 .329 .387
5/12 @LAD L2-4 3 0 0 0 0 0 0 0 2 0 0 .205 .322 .378
5/13 @LAD L2-4 1 0 0 0 0 0 0 0 1 0 0 .203 .320 .375
5/14 @LAD L0-4 3 0 1 1 0 0 0 0 0 0 0 .206 .320 .382
5/15 KC W4-0 2 1 0 0 0 0 0 2 1 0 0 .203 .325 .376
5/16 KC L4-5 4 0 0 0 0 0 0 0 1 0 0 .197 .317 .365
5/17 KC L3-4 4 0 0 0 0 0 0 0 4 0 0 .191 .309 .355
5/19 Bos L1-6 1 0 0 0 0 0 0 0 0 0 0 .190 .307 .352
5/21 Bos W7-0 3 0 0 0 0 0 0 0 0 0 0 .186 .302 .345
5/23 @Was W7-4 3 0 2 1 0 0 0 2 0 0 0 .196 .316 .358
5/24 @Was L3-5 4 0 0 0 0 0 0 0 3 0 0 .191 .309 .349
5/25 @Was W8-6 3 1 1 0 0 1 2 1 0 1 0 .194 .313 .368
5/26 @NYY W5-1 4 0 0 0 0 0 0 0 2 0 0 .189 .306 .358
5/27 @NYY L2-3 3 0 0 0 0 0 0 1 0 0 1 .185 .305 .352
5/28 @NYY L7-10 3 0 1 1 0 0 0 1 0 0 0 .188 .309 .358
5/30 @Mia W9-4 3 1 2 0 0 0 0 2 0 2 0 .196 .322 .363
5/31 @Mia L1-2 3 0 0 0 0 0 0 0 2 0 0 .193 .317 .357
May Totals 75 8 14 5 0 1 3 14 26 3 1 .187 .315 .293
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 @Mia W10-1 1 0 0 0 0 0 0 0 0 0 0 .192 .315 .355
6/2 ChC L1-2 2 0 0 0 0 0 0 1 1 0 0 .190 .316 .351
6/3 ChC W6-0 3 1 2 1 0 0 1 1 0 0 0 .198 .324 .362
6/4 ChC L1-7 4 1 0 0 0 0 0 0 2 0 0 .193 .318 .354
6/7 Sea W10-3 3 1 0 0 0 0 0 1 1 0 0 .190 .317 .348
6/9 @Col W9-6 4 1 1 0 0 1 1 0 0 0 0 .191 .315 .362
6/10 @Col W3-2 4 0 1 1 0 0 0 0 3 0 0 .193 .314 .365
6/11 @Col L4-5 4 0 1 0 0 0 0 0 2 0 0 .194 .313 .362
6/13 Cle W6-3 3 0 1 0 0 0 0 0 1 1 0 .196 .313 .362
6/14 Cle W5-0 4 0 0 0 0 0 0 0 2 0 0 .192 .308 .355
6/15 Cle L6-8 4 0 1 1 0 0 1 0 0 0 0 .193 .307 .357
6/16 TB L2-6 3 0 0 0 0 0 0 0 1 0 0 .190 .303 .352
6/17 TB W2-0 3 1 1 0 0 0 0 0 0 0 0 .192 .304 .352
6/18 TB W5-4 2 2 1 1 0 0 0 1 0 1 0 .195 .308 .358
6/19 @SF L4-7 4 0 0 0 0 0 0 0 2 0 0 .192 .303 .352
6/20 @SF L3-4 4 1 2 0 0 0 0 0 1 0 0 .197 .306 .354
6/21 @SF L2-4 3 0 2 0 0 0 1 1 1 0 0 .204 .313 .358
6/22 @SF W10-0 4 0 1 0 0 0 0 0 0 0 0 .204 .312 .357
6/23 Was W13-3 3 1 2 1 0 0 1 0 0 1 0 .210 .319 .365
6/24 Was L0-2 3 0 0 0 0 0 0 0 2 0 0 .208 .315 .360
6/25 Was L3-8 1 1 0 0 0 0 0 1 0 1 0 .207 .316 .359
6/27 @Pit L4-9 4 0 1 0 0 0 0 0 1 0 0 .207 .315 .357
6/28 @Pit L1-7 3 0 1 1 0 0 0 1 1 0 0 .209 .318 .361
6/29 @Pit L4-5 4 1 1 0 0 1 2 0 1 0 0 .210 .317 .371
6/30 @Cin L5-7 4 1 1 0 0 1 1 0 1 0 0 .210 .316 .381
Jun. Totals 81 12 20 6 0 3 8 7 23 4 0 .247 .315 .432
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 @Cin W12-5 3 3 1 0 1 0 1 1 1 1 0 .212 .321 .388
7/2 @Cin L3-4 3 0 0 0 0 0 0 0 1 0 0 .209 .318 .384
7/3 LAA W10-3 2 2 0 0 0 0 0 2 1 0 0 .208 .320 .381
7/4 LAA W8-5 3 0 1 0 0 0 0 1 2 0 0 .209 .322 .380
7/5 LAA W5-3 4 0 0 0 0 0 0 0 2 0 0 .206 .318 .375
7/7 NYM L5-7 4 0 1 1 0 0 1 0 1 0 0 .207 .317 .376
7/8 NYM W3-1 3 0 1 0 0 0 0 0 2 0 0 .208 .318 .376
7/9 NYM W6-2 3 0 1 0 0 0 1 1 1 0 0 .209 .320 .375
7/14 @Phi W8-3 3 2 2 2 0 0 0 1 1 1 0 .214 .325 .386
7/15 @Phi L4-6 3 1 1 0 0 1 3 1 1 0 0 .216 .327 .396
7/15 @Phi L4-9 4 0 1 0 0 0 1 0 1 0 0 .216 .326 .394
7/16 @Phi L6-7 5 1 2 2 0 0 1 0 0 0 0 .219 .327 .401
7/18 @Tor W9-1 3 1 1 0 0 1 1 1 1 0 0 .220 .329 .410
7/19 @Tor W2-0 3 1 0 0 0 0 0 1 2 1 0 .218 .329 .406
7/20 @Tor L0-4 2 0 1 0 0 0 0 1 1 0 0 .220 .331 .407
7/21 @Det W5-4 4 0 0 0 0 0 0 0 2 0 0 .217 .328 .401
7/22 @Det W14-3 3 1 0 0 0 0 1 1 1 0 0 .215 .326 .397
7/23 @Det L1-3 3 0 0 0 0 0 0 0 0 0 0 .213 .323 .394
7/24 Pit L4-8 4 1 1 1 0 0 0 0 1 0 0 .213 .322 .395
7/25 Pit W5-1 4 0 0 0 0 0 0 0 2 0 0 .211 .319 .390
7/26 Pit L2-3 4 0 0 0 0 0 0 0 1 0 0 .208 .316 .385
7/28 Tex W7-1 2 1 0 0 0 0 0 2 0 0 0 .207 .317 .383
7/29 Tex W4-0 2 0 0 0 0 0 0 1 0 0 0 .206 .318 .380
7/30 Tex W5-3 3 1 1 0 0 0 0 0 1 1 0 .207 .319 .380
7/31 @Col L3-4 3 1 1 0 0 1 1 0 1 0 0 .208 .320 .389
Jul. Totals 80 16 16 6 1 3 11 14 27 4 0 .200 .330 .413
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 @Col W8-5 2 2 1 0 0 0 1 2 1 0 0 .210 .324 .389
8/2 @Col W11-1 4 1 1 1 0 0 0 0 2 0 0 .210 .323 .391
8/4 LAD L5-10 4 0 2 0 0 0 2 0 0 0 0 .213 .325 .392
8/5 LAD W8-3 4 0 1 0 0 0 2 0 2 0 0 .214 .324 .390
8/6 LAD L2-8 3 0 1 0 0 0 0 0 1 0 0 .215 .324 .390
8/7 LAD L7-13 4 1 2 0 0 0 0 0 2 0 0 .218 .326 .391
8/8 @Sea L0-2 3 0 0 0 0 0 0 0 3 0 0 .216 .324 .388
8/9 @Sea L1-6 4 0 0 0 0 0 0 0 2 0 0 .214 .321 .383
8/11 @Ari W10-5 3 1 0 0 0 0 0 1 1 1 0 .212 .320 .380
8/12 @Ari L0-3 3 0 0 0 0 0 0 0 2 0 0 .210 .318 .377
8/13 @Ari L4-5 4 0 1 0 0 0 0 0 2 0 0 .211 .317 .376
8/14 Bal L1-4 3 0 0 0 0 0 0 0 1 0 0 .209 .315 .373
8/16 Bal W5-2 2 2 1 0 0 1 1 1 0 0 0 .211 .317 .381
8/17 Ari L1-3 3 0 1 0 0 0 1 0 2 0 0 .212 .317 .381
8/18 Ari W4-0 2 0 0 0 0 0 0 0 0 0 0 .211 .316 .379
8/19 Ari L4-6 3 0 1 0 0 0 0 1 1 0 0 .211 .318 .379
8/19 Ari L1-8 2 0 0 0 0 0 0 1 1 0 0 .210 .318 .377
8/21 Mia W6-2 1 1 0 0 0 0 0 2 1 0 0 .210 .320 .376
8/22 Mia L0-3 2 0 0 0 0 0 0 0 1 0 0 .209 .319 .374
8/23 Mia W4-0 2 0 0 0 0 0 0 1 1 0 0 .208 .319 .372
8/25 @Mil L3-7 4 0 0 0 0 0 0 0 2 0 0 .206 .316 .368
8/26 @Mil L4-5 3 0 0 0 0 0 0 0 3 0 0 .204 .314 .365
8/27 @Mil L6-10 3 1 0 0 0 0 0 0 2 0 0 .203 .313 .363
8/28 @StL W4-1 2 0 0 0 0 0 0 2 0 0 0 .201 .315 .361
8/29 @StL L5-6 1 0 0 0 0 0 0 0 0 0 0 .201 .314 .360
8/30 @StL L4-5 3 0 0 0 0 0 0 0 0 0 0 .200 .312 .357
8/31 SF L2-7 3 0 0 0 0 0 0 0 0 0 0 .198 .310 .355
Aug. Totals 77 9 12 1 0 1 7 11 33 1 0 .156 .270 .208
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 SF W7-3 3 0 2 0 0 0 1 1 1 0 0 .201 .314 .357
9/3 SF W4-0 3 0 0 0 0 0 0 0 0 0 0 .200 .312 .354
9/4 Phi L7-9 4 1 2 0 0 0 1 0 2 1 0 .203 .314 .356
9/5 Phi W8-0 4 0 1 1 0 0 0 0 0 0 0 .203 .313 .357
9/6 Phi L1-5 2 0 0 0 0 0 0 1 1 0 0 .202 .313 .355
9/8 @Hou W11-2 4 2 2 0 0 1 4 0 1 1 0 .205 .315 .364
9/9 @Hou L5-7 3 0 1 1 0 0 1 1 0 0 0 .206 .316 .366
9/10 @Hou L2-12 2 0 0 0 0 0 0 2 1 0 0 .205 .318 .364
9/11 @LAD W11-8 4 1 1 1 0 0 0 0 0 0 0 .205 .317 .365
9/12 @LAD L2-11 4 0 0 0 0 0 1 0 1 0 0 .204 .315 .362
9/13 @LAD W6-1 3 1 0 0 0 0 0 1 1 0 0 .202 .314 .360
9/16 @Oak W5-2 3 1 0 0 0 0 0 2 1 0 0 .201 .315 .357
9/19 Col W2-0 3 1 0 0 0 0 0 1 1 0 0 .200 .314 .355
9/20 Col W3-2 0 1 0 0 0 0 0 0 0 0 0 .200 .314 .355
9/22 StL W4-2 2 1 0 0 0 0 0 1 0 0 0 .199 .315 .353
9/23 StL L2-5 2 0 0 0 0 0 0 0 0 0 0 .198 .313 .352
9/24 StL W12-2 0 0 0 0 0 0 0 0 0 0 0 .198 .313 .352
9/25 @SF L1-2 3 0 0 0 0 0 0 0 2 0 0 .197 .312 .349
9/26 @SF W4-0 0 0 0 0 0 0 0 0 0 0 0 .197 .312 .349
9/27 @SF W5-2 1 1 0 0 0 0 0 0 0 0 0 .196 .311 .349
9/29 @CWS W3-2 3 0 1 1 0 0 2 1 0 0 0 .197 .312 .351
9/30 @CWS W6-1 3 0 1 1 0 0 0 1 0 0 0 .198 .314 .353
Sep. Totals 56 10 11 5 0 1 10 12 12 2 0 .196 .338 .339
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 @CWS W2-1 4 0 1 0 0 0 0 1 1 1 0 .198 .315 .352
Oct. Totals 4 0 1 0 0 0 0 1 1 1 0 .250 .400 .250


@STATS_Insights