MLB

#1
Trent Grisham
AVG HR RBI
.201 13 48
Team: San DiegoHt / Wt: 5-11 / 224
Position: CFBorn: 11/1/1996 Birthplace: Burleson, Texas
Bats/Throws: L/L Draft: 1st Round by Brewers (2015)


Fielding Stats

at Left Field
Year Team Pos G PO A E DP FPct LG FPct
2019 Mil Left Field 17 12 0 0 0 1.000 .982
Career Left Field 17 12 0 0 0 1.000 -
at Center Field
Year Team Pos G PO A E DP FPct LG FPct
2019 Mil Center Field 21 30 1 0 0 1.000 .987
2020 SD Center Field 59 134 3 2 1 .986 .991
2021 SD Center Field 127 274 2 4 1 .986 .990
2022 SD Center Field 148 341 3 2 1 .994 .991
2023 SD Center Field 142 292 1 4 1 .987 .990
Career Center Field 497 1071 10 12 4 .989 -
at Right Field
Year Team Pos G PO A E DP FPct LG FPct
2019 Mil Right Field 16 27 0 0 0 1.000 .983
Career Right Field 16 27 0 0 0 1.000 -
at Outfield
Year Team Pos G PO A E DP FPct LG FPct
2019 Mil Outfield 42 69 1 0 0 1.000
2020 SD Outfield 59 134 3 2 1 .986
2021 SD Outfield 127 274 2 4 1 .986
2022 SD Outfield 148 341 3 2 1 .994
2023 SD Outfield 142 292 1 4 1 .987
Career Outfield 518 1110 10 12 4 .989 -



@STATS_Insights