![]() |
|
Pitching Breakdown 2022 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 3 | 3 | 2.61 | 35 | 1 | 0 | 79.1 | 63 | 29 | 23 | 11 | 19 | 0 | 54 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 2 | 1 | 2.72 | 18 | 0 | 0 | 36.1 | 32 | 12 | 11 | 6 | 6 | 0 | 29 | ||
Away | 1 | 2 | 2.51 | 17 | 1 | 0 | 43.0 | 31 | 17 | 12 | 5 | 13 | 0 | 25 | ||
Grass | 3 | 2 | 2.86 | 28 | 1 | 0 | 63.0 | 49 | 22 | 20 | 10 | 15 | 0 | 43 | ||
Turf | 0 | 1 | 1.65 | 7 | 0 | 0 | 16.1 | 14 | 7 | 3 | 1 | 4 | 0 | 11 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Day | 3 | 1 | 1.99 | 15 | 1 | 0 | 31.2 | 20 | 8 | 7 | 2 | 10 | 0 | 17 | ||
Night | 0 | 2 | 3.02 | 20 | 0 | 0 | 47.2 | 43 | 21 | 16 | 9 | 9 | 0 | 37 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Starter | 0 | 1 | 3.86 | 1 | 1 | 0 | 4.2 | 3 | 2 | 2 | 1 | 4 | 0 | 3 | ||
As Reliever | 3 | 2 | 2.53 | 34 | 0 | 0 | 74.2 | 60 | 27 | 21 | 10 | 15 | 0 | 51 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 1 | 1 | 3.07 | 17 | 0 | 0 | 44.0 | 37 | 17 | 15 | 7 | 9 | 0 | 32 | ||
Post All-Star | 2 | 2 | 2.04 | 18 | 1 | 0 | 35.1 | 26 | 12 | 8 | 4 | 10 | 0 | 22 | ||
April | 0 | 0 | 2.31 | 4 | 0 | 0 | 11.2 | 10 | 4 | 3 | 2 | 1 | 0 | 8 | ||
May | 1 | 0 | 0.77 | 4 | 0 | 0 | 11.2 | 4 | 1 | 1 | 1 | 4 | 0 | 12 | ||
June | 0 | 1 | 5.65 | 6 | 0 | 0 | 14.1 | 18 | 10 | 9 | 4 | 3 | 0 | 9 | ||
July | 0 | 0 | 1.35 | 5 | 0 | 0 | 13.1 | 8 | 2 | 2 | 0 | 2 | 0 | 7 | ||
August | 1 | 2 | 2.41 | 8 | 1 | 0 | 18.2 | 12 | 9 | 5 | 2 | 8 | 0 | 11 | ||
September | 0 | 0 | 3.86 | 6 | 0 | 0 | 7.0 | 10 | 3 | 3 | 2 | 1 | 0 | 6 | ||
October | 1 | 0 | 0.00 | 2 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.Bal | 0 | 0 | 3.38 | 1 | 0 | 0 | 2.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | ||
vs.Bos | 0 | 1 | 0.00 | 1 | 0 | 0 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
vs.CWS | 0 | 0 | 3.00 | 2 | 0 | 0 | 6.0 | 7 | 2 | 2 | 0 | 1 | 0 | 5 | ||
vs.Det | 0 | 0 | 2.45 | 2 | 0 | 0 | 3.2 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | ||
vs.KC | 0 | 0 | 5.40 | 1 | 0 | 0 | 1.2 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | ||
vs.Min | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | ||
vs.Oak | 1 | 0 | 0.00 | 4 | 0 | 0 | 6.1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | ||
vs.Sea | 0 | 1 | 6.75 | 3 | 1 | 0 | 6.2 | 6 | 5 | 5 | 3 | 6 | 0 | 4 | ||
vs.Tex | 1 | 0 | 1.06 | 6 | 0 | 0 | 17.0 | 13 | 3 | 2 | 1 | 2 | 0 | 12 | ||
vs.Tor | 0 | 0 | 2.45 | 3 | 0 | 0 | 7.1 | 4 | 2 | 2 | 1 | 4 | 0 | 6 | ||
vs.Atl | 0 | 0 | 0.00 | 1 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||
vs.Hou | 0 | 0 | 3.86 | 2 | 0 | 0 | 4.2 | 3 | 2 | 2 | 2 | 0 | 0 | 4 | ||
vs.LAD | 0 | 0 | 2.25 | 2 | 0 | 0 | 4.0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | ||
vs.Was | 1 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.NYM | 0 | 0 | 0.00 | 1 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.Phi | 0 | 0 | 13.50 | 1 | 0 | 0 | 4.0 | 5 | 6 | 6 | 3 | 2 | 0 | 2 | ||
vs.Mia | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
vs.TB | 0 | 1 | 0.00 | 1 | 0 | 0 | 1.1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | ||
vs. AL | 2 | 3 | 2.36 | 28 | 1 | 0 | 61.0 | 52 | 22 | 16 | 8 | 16 | 0 | 43 | ||
vs. NL | 1 | 0 | 3.44 | 7 | 0 | 0 | 18.1 | 11 | 7 | 7 | 3 | 3 | 0 | 11 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .217 | 290 | 29 | 63 | 12 | 3 | 11 | 35 | 2 | 0 | 19 | 54 | .272 | .393 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .225 | 120 | - | 27 | 5 | 1 | 8 | 20 | 2 | 0 | 12 | 22 | .293 | .483 | ||
vs. Right | .212 | 170 | - | 36 | 7 | 2 | 3 | 15 | 0 | 0 | 7 | 32 | .256 | .329 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Starter | .188 | 16 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 3 | .350 | .375 | ||
As Reliever | .219 | 274 | 27 | 60 | 12 | 3 | 10 | 33 | 1 | 0 | 15 | 51 | .266 | .394 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .237 | 135 | 12 | 32 | 6 | 1 | 6 | 17 | 1 | 0 | 6 | 29 | .270 | .430 | ||
Away | .200 | 155 | 17 | 31 | 6 | 2 | 5 | 18 | 1 | 0 | 13 | 25 | .273 | .361 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .216 | 167 | - | 36 | 9 | 1 | 7 | 7 | 0 | 0 | 12 | 33 | .272 | .407 | ||
Runners On | .220 | 123 | - | 27 | 3 | 2 | 4 | 28 | 2 | 0 | 7 | 21 | .271 | .374 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .176 | 68 | - | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | .211 | .235 | ||
Scoring Pos | .229 | 70 | - | 16 | 2 | 0 | 3 | 24 | 1 | 0 | 5 | 9 | .295 | .386 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .256 | 125 | - | 32 | 6 | 0 | 4 | 19 | 0 | 0 | 6 | 22 | .299 | .400 | ||
Inning 1-6 | .212 | 104 | 11 | 22 | 3 | 1 | 4 | 14 | 1 | 0 | 9 | 16 | .287 | .375 | ||
Inning 7+ | .220 | 186 | 18 | 41 | 9 | 2 | 7 | 21 | 1 | 0 | 10 | 38 | .263 | .403 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Bases Loaded | .250 | 4 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .250 | .250 | ||
Vs 1st Batr | .250 | 32 | - | 8 | 3 | 0 | 1 | 7 | 0 | 0 | 1 | 7 | .273 | .438 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .235 | 153 | - | 36 | 7 | 2 | 5 | 15 | 0 | 0 | 9 | 40 | .287 | .405 | ||
After (1-0) | .227 | 88 | - | 20 | 4 | 1 | 5 | 14 | 2 | 0 | 10 | 14 | .310 | .466 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .276 | 127 | - | 35 | 8 | 0 | 4 | 19 | 0 | 0 | 4 | 17 | .301 | .433 | ||
Pitch 16-30 | .183 | 93 | - | 17 | 2 | 2 | 1 | 5 | 1 | 0 | 7 | 19 | .248 | .280 | ||
Pitch 31-45 | .159 | 44 | - | 7 | 2 | 0 | 4 | 8 | 1 | 0 | 5 | 11 | .245 | .477 | ||
Pitch 46-60 | .095 | 21 | - | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | .174 | .333 | ||
Pitch 61-75 | .400 | 5 | - | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | 1.000 | ||
Pitch 76-90 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | - | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .228 | 162 | 17 | 37 | 7 | 2 | 7 | 22 | 1 | 0 | 9 | 32 | .277 | .426 | ||
Post All-Star | .203 | 128 | 12 | 26 | 5 | 1 | 4 | 13 | 1 | 0 | 10 | 22 | .264 | .352 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |