![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
4/8 | Hou | L6-13 | 2.2 | 3 | 2 | 2 | 0 | 3 | 0 | 2 | 11 | 41 | 1 | 4 | 6.75 |
4/14 | @Tex | L5-10 | 4.0 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 17 | 55 | 7 | 2 | 4.05 |
4/17 | @Tex | W8-3 | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 42 | 2 | 3 | 3.12 |
4/30 | @CWS | L0-4 | 3.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 30 | 3 | 2 | 2.31 |
Apr. Totals | 11.2 | 10 | 4 | 3 | 1 | 8 | 1 | 2 | 47 | 168 | 13 | 11 | 2.31 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
5/8 | Was | W5-4 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 23 | 0 | 3 | 1.98 |
5/16 | @Tex | L4-7 | 4.1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 17 | 62 | 3 | 5 | 1.50 |
5/26 | Tor | L3-6 | 3.0 | 1 | 1 | 1 | 2 | 5 | 0 | 1 | 12 | 53 | 3 | 2 | 1.71 |
5/29 | Tor | L10-11 | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 36 | 2 | 3 | 1.54 |
May Totals | 11.2 | 4 | 1 | 1 | 4 | 12 | 0 | 1 | 43 | 174 | 8 | 13 | 0.77 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
6/3 | @Phi | L0-10 | 4.0 | 5 | 6 | 6 | 2 | 2 | 1 | 3 | 20 | 68 | 5 | 8 | 3.29 |
6/7 | Bos | L5-6 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 3 | 0 | 3.18 |
6/10 | NYM | L3-7 | 3.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 30 | 4 | 5 | 2.81 |
6/15 | @LAD | L1-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 2.73 |
6/20 | KC | L2-6 | 1.2 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | 27 | 4 | 2 | 2.86 |
6/28 | CWS | L4-11 | 3.0 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 15 | 61 | 5 | 3 | 3.11 |
Jun. Totals | 14.1 | 18 | 10 | 9 | 3 | 9 | 1 | 4 | 61 | 205 | 21 | 21 | 5.65 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
7/5 | @Mia | L1-2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 3.05 |
7/10 | @Bal | L5-9 | 2.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 28 | 4 | 4 | 3.07 |
7/15 | LAD | L1-9 | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 12 | 42 | 2 | 3 | 3.07 |
7/23 | @Atl | L2-7 | 4.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 14 | 42 | 6 | 4 | 2.81 |
7/28 | Tex | L0-2 | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 38 | 4 | 3 | 2.65 |
Jul. Totals | 13.1 | 8 | 2 | 2 | 2 | 7 | 0 | 0 | 47 | 155 | 17 | 14 | 1.35 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
8/3 | Oak | L1-3 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 25 | 3 | 1 | 2.55 |
8/6 | @Sea | L1-2 | 4.2 | 3 | 2 | 2 | 4 | 3 | 0 | 1 | 21 | 76 | 4 | 6 | 2.65 |
8/10 | @Oak | W5-4 | 3.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 38 | 6 | 1 | 2.52 |
8/14 | Min | W4-2 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 27 | 2 | 2 | 2.44 |
8/17 | Sea | L7-11 | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 16 | 0 | 4 | 2.69 |
8/20 | @Det | L3-4 | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 32 | 7 | 0 | 2.58 |
8/24 | @TB | L3-4 | 1.1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 29 | 2 | 2 | 2.53 |
8/28 | @Tor | W8-3 | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 35 | 2 | 4 | 2.58 |
Aug. Totals | 18.2 | 12 | 9 | 5 | 8 | 11 | 0 | 2 | 77 | 278 | 26 | 20 | 2.41 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
9/2 | Hou | L2-4 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 22 | 2 | 3 | 2.51 |
9/7 | Det | L4-5 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | 3 | 1 | 2.60 |
9/17 | Sea | W2-1 | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 20 | 1 | 2 | 2.69 |
9/21 | @Tex | L2-7 | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 8 | 28 | 3 | 3 | 2.74 |
9/25 | @Min | W10-3 | 0.2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 29 | 1 | 0 | 2.71 |
9/28 | Oak | W4-1 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 2.70 |
Sep. Totals | 7.0 | 10 | 3 | 3 | 1 | 6 | 1 | 2 | 32 | 118 | 11 | 9 | 3.86 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
10/2 | Tex | W8-3 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 2 | 2 | 2.64 |
10/5 | @Oak | L2-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 0 | 2 | 2.61 |
Oct. Totals | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 25 | 2 | 4 | 0.00 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |