MLB

#77
Joe Jiménez
ERA S K
3.04 0 73
Team: AtlantaHt / Wt: 6-3 / 272
Position: RPBorn: 1/17/1995 Birthplace: San Juan, Puerto Rico
Bats/Throws: R/R Draft: Undrafted by Tigers (2013)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/1 @Was W7-1 1.0 1 0 0 0 1 0 0 3 8 2 0 0.00
4/4 @StL W4-1 0.2 2 0 0 0 0 0 0 4 16 1 1 0.00
4/7 SD L4-5 1.0 0 0 0 1 2 0 0 4 20 0 1 0.00
4/9 SD L2-10 1.0 0 0 0 0 1 0 0 3 16 0 2 0.00
4/11 Cin W7-6 0.1 2 2 2 1 1 0 1 4 14 0 1 4.50
4/14 @KC W10-3 1.0 1 0 0 0 1 0 0 4 16 0 1 3.60
4/19 @SD L0-1 1.0 0 0 0 0 2 0 0 3 12 1 0 3.00
4/22 Hou L3-6 1.0 2 1 0 0 1 0 0 6 20 1 1 2.57
4/24 Mia W11-0 1.0 0 0 0 0 1 0 0 4 14 2 1 2.25
Apr. Totals 8.0 8 3 2 2 10 0 1 35 136 7 8 2.25

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/1 @NYM L3-5 1.0 2 1 1 0 2 0 1 5 28 0 2 3.00
5/2 @Mia W6-0 1.0 1 0 0 0 1 0 0 4 12 1 0 2.70
5/5 Bal L4-9 1.0 4 2 2 0 2 1 1 8 17 3 2 4.09
5/10 Bos L2-5 0.1 0 0 0 0 0 0 0 1 1 0 1 3.97
5/13 @Tor L2-5 1.0 1 1 1 1 2 0 0 5 27 0 1 4.38
5/16 @Tex L4-7 1.2 1 1 1 0 1 0 1 5 22 2 1 4.50
5/20 Sea L3-7 1.2 0 0 0 0 3 0 0 5 23 1 1 4.02
5/22 LAD L6-8 0.2 1 1 1 0 1 0 0 3 15 0 1 4.41
5/26 Phi L4-6 0.1 1 1 1 2 0 0 0 4 16 1 1 4.86
5/27 Phi L1-2 1.0 1 0 0 0 1 0 0 4 20 0 2 4.58
5/29 @Oak L2-7 0.2 0 0 0 1 1 0 0 3 10 0 1 4.42
May Totals 8.0 12 7 7 4 14 1 3 47 191 8 13 7.88

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/8 NYM W13-10 2.0 0 0 0 1 3 0 0 7 29 1 2 3.98
6/10 Was W6-4 1.0 0 0 0 0 1 0 0 3 13 0 2 3.80
6/12 @Det L5-6 0.1 1 1 0 0 0 0 0 3 7 0 1 3.74
6/14 @Det W6-5 1.2 0 0 0 0 1 0 0 5 13 1 3 3.47
6/17 Col W10-2 1.0 2 1 1 1 2 0 0 6 28 0 2 3.70
6/23 @Cin L10-11 1.0 0 0 0 1 0 0 0 4 18 0 3 3.55
6/25 @Cin W7-6 0.1 1 0 0 0 0 0 0 2 6 0 1 3.51
6/28 Min W3-0 1.0 0 0 0 0 1 0 0 3 18 0 1 3.38
Jun. Totals 8.1 4 2 1 3 8 0 0 33 132 2 15 1.08

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/1 Mia W7-0 1.0 1 0 0 0 0 0 0 4 16 0 0 3.25
7/4 @Cle L5-6 1.0 2 0 0 0 2 0 0 5 24 2 0 3.14
7/9 @TB L4-10 2.0 0 0 0 0 2 0 0 6 22 2 2 2.93
7/15 CWS L5-6 1.0 2 1 1 0 1 0 0 5 11 1 0 3.13
7/18 Ari L13-16 1.0 0 0 0 1 1 0 0 4 20 0 1 3.03
7/21 @Mil W6-4 1.0 0 0 0 0 2 0 0 3 17 0 0 2.94
7/22 @Mil L3-4 1.0 1 1 0 0 1 0 0 5 12 2 0 2.86
7/25 @Bos L1-7 1.0 0 0 0 0 3 0 0 3 14 0 0 2.78
7/28 Mil W10-7 1.0 1 0 0 0 0 0 0 4 12 3 0 2.70
7/30 Mil W8-6 1.0 0 0 0 1 3 0 0 4 18 0 0 2.63
Jul. Totals 11.0 7 2 1 2 15 0 0 43 166 10 3 0.82

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/1 LAA W5-1 0.1 0 0 0 0 0 0 0 1 7 1 0 2.61
8/4 @ChC W8-0 1.0 0 0 0 0 2 0 0 3 12 1 0 2.54
8/6 @ChC L4-6 1.0 2 1 1 1 0 0 0 6 21 1 2 2.70
8/8 @Pit W8-6 1.0 1 0 0 0 2 0 0 4 14 1 1 2.63
8/10 @Pit L5-7 1.0 1 0 0 0 1 0 0 4 18 1 1 2.57
8/14 NYY W11-3 1.0 1 1 1 1 2 0 0 5 22 0 1 2.72
8/18 SF W4-0 0.2 1 0 0 0 1 1 0 4 10 0 0 2.68
8/22 NYM W3-2 1.0 0 0 0 0 2 0 0 3 12 1 0 2.62
8/25 @SF W5-1 1.0 2 0 0 0 0 0 0 5 12 2 1 2.56
8/28 @Col W14-4 1.0 1 0 0 0 3 0 0 4 13 0 0 2.51
8/31 @LAD W8-7 1.0 2 2 2 1 2 0 2 6 21 0 2 2.83
Aug. Totals 10.0 11 4 4 3 15 1 2 45 162 8 8 3.60

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/2 @LAD W4-2 1.0 0 0 0 0 1 0 0 3 14 0 1 2.77
9/6 StL L6-11 1.0 2 1 1 0 1 0 1 5 20 2 2 2.90
9/11 @Phi W10-8 0.2 0 0 0 0 1 0 0 2 11 0 0 2.86
9/12 @Phi W7-6 0.1 3 3 3 0 0 0 2 4 17 0 3 3.38
9/15 @Mia L6-9 1.0 0 0 0 0 2 0 0 3 11 0 0 3.31
9/19 Phi W9-3 1.0 0 0 0 0 2 0 0 3 10 1 0 3.25
9/21 @Was W10-3 1.0 1 0 0 0 1 0 0 4 20 0 2 3.19
9/24 @Was W8-5 1.0 1 0 0 0 1 0 0 4 16 0 1 3.13
9/28 ChC W5-3 1.0 0 0 0 0 2 0 0 3 16 0 1 3.07
Sep. Totals 8.0 7 4 4 0 11 0 3 31 135 3 10 4.50

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/1 Was L9-10 0.2 2 0 0 0 0 0 0 4 14 3 0 3.04
10/9 Phi W5-4 1.0 1 0 0 1 1 0 0 5 22 0 2 2.98
Oct. Totals 1.2 3 0 0 1 1 0 0 9 36 3 2 0.00



@STATS_Insights