MLB

#30
Will Benson
AVG HR RBI
.275 11 31
Team: CincinnatiHt / Wt: 6-5 / 215
Position: RFBorn: 6/16/1998 Birthplace: Atlanta, Georgia
Bats/Throws: L/L Draft: 1st Round by Indians (2016)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
3/30 Pit L4-5 4 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
Mar. Totals 4 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/2 Pit W3-1 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
4/4 ChC L5-12 4 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
4/7 @Phi L2-5 1 0 1 0 0 0 0 1 0 0 0 .077 .143 .077
4/8 @Phi L2-3 0 0 0 0 0 0 0 0 0 0 0 .077 .143 .077
4/9 @Phi W6-4 2 0 0 0 0 0 0 0 0 0 0 .067 .125 .067
4/10 @Atl L4-5 3 0 0 0 0 0 0 0 1 0 0 .056 .105 .056
4/12 @Atl L4-5 2 0 0 0 0 0 0 0 2 0 0 .050 .095 .050
Apr. Totals 16 0 1 0 0 0 0 1 8 0 0 .063 .118 .063
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/21 NYY L1-4 4 0 0 0 0 0 0 0 1 0 0 .042 .080 .042
5/22 StL W6-5 1 0 0 0 0 0 0 0 1 0 0 .040 .077 .040
5/26 @ChC W9-0 1 0 1 0 0 0 0 0 0 0 0 .077 .111 .077
5/28 @ChC W8-5 1 0 0 0 0 0 0 0 0 0 0 .074 .107 .074
5/30 @Bos W9-8 5 3 3 0 1 0 0 0 0 0 0 .156 .182 .219
5/31 @Bos W5-4 1 1 0 0 0 0 0 0 0 0 0 .152 .176 .212
May Totals 13 4 4 0 1 0 0 0 2 0 0 .308 .308 .462
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/2 Mil L4-5 3 0 0 0 0 0 0 1 2 2 0 .139 .184 .194
6/3 Mil L8-10 3 0 1 0 0 0 0 2 1 1 0 .154 .233 .205
6/4 Mil L1-5 3 0 1 0 0 0 0 0 0 0 0 .167 .239 .214
6/5 Mil W2-0 3 0 0 0 0 0 0 0 1 0 0 .156 .224 .200
6/6 LAD W9-8 1 0 1 0 0 0 0 0 0 0 0 .174 .240 .217
6/7 LAD W8-6 5 1 2 0 0 1 2 0 1 0 0 .196 .255 .294
6/9 @StL L4-7 1 0 0 0 0 0 0 1 0 0 1 .192 .263 .288
6/10 @StL W8-4 5 1 1 0 0 0 0 0 1 0 0 .193 .258 .281
6/11 @StL W4-3 4 0 3 0 0 0 0 0 0 0 0 .230 .288 .311
6/12 @KC W5-4 3 0 1 1 0 0 0 1 0 0 0 .234 .300 .328
6/13 @KC W5-4 2 1 0 0 0 0 0 1 0 0 0 .227 .301 .318
6/16 @Hou W2-1 3 1 1 0 0 0 0 1 1 0 0 .232 .312 .319
6/17 @Hou W10-3 3 1 3 0 1 0 2 2 0 0 0 .264 .354 .375
6/18 @Hou W9-7 2 1 0 0 0 0 0 2 0 1 0 .257 .360 .365
6/19 Col W5-4 0 0 0 0 0 0 0 0 0 0 0 .257 .360 .365
6/20 Col W8-6 2 2 1 0 0 1 1 1 0 0 0 .263 .371 .408
6/21 Col W5-3 2 1 0 0 0 0 0 2 1 0 0 .256 .376 .397
6/24 Atl L6-7 1 1 1 0 0 1 1 0 0 0 0 .266 .383 .443
6/25 Atl L6-7 3 0 0 0 0 0 0 0 3 0 0 .256 .371 .427
6/27 @Bal W3-1 3 0 1 0 0 0 0 0 1 0 0 .259 .370 .424
6/28 @Bal W11-7 5 3 3 1 1 0 1 0 1 1 0 .278 .381 .467
6/30 SD W7-5 3 0 1 0 0 0 0 0 1 1 0 .280 .380 .462
Jun. Totals 60 13 21 2 2 3 7 14 14 6 1 .350 .473 .600
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 SD L5-12 4 1 3 0 0 0 0 0 0 0 0 .299 .393 .474
7/2 SD W4-3 2 0 0 0 0 0 0 1 0 0 0 .293 .391 .465
7/3 @Was W3-2 4 0 0 0 0 0 0 0 1 0 0 .282 .378 .447
7/5 @Was W9-2 5 0 2 1 0 0 2 0 1 1 0 .287 .379 .454
7/6 @Was W5-4 3 2 1 1 0 0 0 1 1 0 0 .288 .383 .459
7/7 @Mil L3-7 1 0 0 0 0 0 0 1 0 0 0 .286 .385 .455
7/8 @Mil W8-5 4 1 2 0 1 1 1 0 1 0 0 .293 .388 .500
7/9 @Mil L0-1 1 0 0 0 0 0 0 0 1 0 0 .291 .385 .496
7/14 Mil L0-1 3 0 1 0 0 0 0 0 1 0 0 .292 .384 .492
7/15 Mil L0-3 1 0 0 0 0 0 0 2 1 1 0 .289 .390 .488
7/16 Mil L3-4 1 0 0 0 0 0 0 1 0 0 0 .287 .392 .484
7/17 SF L2-4 3 0 0 0 0 0 0 0 3 0 0 .280 .384 .472
7/18 SF L10-11 4 1 1 0 0 1 2 0 2 0 0 .279 .380 .488
7/19 SF W3-2 3 1 1 0 0 1 3 0 1 0 0 .280 .379 .508
7/20 SF W5-1 3 1 2 2 0 0 1 1 1 1 0 .289 .389 .526
7/21 Ari W9-6 2 1 1 1 0 0 1 2 0 0 1 .292 .398 .533
7/22 Ari W4-2 3 0 0 0 0 0 0 0 2 0 0 .286 .390 .521
7/24 @Mil L2-3 3 0 1 0 0 0 0 0 1 1 0 .287 .389 .517
7/25 @Mil W4-3 3 1 1 0 0 1 2 1 1 0 0 .288 .392 .534
7/26 @Mil L0-3 3 0 0 0 0 0 0 0 3 0 0 .282 .385 .523
7/28 @LAD W6-5 2 1 0 0 0 0 0 1 2 0 0 .278 .384 .517
7/29 @LAD L2-3 2 0 0 0 0 0 0 0 2 0 0 .275 .380 .510
7/30 @LAD W9-0 4 1 1 1 0 0 0 0 1 0 0 .274 .377 .510
7/31 @ChC W6-5 4 1 2 1 1 0 1 0 0 0 0 .280 .380 .528
Jul. Totals 68 12 19 7 2 4 13 11 26 4 1 .279 .380 .618
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/2 @ChC L6-16 3 0 0 0 0 0 0 1 3 0 0 .274 .377 .518
8/3 @ChC L3-5 4 0 2 1 0 0 0 0 2 0 0 .280 .379 .524
8/4 Was L3-6 1 0 0 0 0 0 0 0 0 0 0 .278 .378 .521
8/5 Was L3-7 3 0 0 0 0 0 0 0 1 0 0 .273 .372 .512
8/6 Was L3-6 1 0 0 0 0 0 0 1 1 0 0 .272 .373 .509
8/7 Mia W5-2 2 1 0 0 0 0 0 1 2 1 0 .269 .373 .503
8/11 @Pit W9-2 4 2 3 0 0 0 0 0 1 0 0 .279 .380 .508
8/13 @Pit L2-4 3 1 1 0 1 0 0 1 0 1 0 .280 .382 .516
8/13 @Pit W6-5 2 1 1 0 0 0 0 1 1 0 0 .283 .386 .516
8/15 Cle L0-3 1 0 1 1 0 0 0 0 0 0 0 .286 .389 .524
8/16 Cle W7-2 3 0 0 0 0 0 0 1 1 0 0 .282 .386 .516
8/18 Tor W1-0 3 0 0 0 0 0 0 0 2 0 0 .277 .381 .508
8/19 Tor L3-4 2 0 0 0 0 0 0 0 1 0 0 .275 .378 .503
8/22 @LAA W4-3 2 1 1 0 0 0 0 1 1 1 0 .277 .382 .503
8/23 @LAA W9-4 4 1 1 0 0 0 0 0 1 0 0 .276 .379 .497
8/23 @LAA W7-3 4 2 2 0 0 0 0 0 1 1 0 .281 .381 .498
8/24 @Ari L2-3 3 0 0 0 0 0 0 0 3 0 0 .277 .377 .490
8/25 @Ari L8-10 3 1 1 0 0 1 4 1 0 0 0 .278 .379 .502
8/26 @Ari W8-7 5 0 0 0 0 0 0 0 1 0 0 .271 .371 .491
8/27 @Ari L2-5 3 1 1 0 0 0 0 0 1 0 0 .272 .371 .488
8/28 @SF L1-4 1 0 0 0 0 0 0 0 1 0 0 .271 .369 .486
8/29 @SF L1-6 3 0 0 0 0 0 0 0 0 0 0 .267 .365 .480
8/30 @SF W4-1 4 0 0 0 0 0 0 0 3 0 0 .262 .359 .471
Aug. Totals 64 11 14 2 1 1 4 8 27 4 0 .219 .306 .328
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 ChC L2-6 1 0 1 0 0 0 1 0 0 0 0 .265 .362 .473
9/1 ChC W3-2 2 0 0 0 0 0 0 2 2 0 0 .263 .364 .469
9/2 ChC W2-1 1 0 0 0 0 0 0 0 1 0 0 .262 .362 .467
9/3 ChC L7-15 3 2 1 1 0 0 0 0 1 0 0 .263 .364 .470
9/4 Sea W6-3 2 0 0 0 0 0 0 0 0 0 0 .261 .362 .466
9/5 Sea W7-6 4 0 1 0 0 0 0 0 0 0 0 .261 .360 .462
9/6 Sea L4-8 4 2 3 2 0 1 1 0 1 1 0 .269 .366 .488
9/8 StL L4-9 1 0 0 0 0 0 0 1 0 0 0 .267 .367 .486
9/9 StL L3-4 2 0 0 0 0 0 0 0 2 0 0 .265 .364 .482
9/10 StL W7-1 4 1 3 1 0 1 1 0 1 0 0 .273 .369 .502
9/12 @Det W6-5 2 0 0 0 0 0 0 0 1 0 0 .271 .367 .498
9/14 @Det L2-8 2 0 0 0 0 0 0 0 1 0 0 .269 .364 .494
9/16 @NYM W3-2 4 0 1 0 0 0 0 0 2 0 0 .268 .363 .490
9/17 @NYM L4-8 1 0 0 0 0 0 0 0 1 0 0 .267 .361 .488
9/18 Min W7-3 3 1 1 0 0 1 3 0 2 0 0 .268 .360 .498
9/19 Min L0-7 3 0 1 0 0 0 0 0 2 0 0 .269 .360 .496
9/20 Min L3-5 3 2 1 0 1 0 0 1 1 0 0 .270 .362 .502
9/22 Pit L5-7 2 0 0 0 0 0 0 0 1 0 0 .268 .359 .498
9/23 Pit L12-13 0 0 0 0 0 0 0 0 0 0 0 .268 .359 .498
9/24 Pit W4-2 2 0 0 0 0 0 0 0 0 0 0 .266 .357 .494
9/26 @Cle W11-7 3 0 0 0 0 0 0 2 1 2 0 .263 .358 .489
9/27 @Cle L3-4 3 0 1 0 0 0 0 0 1 0 0 .264 .357 .487
9/29 @StL W19-2 5 2 2 0 1 0 1 0 1 1 0 .266 .358 .493
9/30 @StL L6-15 1 0 1 0 0 0 0 0 0 0 0 .269 .360 .495
Sep. Totals 58 10 17 4 2 3 7 6 22 4 0 .293 .364 .586
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 @StL L3-4 4 1 3 0 0 0 0 0 0 1 1 .275 .365 .498
Oct. Totals 4 1 3 0 0 0 0 0 0 1 1 .750 .750 .750


@STATS_Insights