![]() |
|
Pitching Breakdown 2023 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 0 | 0 | 11.25 | 3 | 0 | 0 | 4.0 | 6 | 6 | 5 | 0 | 2 | 0 | 5 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 0 | 0 | 22.50 | 2 | 0 | 0 | 2.0 | 5 | 6 | 5 | 0 | 2 | 0 | 3 | ||
Away | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Grass | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Turf | 0 | 0 | 22.50 | 2 | 0 | 0 | 2.0 | 5 | 6 | 5 | 0 | 2 | 0 | 3 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Night | 0 | 0 | 11.25 | 3 | 0 | 0 | 4.0 | 6 | 6 | 5 | 0 | 2 | 0 | 5 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Reliever | 0 | 0 | 11.25 | 3 | 0 | 0 | 4.0 | 6 | 6 | 5 | 0 | 2 | 0 | 5 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 0 | 0 | 11.25 | 3 | 0 | 0 | 4.0 | 6 | 6 | 5 | 0 | 2 | 0 | 5 | ||
April | 0 | 0 | 0.00 | 2 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | ||
May | 0 | 0 | 45.00 | 1 | 0 | 0 | 1.0 | 5 | 6 | 5 | 0 | 1 | 0 | 1 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.CWS | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.Tor | 0 | 0 | 45.00 | 1 | 0 | 0 | 1.0 | 5 | 6 | 5 | 0 | 1 | 0 | 1 | ||
vs.Hou | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
vs. AL | 0 | 0 | 11.25 | 3 | 0 | 0 | 4.0 | 6 | 6 | 5 | 0 | 2 | 0 | 5 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .353 | 17 | 6 | 6 | 2 | 1 | 0 | 4 | 2 | 0 | 2 | 5 | .400 | .588 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .400 | 5 | - | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | .333 | .600 | ||
vs. Right | .333 | 12 | - | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | .429 | .583 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Reliever | .353 | 17 | 6 | 6 | 2 | 1 | 0 | 4 | 2 | 0 | 2 | 5 | .400 | .588 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .500 | 10 | 6 | 5 | 1 | 1 | 0 | 4 | 2 | 0 | 2 | 3 | .538 | .800 | ||
Away | .143 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .286 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .286 | 7 | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .444 | .714 | ||
Runners On | .400 | 10 | - | 4 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | .364 | .500 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .333 | 3 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | .667 | ||
Scoring Pos | .500 | 6 | - | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | .429 | .500 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .429 | 14 | - | 6 | 2 | 1 | 0 | 4 | 2 | 0 | 2 | 4 | .471 | .714 | ||
Inning 1-6 | .545 | 11 | 6 | 6 | 2 | 1 | 0 | 4 | 2 | 0 | 1 | 2 | .538 | .909 | ||
Inning 7+ | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .143 | .000 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Vs 1st Batr | .500 | 2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | 1.000 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .444 | 9 | - | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | .455 | .889 | ||
After (1-0) | .167 | 6 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .286 | .167 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .250 | 8 | - | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | .400 | .375 | ||
Pitch 16-30 | .429 | 7 | - | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | .375 | .857 | ||
Pitch 31-45 | .500 | 2 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .353 | 17 | 6 | 6 | 2 | 1 | 0 | 4 | 2 | 0 | 2 | 5 | .400 | .588 |
STATS GameZone |
![]() ![]() ![]() ![]() |