![]() |
|
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2020 | CWS | 0 | 1 | 0 - 1 | 8 | 0 | 0 | 7.1 | 11 | 11 | 9 | 4 | 3 | 0 | 11 | 1.91 | 11.05 |
2021 | CWS | 0 | 0 | 0 - 0 | 6 | 0 | 0 | 9.0 | 13 | 7 | 6 | 3 | 4 | 0 | 6 | 1.89 | 6.00 |
2021 | Bal | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.00 | 0.00 |
2021 | Tot | 0 | 0 | 0 - 0 | 7 | 0 | 0 | 10.0 | 13 | 7 | 6 | 3 | 5 | 0 | 7 | 1.80 | 5.40 |
Career | 0 | 1 | 0 - 1 | 15 | 0 | 0 | 17.1 | 24 | 18 | 15 | 7 | 8 | 0 | 18 | 1.85 | 7.79 |
STATS GameZone |
![]() |