MLB

#27
Austin Riley
AVG HR RBI
.281 37 97
Team: AtlantaHt / Wt: 6-3 / 240
Position: 3BBorn: 4/2/1997 Birthplace: Memphis, Tennessee
Bats/Throws: R/R Draft: 100th Round by Braves (2015)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
3/30 @Was W7-2 2 0 0 0 0 0 1 3 1 0 0 .000 .600 .000
Mar. Totals 2 0 0 0 0 0 1 3 1 0 0 .000 .600 .000
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/1 @Was W7-1 4 1 1 0 0 0 0 0 2 0 0 .167 .444 .167
4/2 @Was L1-4 4 0 1 0 0 0 0 0 2 0 0 .200 .385 .200
4/3 @StL W8-4 4 1 1 0 0 1 1 1 1 0 0 .214 .389 .429
4/4 @StL W4-1 4 1 1 0 0 1 2 0 1 0 0 .222 .364 .556
4/5 @StL W5-2 4 1 2 1 0 0 1 0 0 0 0 .273 .385 .591
4/6 SD W7-6 3 0 1 0 0 0 1 1 1 0 0 .280 .387 .560
4/7 SD L4-5 3 0 3 0 0 0 1 2 0 0 0 .357 .472 .607
4/8 SD L1-4 4 0 0 0 0 0 0 0 2 0 0 .313 .425 .531
4/9 SD L2-10 3 0 1 0 0 0 0 0 1 0 0 .314 .432 .514
4/10 Cin W5-4 5 2 1 0 0 0 0 0 2 0 0 .300 .408 .475
4/11 Cin W7-6 4 1 2 0 0 0 0 1 0 0 0 .318 .426 .477
4/12 Cin W5-4 3 1 2 1 0 0 0 1 0 0 0 .340 .448 .511
4/14 @KC W10-3 5 1 1 0 0 1 1 0 3 0 0 .327 .429 .538
4/15 @KC W9-3 5 2 1 0 0 0 0 0 2 0 0 .316 .412 .509
4/16 @KC W5-4 2 0 1 0 0 0 1 1 0 0 0 .322 .417 .508
4/17 @SD W2-0 4 1 1 0 0 1 2 0 2 0 0 .317 .408 .540
4/18 @SD W8-1 5 0 0 0 0 0 0 0 3 0 0 .294 .383 .500
4/19 @SD L0-1 3 0 0 0 0 0 0 1 2 0 0 .282 .376 .479
4/21 Hou L4-6 4 1 2 1 0 0 1 0 0 0 0 .293 .382 .493
4/22 Hou L3-6 4 0 0 0 0 0 0 0 0 0 0 .278 .366 .468
4/23 Hou L2-5 3 0 0 0 0 0 0 1 1 0 0 .268 .361 .451
4/24 Mia W11-0 3 3 1 0 0 1 2 2 1 0 0 .271 .373 .482
4/25 Mia W7-4 4 0 1 0 0 0 1 0 1 0 0 .270 .368 .472
4/26 Mia W6-4 4 1 1 1 0 0 0 0 1 0 0 .269 .364 .473
4/27 Mia L4-5 4 0 0 0 0 0 0 0 4 0 0 .258 .351 .454
4/28 @NYM W4-0 2 0 0 0 0 0 0 1 2 0 0 .253 .350 .444
Apr. Totals 97 17 25 4 0 5 14 12 34 0 0 .258 .339 .454
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 @NYM W9-8 5 0 0 0 0 0 0 0 0 0 0 .240 .336 .423
5/1 @NYM L3-5 4 0 1 0 0 0 0 0 1 0 0 .241 .333 .417
5/2 @Mia W6-0 4 0 1 0 0 0 1 1 0 0 0 .241 .336 .411
5/3 @Mia W14-6 5 1 1 0 0 1 2 0 1 0 0 .239 .331 .427
5/4 @Mia W6-3 4 1 2 0 0 0 0 1 1 0 0 .248 .340 .430
5/5 Bal L4-9 4 1 2 0 0 0 0 0 0 0 0 .256 .345 .432
5/6 Bal W5-4 4 1 1 1 0 0 0 0 0 0 0 .256 .342 .434
5/7 Bal W3-2 5 0 0 0 0 0 0 0 2 0 0 .246 .331 .418
5/9 Bos W9-3 4 1 0 0 0 0 0 1 1 0 0 .239 .327 .406
5/10 Bos L2-5 4 1 2 0 0 0 0 0 1 0 0 .246 .331 .408
5/12 @Tor L0-3 4 0 0 0 0 0 0 0 2 0 0 .240 .323 .397
5/13 @Tor L2-5 4 0 1 0 0 0 0 1 3 0 0 .240 .326 .393
5/14 @Tor L5-6 4 0 2 0 0 0 0 1 2 0 0 .247 .333 .396
5/15 @Tex W12-0 5 1 1 0 0 1 2 0 1 0 0 .245 .330 .409
5/16 @Tex L4-7 4 0 0 0 0 0 0 0 0 0 0 .239 .323 .399
5/17 @Tex W6-5 4 1 2 1 0 0 1 0 2 0 0 .246 .326 .407
5/19 Sea W6-2 4 1 2 0 0 0 0 0 0 0 0 .251 .330 .409
5/20 Sea L3-7 3 0 1 0 0 0 1 0 0 0 0 .253 .328 .408
5/21 Sea W3-2 4 0 1 0 0 0 0 0 2 0 0 .253 .327 .404
5/22 LAD L6-8 2 1 1 1 0 0 0 2 1 0 0 .256 .335 .411
5/23 LAD L1-8 4 0 1 1 0 0 1 0 1 0 0 .255 .333 .413
5/24 LAD W4-3 4 1 2 2 0 0 0 0 0 0 0 .261 .336 .426
5/25 Phi W8-5 5 2 2 0 0 2 3 0 2 0 0 .264 .338 .456
5/26 Phi L4-6 4 0 1 0 0 0 0 0 1 0 0 .264 .336 .452
5/27 Phi L1-2 4 0 1 1 0 0 0 0 2 0 0 .264 .335 .453
5/28 Phi W11-4 5 1 2 0 0 1 2 0 1 0 0 .267 .336 .466
5/29 @Oak L2-7 4 0 2 0 0 0 0 0 2 0 0 .271 .339 .467
5/30 @Oak L1-2 4 0 0 0 0 0 0 0 0 0 0 .266 .333 .458
5/31 @Oak W4-2 3 0 0 0 0 0 1 0 0 0 0 .263 .332 .452
May Totals 118 14 32 7 0 5 14 7 29 0 0 .271 .315 .458
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/2 @Ari L2-3 4 0 1 1 0 0 0 0 1 0 0 .262 .331 .452
6/3 @Ari W5-2 4 1 0 0 0 0 1 0 0 0 0 .258 .324 .444
6/4 @Ari W8-5 4 1 2 1 0 0 0 1 2 0 0 .262 .329 .450
6/6 NYM W6-4 3 1 2 0 0 0 0 0 0 0 0 .267 .336 .453
6/7 NYM W7-5 4 2 2 0 0 0 0 0 1 0 0 .271 .338 .453
6/8 NYM W13-10 6 3 4 0 0 1 2 0 0 0 0 .281 .346 .471
6/9 Was W3-2 3 0 0 0 0 0 0 1 1 1 0 .278 .344 .465
6/10 Was W6-4 3 0 0 0 0 0 1 0 1 0 0 .274 .339 .460
6/11 Was L2-6 4 0 0 0 0 0 0 0 2 0 0 .270 .335 .452
6/12 @Det L5-6 4 0 0 0 0 0 0 1 0 0 0 .266 .332 .445
6/14 @Det W10-7 5 0 1 0 0 0 0 0 1 0 0 .264 .330 .441
6/14 @Det W6-5 3 0 1 0 0 0 1 0 0 0 0 .265 .329 .439
6/15 Col W8-3 4 0 0 0 0 0 0 0 1 0 0 .261 .325 .433
6/16 Col W8-1 2 2 1 0 0 0 0 2 0 0 0 .263 .330 .433
6/17 Col W10-2 5 1 2 0 0 0 0 0 1 0 0 .265 .331 .433
6/18 Col W14-6 6 0 0 0 0 0 0 0 2 0 0 .260 .325 .423
6/20 @Phi W4-2 5 1 1 0 0 1 1 0 0 0 0 .259 .323 .430
6/22 @Phi W5-1 4 1 1 0 0 0 0 1 1 0 0 .259 .324 .428
6/23 @Cin L10-11 5 3 3 0 0 1 2 0 0 0 0 .264 .328 .441
6/24 @Cin W7-6 5 1 2 1 0 0 1 0 1 0 0 .267 .329 .443
6/25 @Cin W7-6 2 2 0 0 0 0 0 2 0 1 0 .265 .333 .440
6/26 Min W4-1 4 1 1 0 0 0 0 0 0 0 0 .265 .332 .438
6/27 Min W6-2 3 1 2 0 0 1 2 1 0 0 0 .269 .337 .450
6/28 Min W3-0 4 0 0 0 0 0 0 0 1 0 0 .265 .333 .444
6/30 Mia W16-4 5 3 3 1 0 1 3 0 0 0 0 .270 .337 .459
Jun. Totals 101 24 29 4 0 5 14 9 16 2 0 .287 .348 .475
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 Mia W7-0 4 2 2 1 0 0 0 0 1 0 0 .273 .339 .463
7/2 Mia W6-3 4 0 0 0 0 0 0 0 4 0 0 .270 .335 .457
7/3 @Cle W4-2 4 0 0 0 0 0 0 0 1 0 0 .267 .332 .452
7/4 @Cle L5-6 5 1 1 0 0 0 0 0 2 0 0 .266 .330 .448
7/5 @Cle W8-1 5 2 2 0 0 1 1 0 1 0 0 .268 .331 .456
7/7 @TB W2-1 4 0 0 0 0 0 0 0 1 0 0 .265 .327 .451
7/8 @TB W6-1 5 0 0 0 0 0 0 0 0 0 0 .261 .323 .444
7/9 @TB L4-10 4 1 3 0 0 0 0 0 1 0 0 .266 .327 .448
7/14 CWS W9-0 3 1 0 0 0 0 0 2 2 0 0 .264 .328 .444
7/15 CWS L5-6 5 0 1 0 0 0 1 0 2 0 0 .263 .327 .440
7/16 CWS L1-8 3 0 0 0 0 0 0 1 2 0 0 .261 .326 .437
7/18 Ari L13-16 5 3 3 1 0 2 7 0 1 0 0 .266 .329 .458
7/19 Ari L3-5 4 1 1 0 0 1 1 0 1 0 0 .265 .329 .464
7/20 Ari W7-5 4 2 2 0 1 1 3 0 0 0 0 .268 .330 .477
7/21 @Mil W6-4 4 2 2 0 0 1 2 0 1 0 0 .270 .332 .486
7/22 @Mil L3-4 4 1 2 0 0 1 3 0 1 0 0 .273 .333 .494
7/23 @Mil W4-2 4 0 0 0 0 0 0 0 1 0 0 .270 .330 .488
7/25 @Bos L1-7 4 0 1 0 0 0 0 0 1 0 0 .270 .330 .486
7/26 @Bos L3-5 4 0 1 0 0 0 0 0 0 0 0 .270 .329 .484
7/28 Mil W10-7 4 1 2 0 0 1 1 1 0 0 0 .272 .332 .491
7/29 Mil W11-5 4 1 2 1 0 0 0 0 0 0 0 .274 .333 .494
7/30 Mil W8-6 3 2 1 0 0 1 2 1 2 0 0 .275 .335 .500
7/31 LAA L1-4 4 0 1 1 0 0 0 0 0 0 0 .274 .334 .500
Jul. Totals 94 20 27 4 1 9 21 5 25 0 0 .287 .323 .638
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 LAA W5-1 4 0 2 0 0 0 0 0 2 0 0 .276 .335 .500
8/2 LAA W12-5 4 1 1 0 0 1 2 1 2 0 0 .276 .336 .505
8/4 @ChC W8-0 5 1 1 0 0 1 2 0 1 0 0 .275 .335 .508
8/5 @ChC L6-8 4 1 1 0 0 0 0 1 2 0 0 .275 .335 .506
8/6 @ChC L4-6 5 0 0 0 0 0 0 0 2 0 0 .272 .332 .500
8/7 @Pit L6-7 5 1 2 1 0 0 0 0 1 0 0 .273 .333 .501
8/8 @Pit W8-6 3 0 0 0 0 0 0 1 0 0 0 .271 .333 .498
8/9 @Pit W6-5 4 1 2 1 0 0 1 0 1 0 0 .274 .334 .500
8/10 @Pit L5-7 5 0 3 0 0 0 1 0 1 0 0 .277 .337 .501
8/11 @NYM W7-0 4 2 3 1 0 1 2 0 0 0 0 .281 .339 .512
8/12 @NYM W21-3 5 2 2 0 0 1 3 1 1 0 0 .283 .341 .517
8/12 @NYM W6-0 4 1 0 0 0 0 0 1 1 0 0 .280 .340 .513
8/13 @NYM L6-7 4 2 1 1 0 0 0 0 1 0 0 .280 .339 .513
8/14 NYY W11-3 5 2 2 0 0 1 1 0 1 0 0 .281 .340 .518
8/15 NYY W5-0 4 0 0 0 0 0 0 0 3 0 0 .279 .337 .514
8/16 NYY W2-0 2 0 1 0 0 0 0 1 1 0 0 .280 .339 .514
8/18 SF W4-0 4 0 1 1 0 0 1 1 2 0 0 .280 .340 .513
8/19 SF W6-5 4 0 1 0 0 0 0 0 2 0 0 .279 .339 .511
8/20 SF L3-4 4 0 1 0 0 0 0 0 1 1 0 .279 .338 .509
8/21 NYM L4-10 4 0 0 0 0 0 0 0 2 0 0 .277 .336 .505
8/22 NYM W3-2 4 0 0 0 0 0 0 0 1 0 0 .275 .333 .501
8/23 NYM W7-0 3 2 2 0 0 0 0 1 0 0 0 .277 .336 .502
8/25 @SF W5-1 4 0 0 0 0 0 0 0 0 0 0 .275 .334 .498
8/26 @SF W7-3 3 2 1 0 0 1 1 2 1 0 0 .275 .336 .503
8/27 @SF L5-8 4 0 0 0 0 0 0 0 2 0 0 .273 .334 .499
8/28 @Col W14-4 5 2 2 0 0 1 3 1 1 0 0 .274 .336 .504
8/29 @Col W3-1 5 1 2 1 0 0 0 0 0 0 0 .275 .336 .505
8/30 @Col W7-3 5 1 2 0 0 0 0 0 1 0 0 .277 .337 .504
8/31 @LAD W8-7 5 1 2 0 0 1 1 0 0 0 0 .278 .337 .508
Aug. Totals 121 23 35 6 0 8 18 11 33 1 0 .289 .348 .537
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 @LAD W6-3 5 0 2 1 0 0 1 0 2 0 0 .279 .338 .509
9/2 @LAD W4-2 4 0 0 0 0 0 0 0 2 0 0 .277 .336 .506
9/3 @LAD L1-3 4 0 0 0 0 0 0 0 0 0 1 .275 .333 .502
9/5 StL L6-10 4 1 1 0 0 1 1 1 1 0 0 .275 .334 .505
9/6 StL L6-11 4 1 1 0 0 1 1 0 1 0 0 .274 .334 .509
9/9 Pit L4-8 4 0 1 0 0 0 0 0 2 0 0 .274 .335 .507
9/10 Pit W5-2 3 0 1 0 0 0 0 1 0 0 0 .275 .336 .506
9/11 @Phi W10-8 4 2 2 0 1 0 0 0 1 0 0 .276 .338 .510
9/11 @Phi L5-7 4 0 0 0 0 0 0 0 2 0 0 .274 .336 .506
9/12 @Phi W7-6 3 1 1 0 0 0 0 2 1 0 0 .274 .338 .505
9/13 @Phi W4-1 3 1 2 0 0 1 3 0 0 0 0 .277 .339 .511
9/15 @Mia L6-9 5 1 2 1 0 0 1 0 2 0 0 .278 .340 .512
9/16 @Mia L5-11 5 1 2 0 0 1 1 0 1 0 0 .279 .340 .516
9/17 @Mia L2-16 3 0 0 0 0 0 0 1 1 0 0 .277 .339 .514
9/18 Phi L1-7 3 0 0 0 0 0 0 1 2 0 0 .276 .339 .511
9/19 Phi W9-3 4 1 2 0 0 0 0 1 1 0 0 .277 .341 .511
9/20 Phi L5-6 5 0 1 0 0 0 1 0 3 0 0 .277 .340 .508
9/21 @Was W10-3 5 1 3 1 0 0 1 0 1 0 0 .279 .343 .511
9/22 @Was W9-6 3 2 2 0 0 1 4 0 1 0 0 .281 .343 .516
9/24 @Was W8-5 3 2 1 1 0 0 0 2 1 0 0 .282 .345 .517
9/26 ChC W7-6 3 1 0 0 0 0 0 1 2 0 0 .280 .344 .515
9/27 ChC W6-5 3 1 0 0 0 0 0 1 2 0 0 .279 .344 .512
9/28 ChC W5-3 4 2 3 1 1 0 0 0 0 0 0 .282 .346 .519
9/29 Was L6-10 5 0 0 0 0 0 0 1 2 0 0 .280 .345 .514
9/30 Was W5-3 5 0 2 1 0 0 1 0 1 0 0 .281 .345 .515
Sep. Totals 98 18 29 6 2 5 15 12 32 0 1 .296 .385 .551
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 Was L9-10 5 1 2 1 0 0 0 0 2 0 0 .281 .345 .516
10/7 Phi L0-3 4 0 1 0 0 0 0 0 2 0 0 .281 .345 .514
10/9 Phi W5-4 4 1 1 0 0 1 2 0 2 0 0 .281 .344 .517
10/11 @Phi L2-10 5 0 2 0 0 0 0 0 1 0 0 .282 .345 .516
10/12 @Phi L1-3 4 1 2 0 0 1 1 0 1 0 0 .283 .346 .521
Oct. Totals 22 3 8 1 0 2 3 0 8 0 0 .364 .364 .682


@STATS_Insights