MLB

#58
Wandy Peralta
ERA S K
2.72 4 47
Team: NY YankeesHt / Wt: 6-0 / 217
Position: RPBorn: 7/27/1991 Birthplace: San Francisco de Macoris, DR
Bats/Throws: L/L Draft: Undrafted by Reds (2009)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/8 Bos W6-5 0.2 0 0 0 0 1 0 0 2 5 0 1 0.00
4/10 Bos L3-4 1.0 0 0 0 1 2 0 0 4 19 0 1 0.00
4/13 Tor L4-6 1.0 2 1 1 0 0 0 0 5 12 4 0 3.38
4/15 @Bal L1-2 1.1 2 1 1 1 0 0 0 6 20 2 2 4.50
4/19 @Det W4-2 1.1 0 0 0 1 0 0 0 4 16 2 1 3.38
4/24 Cle W10-2 1.1 0 0 0 1 0 0 0 5 22 3 1 2.70
4/28 Bal W10-5 0.2 1 0 0 0 0 0 0 4 10 3 1 2.45
Apr. Totals 7.1 5 2 2 4 3 0 0 30 104 14 7 2.45

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/3 @Tor W9-1 1.0 2 0 0 0 1 0 0 4 18 0 1 2.16
5/8 Tex L2-4 1.2 1 0 0 0 1 0 0 6 20 4 1 1.80
5/10 Tor W6-5 1.0 0 0 0 1 1 0 0 4 15 0 2 1.64
5/19 @Bal L6-9 2.0 0 0 0 0 2 0 0 6 29 4 0 1.38
5/23 Bal L4-6 1.0 2 1 1 0 0 0 0 5 15 4 1 1.93
5/24 Bal W7-6 1.0 1 0 0 0 0 0 0 4 7 0 2 1.80
5/26 @TB W7-2 1.0 2 1 1 0 1 0 0 5 15 3 0 2.25
May Totals 8.2 8 2 2 1 6 0 0 34 119 15 7 2.08

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/2 LAA W6-1 1.1 0 0 0 1 2 0 0 5 26 1 1 2.08
6/5 Det W5-4 1.0 0 0 0 0 0 0 0 3 12 2 1 1.96
6/7 @Min W10-4 1.1 1 0 0 0 1 0 0 4 15 3 0 1.83
6/9 @Min W10-7 1.0 0 0 0 0 1 0 0 3 15 2 0 1.74
6/10 ChC W2-1 1.0 0 0 0 0 0 0 0 3 11 2 1 1.66
6/14 TB W2-0 0.2 1 0 0 0 0 0 0 3 10 1 1 1.61
6/15 TB W4-3 1.2 0 0 0 0 3 0 0 5 21 2 0 1.50
6/19 @Tor L9-10 1.0 2 3 3 1 0 0 1 6 20 2 3 2.52
6/20 @TB W4-2 1.0 0 0 0 1 1 0 0 5 23 1 2 2.42
6/24 Hou L1-3 1.0 0 0 0 0 1 0 0 3 6 2 0 2.33
6/26 Hou W6-3 1.0 0 0 0 1 2 0 0 4 24 0 1 2.25
6/28 Oak W2-1 0.2 0 0 0 1 1 0 0 3 16 0 1 2.20
Jun. Totals 12.2 4 3 3 5 12 0 1 47 199 18 11 2.13

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/2 @Cle W6-1 0.2 2 0 0 0 1 1 0 5 25 1 1 2.15
7/6 @Pit W16-0 1.0 0 0 0 0 1 0 0 3 13 1 1 2.08
7/7 @Bos W6-5 1.1 0 0 0 0 2 0 0 4 12 1 1 1.99
7/9 @Bos L5-6 0.2 3 3 2 0 0 0 0 5 12 2 1 2.51
7/12 Cin L3-4 1.0 1 0 0 0 1 0 0 4 13 2 0 2.43
7/13 Cin W7-6 0.1 0 0 0 0 1 0 0 1 6 0 0 2.41
7/15 Bos L4-5 2.0 1 0 0 0 2 0 0 7 29 2 3 2.27
7/26 @NYM L3-6 1.0 1 0 0 0 0 0 0 3 4 1 1 2.21
7/27 @NYM L2-3 0.1 3 1 1 0 0 0 0 4 6 1 0 2.43
7/29 KC W11-5 1.0 1 0 0 1 3 0 0 5 23 1 0 2.37
7/31 KC L6-8 0.1 1 0 0 1 0 0 0 3 11 1 0 2.35
Jul. Totals 9.2 13 4 3 2 11 1 0 44 154 13 8 2.79

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/1 Sea W7-2 1.0 0 0 0 0 0 0 0 3 19 3 0 2.29
8/3 Sea L3-7 0.2 2 1 1 0 0 0 1 3 5 1 1 2.48
8/7 @StL L9-12 2.0 0 0 0 1 1 0 0 7 27 3 2 2.36
8/9 @Sea L0-1 1.1 0 0 0 1 0 0 0 4 6 1 1 2.28
8/10 @Sea L3-4 1.0 0 0 0 0 1 0 0 3 10 2 0 2.23
8/12 @Bos L2-3 0.2 0 0 0 0 1 0 0 2 6 0 0 2.20
8/15 TB L0-4 1.1 0 2 2 2 2 0 0 6 31 0 2 2.53
8/19 Tor L0-4 1.0 0 0 0 0 1 0 0 3 9 0 1 2.47
8/21 Tor W4-2 0.1 1 0 0 1 0 0 0 3 10 1 0 2.45
8/23 NYM W4-2 0.1 0 0 0 0 0 0 0 1 5 0 1 2.44
8/26 @Oak W3-2 1.0 2 1 1 0 2 0 0 5 15 2 1 2.57
8/30 @LAA W7-4 0.2 2 1 1 0 0 0 0 4 14 1 1 2.72
Aug. Totals 9.0 7 5 5 5 8 0 1 44 157 14 10 5.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/5 Min W5-2 1.2 0 0 0 0 2 0 0 4 13 2 0 2.63
9/7 Min W5-4 1.0 0 0 0 0 1 0 0 3 13 2 0 2.58
9/8 Min L3-4 0.2 0 1 0 0 2 0 0 3 13 1 0 2.55
9/11 TB W10-4 2.1 1 0 0 0 0 0 0 7 20 4 2 2.44
9/13 @Bos W7-6 0.2 1 0 0 0 1 0 0 3 12 0 1 2.41
9/16 @Mil L6-7 0.1 0 0 0 0 1 0 0 1 4 0 0 2.40
9/18 @Mil W12-8 0.0 3 2 2 0 0 0 0 3 8 2 0 2.72
Sep. Totals 6.2 5 3 2 0 7 0 0 24 83 11 3 2.70

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/11 Cle W4-1 1.1 0 0 0 0 1 0 0 3 8 2 0 2.65
10/14 Cle L2-4 1.0 0 0 0 0 2 0 0 3 15 1 0 2.61
10/15 @Cle L5-6 1.2 2 2 2 0 2 0 0 7 27 0 4 2.83
10/16 @Cle W4-2 1.0 0 0 0 0 1 0 0 3 7 2 0 2.79
10/18 Cle W5-1 1.0 2 0 0 0 1 0 0 5 16 4 0 2.74
10/20 @Hou L2-3 0.2 2 0 0 0 0 0 0 3 14 1 1 2.71
10/23 Hou L5-6 2.0 3 1 1 1 1 0 0 10 40 3 2 2.77
Oct. Totals 8.2 9 3 3 1 8 0 0 34 127 13 7 3.12



@STATS_Insights